| |
|||
| PRO SCR | TOUR HOME | EVENT HOME | CHAMP/ELITE SCR |
| - | - | - | - |
| TWIN TREE OPEN - HANDICAP - |
| DEFENDING CHAMPION |
| PETER SHARP (276) |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FEC | OoM | - | Pos | Stat | Flag | Player/Country | SS | Hcp | +/- | ST | TM | TM | ST | Tot | £ |
| - | - | - | 1 | - | GUNNAR MAREL ISL | CR | 3 | -19 | 66 | 69 | 66 | 66 | 267 | 121500.00 | |
| 2 | 2 | - | 2 | - | STEVE JACKSON USA | PC | 9 | -7 | 70 | 66 | 68 | 75 | 279 | 163000.00 | |
| STEVE DECLARED WINNER OF EVENT DUE TO 'HANDICAP TOUR STATUS' RULE | |||||||||||||||
| 1 | 1 | - | 3 | - | ALAN RIDDLE USA | CC | 5 | -6 | 70 | 72 | 70 | 68 | 280 | 86000.00 | |
| 20 | 27 | - | 4 | - | DAVID MACKIE AUS | ER | 9 | -5 | 71 | 70 | 71 | 69 | 281 | 90000.00 | |
| 5 | 5 | - | 5 | - | ED PEARSON USA | PC | 5 | -4 | 71 | 70 | 70 | 71 | 282 | 78187.50 | |
| - | - | - | 6 | - | CHARLIE STRICKLIN USA | PC | 8 | -4 | 68 | 68 | 70 | 76 | 282 | 78187.50 | |
| - | - | - | 7 | - | STEVE FRANKLIN ENG | PC | 11 | -3 | 74 | 71 | 71 | 67 | 283 | 68000.00 | |
| 17 | 17 | - | 8 | - | MARK THURSTON USA | PC | 9 | -3 | 71 | 69 | 71 | 72 | 283 | 63000.00 | |
| 25 | 33 | - | 9 | - | DENNY O'NEILL USA | PC | 7 | -3 | 74 | 67 | 69 | 75 | 285 | 63000.00 | |
| 25 | 47 | - | 10 | - | LUC STEVENS BEL | PR | 1 | -3 | 74 | 69 | 64 | 76 | 283 | 63000.00 | |
| 25 | 33 | - | 11 | - | ANDREW SCOTT ENG | ER | 11 | -2 | 72 | 68 | 70 | 74 | 284 | 51750.00 | |
| 11 | 11 | - | 12 | - | LOWELL REESE USA | PC | 3 | +1 | 75 | 72 | 72 | 68 | 287 | 47250.00 | |
| 54 | 54 | - | 13 | - | GEORGE McSTAY SCO | PC | 9 | +2 | 71 | 72 | 71 | 74 | 288 | 42750.00 | |
| 13 | 13 | - | 14 | - | KURT RISTL AUT | CR | 10 | +3 | 73 | 72 | 72 | 72 | 289 | 37125.00 | |
| 20 | 27 | - | 15 | - | DAVE BARLOW ENG | ER | 9 | +3 | 71 | 75 | 70 | 73 | 289 | 37125.00 | |
| 25 | 47 | - | 16 | - | DOUG MEYERS USA | CC | 4 | +3 | 74 | 69 | 70 | 76 | 289 | 37125.00 | |
| 14 | 14 | - | 17 | - | TODD MEYERS AUS | PC | 9 | +3 | 72 | 71 | 68 | 78 | 289 | 47125.00 | |
| 46 | 23 | - | 18 | - | THOMAS WAGNER AUT | PP | 3 | +4 | 70 | 74 | 74 | 72 | 290 | 23625.00 | |
| 49 | 38 | - | 19 | - | BRIAN DONALDSON SCO | PC | 11 | +5 | 70 | 72 | 74 | 75 | 291 | 21093.75 | |
| 6 | 10 | - | 20 | - | DENNIS O'CONNELL USA | PC | 5 | +5 | 74 | 70 | 71 | 76 | 291 | 21093.75 | |
| 25 | 38 | - | 21 | - | JIM QUIGLEY USA | PC | -2 | +6 | 76 | 73 | 70 | 73 | 292 | 24300.00 | |
| 24 | 32 | - | 22 | - | KEITH DYER USA | PC | 7 | +6 | 75 | 71 | 69 | 77 | 292 | 24300.00 | |
| 25 | 38 | - | 23 | - | JØRGEN NYHOLM DNK | PC | 8 | +8 | 75 | 70 | 75 | 74 | 294 | 20700.00 | |
| 7 | 7 | - | 24 | - | DICK MAHATHEY USA | CR | 8 | +8 | 75 | 71 | 71 | 77 | 294 | 20700.00 | |
| 25 | 49 | - | 25 | - | RUSS ABBOTT ENG | PC | -2 | +9 | 78 | 71 | 73 | 73 | 295 | 17325.00 | |
| 23 | 31 | - | 26 | - | RON HENRY USA | PC | 7 | +9 | 77 | 74 | 70 | 74 | 295 | 17325.00 | |
| 25 | 35 | - | 27 | - | STEVE GILES ENG | CC | 6 | +9 | 76 | 72 | 67 | 80 | 295 | 19325.00 | |
| 25 | 35 | - | 28 | - | DANIEL DESROSIERS CAN | EC | 2 | +10 | 79 | 74 | 68 | 75 | 296 | 14962.50 | |
| 25 | 18 | - | 29 | - | DAVID RUSSELL ENG | CC | 4 | +10 | 76 | 75 | 70 | 75 | 296 | 11221.88 | |
| 25 | 46 | - | 30 | - | PETER SHARP SCO | PC | 5 | +10 | 75 | 71 | 73 | 77 | 296 | 14962.50 | |
| 25 | 35 | - | 31 | - | JOE SMITH USA | CC | 10 | +10 | 72 | 73 | 73 | 78 | 296 | 14962.50 | |
| 25 | 50 | - | 32 | - | COLIN MAN UKR | CC | 7 | +11 | 73 | 74 | 76 | 74 | 297 | 13275.00 | |
| 18 | 20 | - | 33 | - | ROSS JUDGE ENG | PC | 9 | +13 | 73 | 69 | 78 | 79 | 299 | 12431.25 | |
| 50 | 41 | - | 34 | - | MIKE CASSIDY ENG | PP | 3 | +13 | 74 | 68 | 75 | 82 | 299 | 9323.44 | |
| 25 | 19 | - | 35 | - | JUSTIN INWOOD NZL | PC | 6 | +14 | 84 | 71 | 71 | 74 | 300 | 20828.13 | |
| 3 | 3 | - | 36 | - | ALWYN CHAMBERS ENG | PC | 2 | +14 | 72 | 81 | 71 | 76 | 300 | 10828.13 | |
| 48 | 30 | - | 37 | - | JASON THORPE AUS | PR | 3 | +14 | 71 | 76 | 77 | 76 | 300 | 8121.10 | |
| 7 | 6 | - | 38 | - | EDDIE DAWSON ENG | PR | 5 | +14 | 76 | 70 | 73 | 81 | 300 | 10828.13 | |
| 25 | 44 | - | 39 | - | GLEN BAYFIELD ENG | PC | 10 | +15 | 76 | 74 | 76 | 75 | 301 | 9225.00 | |
| 20 | 27 | - | 40 | - | DAZ WEBB ENG | CC | 7 | +15 | 75 | 73 | 73 | 80 | 301 | 9225.00 | |
| 14 | 14 | - | 41 | - | ANDERS CLAUSEN DNK | PC | 10 | +15 | 73 | 75 | 72 | 81 | 301 | 9225.00 | |
| 7 | 7 | - | 42 | - | ERIC FODREY USA | PC | 6 | +16 | 77 | 78 | 72 | 75 | 302 | 7875.00 | |
| 25 | 21 | - | 43 | - | ANDY MYCOCK ENG | PC | 3 | +16 | 79 | 71 | 70 | 82 | 302 | 7875.00 | |
| 4 | 4 | - | 44 | - | ROBERT BLAES USA | PR | 8 | +16 | 73 | 76 | 70 | 83 | 302 | 7875.00 | |
| 25 | 25 | - | 45 | - | EUAN MacKINNON SCO | PP | -2 | +17 | 77 | 74 | 75 | 77 | 303 | 6555.00 | |
| - | - | - | 46 | - | ALAN JONES WAL | CR | 7 | +17 | 74 | 75 | 76 | 78 | 303 | 6555.00 | |
| 12 | 12 | - | 47 | - | ALAN WILSON ENG | CR | 10 | +17 | 74 | 74 | 75 | 80 | 303 | 6555.00 | |
| 25 | 24 | - | 48 | - | JAMES CROW USA | PC | 4 | +18 | 76 | 74 | 71 | 83 | 304 | 5850.00 | |
| 51 | 51 | - | 49 | - | ANDREW RUSSELL ENG | CC | 2 | +22 | 83 | 76 | 74 | 75 | 308 | 4252.50 | |
| 25 | 25 | - | 50 | - | DEREK KARCH SCO | CC | 6 | +26 | 78 | 73 | 76 | 85 | 312 | 5535.00 | |
| 46 | 43 | - | 51 | - | FRED PLOEGER USA | EC | -5 | +30 | 75 | 74 | 72 | 95 | 316 | 5535.00 | |
| 25 | 26 | - | 52 | - | JOHN SURGENOR SCO | CC | 4 | +32 | 76 | 81 | 83 | 78 | 318 | 5535.00 | |
| 25 | 41 | - | 53 | - | ROLAND JOHANSSON SWE | ER | -10 | +45 | 88 | 76 | 89 | 78 | 331 | 5535.00 | |
| 51 | 51 | - | 54 | - | BRYAN WALKER ENG | PC | 4 | NR | 79 | 71 | NR | NR | NR | 0.00 | |
| 'SR' DENOTES ROUND SCORE RECEIVED |
| - |
| £5000 LONGEST DRIVE BONUS - ANY HOLE |
| ALAN RIDDLE - 335 yds - TWIN MALLARD (HOLE 9) |
| £5000 NEAREST THE HOLE BONUS - ANY HOLE |
| STEVE FRANKLIN - 4 ins - SHAKING CLUB (HOLE 6) |
| £2000 LONGEST PUTT BONUS - ANY HOLE |
| STEVE GILES - 58.0 ft - TWIN MALLARD (HOLE 16) |
| £10000 HOLE-IN-ONE BONUS - ANY HOLE |
| TODD MEYERS - TWIN MALLARD (HOLE 11) |
| STEVE JACKSON - TWIN MALLARD (HOLE 13) |
| JUSTIN INWOOD - TWIN MALLARD (HOLE 11) |
| TWIN MALLARD | SHAKING TREE |
| 6614 yds - Par 71 | 7381 yds - Par 72 |
| COURSE RECORD - 63 | COURSE RECORD - 65 |
| DOUG MEYERS ('09) | ALAN ROBERSON ('08) |
| - | - |
| HANDICAP EVENT WINS AND COURSE RECORDS CAN ONLY BE AWARDED WHERE MEMBERS HAVE 100% ACTIVE TOUR STATUS |
| - |
| HANDICAP TOUR STATUS/EARN LEVEL |
| -- | ACTIVE = 100% | -- |
| - | IN-ACTIVE or NEW MEMBER/SKILL = 75% | - |
| - | RETURNING/NEW MEMBER/SKILL = 50% | - |