| |
|||
| PRO SCR | TOUR HOME | EVENT HOME | CHAMP/ELITE SCR |
| - | - | - | - |
| TROPICAL TRAIL MASTERS - HANDICAP - |
| DEFENDING CHAMPION |
| DAVE LANDRICOMBE (287) |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FEC | OoM | Pos | Stat | Flag | Player/Country | SS | Hcp | +/- | TI | CD | HH | TI | Tot | £ | |
| - | - | - | 1 | - | ALAN RIDDLE USA | CC | 3 | -17 | 67 | 68 | 69 | 67 | 271 | 108000.00 | |
| - | - | - | 2 | - | STEVE JACKSON USA | PC | 6 | -16 | 68 | 69 | 69 | 66 | 272 | 102000.00 | |
| - | - | - | 3 | - | DENNIS O'CONNELL USA | PC | 3 | -10 | 70 | 69 | 68 | 71 | 278 | 48000.00 | |
| - | - | - | 4 | - | ALWYN CHAMBERS ENG | PC | 0 | -7 | 71 | 71 | 66 | 73 | 281 | 80000.00 | |
| ALWYN DECLARED WINNER OF EVENT DUE TO 'HANDICAP TOUR STATUS' RULE | |||||||||||||||
| - | - | - | 5 | - | ROBERT BLAES USA | PR | 7 | -5 | 65 | 71 | 73 | 74 | 283 | 72000.00 | |
| - | - | - | 6 | - | ED PEARSON USA | PC | 5 | -1 | 69 | 73 | 72 | 73 | 287 | 67000.00 | |
| - | - | - | 7 | - | EDDIE DAWSON ENG | PR | 4 | +1 | 71 | 74 | 75 | 69 | 289 | 56000.00 | |
| - | - | - | 8 | - | ERIC FODREY USA | PC | 5 | +1 | 72 | 75 | 71 | 71 | 289 | 54000.00 | |
| - | - | - | 9 | - | BILL SMITH CAN | PC | 9 | +1 | 69 | 73 | 76 | 71 | 289 | 54000.00 | |
| - | - | - | 10 | - | DAVID RUSSELL ENG | CC | 3 | +1 | 67 | 73 | 77 | 72 | 289 | 27000.00 | |
| - | - | - | 11 | - | DICK MAHATHEY USA | CR | 7 | +1 | 74 | 70 | 71 | 74 | 289 | 54000.00 | |
| - | - | - | 12 | - | LOWELL REESE USA | PC | 2 | +3 | 71 | 70 | 73 | 77 | 291 | 42000.00 | |
| - | - | - | 13 | - | THOMAS WAGNER AUT | PP | 3 | +4 | 73 | 74 | 70 | 75 | 292 | 18500.00 | |
| - | - | - | 14 | - | ALAN WILSON ENG | CR | 9 | +4 | 75 | 68 | 71 | 78 | 292 | 37000.00 | |
| - | - | - | 15 | - | KURT RISTL AUT | CR | 9 | +5 | 73 | 72 | 75 | 73 | 293 | 34000.00 | |
| - | - | - | 16 | - | ANDERS CLAUSEN DEN | PC | 10 | +6 | 75 | 73 | 76 | 70 | 294 | 28000.00 | |
| - | - | - | 17 | - | JUSTIN INWOOD NZL | PC | 5 | +6 | 72 | 75 | 77 | 70 | 294 | 21000.00 | |
| - | - | - | 18 | - | JASON THORPE AUS | PR | 3 | +6 | 73 | 75 | 74 | 72 | 294 | 14000.00 | |
| - | - | - | 19 | - | TODD MEYERS AUS | PC | 9 | +6 | 74 | 72 | 76 | 72 | 294 | 28000.00 | |
| - | - | - | 20 | - | JESSE GOODMAN USA | PC | 4 | +6 | 70 | 76 | 71 | 77 | 294 | 28000.00 | |
| - | - | - | 21 | - | MARK THURSTON USA | PC | 10 | +8 | 73 | 73 | 76 | 74 | 296 | 27400.00 | |
| - | - | - | 22 | - | ROSS JUDGE ENG | PC | 9 | +9 | 72 | 73 | 74 | 78 | 297 | 20800.00 | |
| - | - | - | 23 | - | CHRIS SMITH AUS | EC | 7 | +11 | 75 | 76 | 76 | 72 | 299 | 19200.00 | |
| - | - | - | 24 | - | BRIAN DONALDSON SCO | PC | 11 | +12 | 75 | 74 | 74 | 77 | 300 | 8800.00 | |
| - | - | - | 25 | - | MIKE CASSIDY ENG | PP | 3 | +13 | 79 | 71 | 70 | 81 | 301 | 8000.00 | |
| - | - | - | 26 | - | DAVE BARLOW ENG | ER | 9 | +14 | 77 | 74 | 78 | 73 | 302 | 14800.00 | |
| - | - | - | 27 | - | DAZ WEBB ENG | CC | 7 | +14 | 74 | 78 | 71 | 79 | 302 | 14800.00 | |
| - | - | - | 28 | - | DAVID MACKIE AUS | ER | 10 | +14 | 78 | 71 | 74 | 79 | 302 | 14800.00 | |
| - | - | - | 29 | - | RON HENRY USA | PC | 7 | +15 | 76 | 73 | 79 | 75 | 303 | 13600.00 | |
| - | - | - | 30 | - | KEITH DYER USA | PC | 7 | +16 | 76 | 81 | 74 | 73 | 304 | 13000.00 | |
| - | - | - | 31 | - | DENNY O'NEILL USA | PC | 7 | +17 | 75 | 83 | 71 | 76 | 305 | 12100.00 | |
| - | - | - | 32 | - | ANDREW SCOTT ENG | ER | 11 | +17 | 79 | 74 | 75 | 77 | 305 | 12100.00 | |
| - | - | - | 33 | - | ANDY MYCOCK ENG | PC | 4 | +18 | 76 | 74 | 79 | 77 | 306 | 20120.00 | |
| - | - | - | 34 | - | FRED PLOEGER USA | EC | -5 | +18 | 77 | 79 | 72 | 78 | 306 | 7590.00 | |
| - | - | - | 35 | - | JOE SMITH USA | CC | 11 | +18 | 72 | 77 | 79 | 78 | 306 | 10120.00 | |
| - | - | - | 36 | - | DANIEL DESROSIERS CAN | EC | 2 | +18 | 77 | 77 | 73 | 79 | 306 | 10120.00 | |
| - | - | - | 37 | - | STEVE GILES ENG | CC | 7 | +18 | 74 | 76 | 77 | 79 | 306 | 10120.00 | |
| - | - | - | 38 | - | JOERGEN NYHOLM DEN | PC | 8 | +19 | 76 | 75 | 74 | 82 | 307 | 8800.00 | |
| - | - | - | 39 | - | JIM QUIGLEY USA | PC | -2 | +19 | 72 | 78 | 75 | 82 | 307 | 8800.00 | |
| - | - | - | 40 | - | JAMES CROW USA | PC | 5 | +20 | 75 | 81 | 73 | 79 | 308 | 18000.00 | |
| - | - | - | 41 | - | ROLAND JOHANSSON SWE | ER | -10 | +20 | 78 | 69 | 76 | 85 | 308 | 8000.00 | |
| - | - | - | 42 | - | GLEN BAYFIELD ENG | PC | 10 | +21 | 76 | 78 | 77 | 78 | 309 | 7400.00 | |
| - | - | - | 43 | - | DEREK KARCH SCO | CC | 6 | +22 | 67 | 78 | 87 | 78 | 310 | 6800.00 | |
| - | - | - | 44 | - | EUAN MacKINNON SCO | PP | -1 | +22 | 78 | 73 | 73 | 86 | 310 | 16800.00 | |
| - | - | - | 45 | - | PETER SHARP SCO | PC | 6 | +24 | 75 | 78 | 76 | 83 | 312 | 6000.00 | |
| - | - | - | 46 | - | BRYAN WALKER ENG | PC | 5 | +24 | 73 | 77 | 77 | 85 | 312 | 3000.00 | |
| - | - | - | 47 | - | LUC STEVENS BEL | PR | 1 | +25 | 85 | 79 | 74 | 75 | 313 | 5340.00 | |
| - | - | - | 48 | - | DOUG MEYERS USA | CC | 4 | +25 | 77 | 77 | 82 | 78 | 313 | 5340.00 | |
| - | - | - | 49 | - | RUSS ABBOTT ENG | PC | -1 | +30 | 77 | 79 | 86 | 76 | 318 | 5040.00 | |
| - | - | - | 50 | - | COLIN MAN UKR | CC | 8 | +33 | 86 | 83 | 77 | 75 | 321 | 4920.00 | |
| - | - | - | 51 | - | ANDREW RUSSELL ENG | CC | 3 | +37 | 88 | 83 | 79 | 75 | 325 | 2460.00 | |
| - | - | - | 52 | - | JOHN GRIFFIN USA | CR | 3 | +45 | 86 | 84 | 77 | 86 | 333 | 2460.00 | |
| - | - | - | 53 | - | JOHN SURGENOR SCO | CC | 5 | +69 | 81 | 80 | 91 | 105 | 357 | 14920.00 | |
| - | - | - | 54 | - | GEORGE McSTAY SCO | PC | 9 | NR | 80 | 74 | 97 | NR | NR | 0.00 | |
| 'SR' DENOTES ROUND SCORE RECEIVED |
| - |
| £5000 LONGEST DRIVE BONUS - ANY HOLE |
| JUSTIN INWOOD - 339 yds - CLUBCITO DIABLO (HOLE 7) |
| £5000 NEAREST THE HOLE BONUS - ANY HOLE |
| MARK THURSTON - 11 ins - TISH ISLAND (HOLE 5) |
| £2000 LONGEST PUTT BONUS - ANY HOLE |
| EDDIE DAWSON - 39.0 ft - CLUBCITO DIABLO (HOLE 12) |
| £10000 HOLE-IN-ONE BONUS - ANY HOLE |
| JOHN SURGENOR - TISH ISLAND (HOLE 5) |
| JAMES CROW - TISH ISLAND (HOLE 8) |
| EUAN MacKINNON - HILLFOOT HEY (HOLE 4) |
| ANDY MYCOCK - TISH ISLAND (HOLE 8) |
| - |
| TISH ISLAND | CLUBCITO DIABLO | HILLFOOT HEY GC |
| 7381 yds - Par 72 | 7183 yds - Par 72 | 7432 yds - Par 72 |
| COURSE RECORD - 65 | COURSE RECORD - 68 | COURSE RECORD - 66 |
| ROBERT BLAES | ALAN WILSON | ALWYN CHAMBERS |
| - | - | - |
| HANDICAP EVENT WINS AND COURSE RECORDS CAN ONLY BE AWARDED WHERE MEMBERS HAVE 100% ACTIVE TOUR STATUS |
| - |
| HANDICAP TOUR STATUS/EARN LEVEL |
| -- | ACTIVE = 100% | -- |
| - | IN-ACTIVE or NEW MEMBER/SKILL = 75% | - |
| - | RETURNING/NEW MEMBER/SKILL = 50% | - |