| |
|||
| PRO SCR | TOUR HOME | EVENT HOME | CHAMP/ELITE SCR |
| - | - | - | - |
| CHAMPION OF CHAMPIONS - HANDICAP - |
| DEFENDING CHAMPION - JOERGEN NYHOLM |
| FEC | OoM | Pos | Stat | Flag | Player/Country | SS | Hcp | +/- | E | DA | DA | E | Tot | £ |
| - | - | 1 | ROSS JUDGE ENG | PC | 8 | -8 | 71 | 64 | 67 | 66 | 268 | - | ||
| - | - | 2 | LOWELL REESE USA | PC | 2 | -5 | 69 | 66 | 69 | 67 | 271 | - | ||
| - | - | 3 | TODD MEYERS AUS | PC | 9 | -5 | 65 | 68 | 68 | 70 | 271 | - | ||
| - | - | 4 | RUSS ABBOTT ENG | PC | -2 | PAR | 64 | 71 | 71 | 70 | 276 | - | ||
| - | - | 5 | EUAN MacKINNON SCO | PP | -2 | +1 | 70 | 65 | 74 | 68 | 277 | - | ||
| - | - | 6 | COLIN MAN UKR | CC | 8 | +1 | 71 | 66 | 71 | 69 | 277 | - | ||
| - | - | 7 | JAMES CROW USA | PC | 4 | +1 | 67 | 64 | 72 | 74 | 277 | - | ||
| - | - | 8 | JOE SMITH USA | CC | 11 | +3 | 71 | 71 | 68 | 71 | 281 | - | ||
| - | - | 9 | ALAN WILSON ENG | CR | 9 | +3 | 69 | 68 | 71 | 71 | 279 | - | ||
| - | - | 10 | ALWYN CHAMBERS ENG | PC | 0 | +3 | 73 | 67 | 67 | 72 | 279 | - | ||
| - | - | 11 | JOHN GRIFFIN USA | CC | 6 | +4 | 68 | 68 | 69 | 75 | 280 | - | ||
| - | - | 12 | PETER SHARP SCO | PC | 6 | +7 | 73 | 68 | 68 | 74 | 283 | - | ||
| - | - | 13 | GEORGE McSTAY SCO | PC | 10 | +11 | 70 | 70 | 76 | 71 | 287 | - | ||
| - | - | 14 | RON HENRY USA | PC | 7 | +12 | 78 | 70 | 70 | 70 | 288 | - | ||
| - | - | 15 | ALAN JONES WAL | CR | 7 | NR | 70 | NR | NR | NR | NR | - |
| 'SR' DENOTES ROUND SCORE RECEIVED |
| CHALLENGE TROPHY - HANDICAP - |
| DEFENDING CHAMPION - RUSS ABBOTT |
| FEC | OoM | Pos | Stat | Flag | Player/Country | SS | Hcp | +/- | E | DA | DA | E | Tot | £ |
| - | - | 1 | STEVE JACKSON USA | PC | 3 | -29 | 60 | 63 | 65 | 59 | 247 | - | ||
| - | - | 2 | DANIEL DESROSIERS CAN | EC | 1 | -8 | 67 | 66 | 65 | 70 | 268 | - | ||
| DANIEL DESROSIERS DECLARED EVENT WINNER AS PER 'HANDICAP TOUR STATUS' RULE | ||||||||||||||
| - | - | 3 | DOUG MEYERS USA | CC | 4 | -6 | 65 | 67 | 69 | 69 | 270 | - | ||
| - | - | 4 | MARK THURSTON USA | PC | 9 | -5 | 71 | 67 | 66 | 67 | 271 | - | ||
| - | - | 5 | GLEN BAYFIELD ENG | PC | 10 | -1 | 70 | 67 | 69 | 69 | 275 | - | ||
| - | - | 6 | DAVE BARLOW ENG | ER | 9 | PAR | 68 | 69 | 70 | 69 | 276 | - | ||
| - | - | 7 | JOHN SURGENOR SCO | CC | 4 | +1 | 73 | 71 | 67 | 66 | 277 | - | ||
| - | - | 8 | JESSE GOODMAN USA | PC | 3 | +1 | 67 | 60 | 78 | 72 | 277 | - | ||
| - | - | 9 | DAVID MACKIE AUS | ER | 10 | +3 | 74 | 68 | 67 | 70 | 279 | - | ||
| - | - | 10 | KEITH DYER USA | PC | 7 | +3 | 73 | 68 | 67 | 71 | 279 | - | ||
| - | - | 11 | FRED PLOEGER USA | CC | -2 | +3 | 74 | 66 | 66 | 73 | 279 | - | ||
| - | - | 12 | KURT RISTL AUT | CR | 10 | +4 | 70 | 71 | 68 | 71 | 280 | - | ||
| - | - | 13 | LUC STEVENS BEL | PR | 1 | +5 | 62 | 73 | 75 | 71 | 281 | - | ||
| - | - | 14 | CHARLIE STRICKLIN USA | PC | 8 | +5 | 66 | 70 | 71 | 74 | 281 | - | ||
| - | - | 15 | ANDREW SCOTT ENG | ER | 12 | +6 | 72 | 70 | 70 | 70 | 282 | - | ||
| - | - | 16 | STEVE GILES ENG | CC | 7 | +6 | 69 | 70 | 72 | 71 | 282 | - | ||
| - | - | 17 | DAZ WEBB ENG | CC | 7 | +8 | 75 | 64 | 72 | 73 | 284 | - | ||
| - | - | 18 | JOERGEN NYHOLM DEN | PC | 9 | +9 | 72 | 68 | 71 | 74 | 285 | - | ||
| - | - | 19 | JIM QUIGLEY USA | PC | -2 | +10 | 69 | 70 | 68 | 79 | 286 | - | ||
| - | - | 20 | BILL SMITH CAN | PC | 9 | +11 | 72 | 69 | 71 | 75 | 287 | - | ||
| - | - | 21 | ERIC FODREY USA | PC | 6 | +14 | 68 | 70 | 74 | 78 | 290 | - | ||
| - | - | 22 | ROBERT BLAES USA | PR | 7 | +19 | 71 | 71 | 79 | 74 | 295 | - | ||
| - | - | 23 | ROLAND JOHANSSON SWE | ER | -9 | +55 | 87 | 92 | 76 | 76 | 331 | - | ||
| - | - | 24 | DEREK KARCH SCO | CC | 6 | NR | 70 | 67 | NR | NR | NR | - | ||
| 'SR' DENOTES ROUND SCORE RECEIVED |
| EDGBASTON | - | DULLATUR ANTONINE |
| 6290 yds - Par 69 | - | 5916 yds - Par 69 |
| COURSE RECORD - 62 | - | COURSE RECORD - 60 |
| DEREK KARCH | - | KEITH DYER |
| LUC STEVENS | - | JESSE GOODMAN |
| - |
| HANDICAP EVENT WINS AND COURSE RECORDS CAN ONLY BE AWARDED WHERE MEMBERS HAVE 100% ACTIVE TOUR STATUS |
| - |
| HANDICAP TOUR STATUS & EARN LEVEL | |||||
| ACTIVE = 100% | IN-ACTIVE or NEW MEMBER/SKILL = 75% | RETURNING/NEW MEMBER/SKILL = 50% | |||