| |
|||
| PRO SCR | TOUR HOME | EVENT HOME | CHAMP/ELITE SCR |
| - | - | - | - |
| TOUR CHAMPIONSHIP - HANDICAP - |
| DEFENDING CHAMPION - DENNY O'NEILL |
| FEC | OoM | Pos | Stat | Flag | Player/Country | SS | Hcp | +/- | WP | WP | WP | WP | Tot | £ |
| - | 43 | 1 | TODD MEYERS AUS | PC | 7 | -10 | 69 | 68 | 69 | 68 | 274 | 136000.00 | ||
| - | 28 | 2 | RUSS ABBOTT ENG | PC | -3 | -8 | 71 | 71 | 67 | 67 | 276 | 96000.00 | ||
| - | 21 | 3 | STEVE GILES ENG | CC | 6 | -4 | 71 | 71 | 71 | 67 | 280 | 80000.00 | ||
| 5 | 44 | 4 | JAMES CROW USA | PC | 4 | -2 | 71 | 74 | 71 | 66 | 282 | 60500.00 | ||
| - | 39 | 5 | DANIEL DESROSIERS CAN | EC | 0 | -2 | 72 | 77 | 65 | 68 | 282 | 60500.00 | ||
| 17 | 41 | 6 | MARK THURSTON USA | PC | 8 | -2 | 72 | 71 | 69 | 70 | 282 | 60500.00 | ||
| - | 48 | 7 | ED PEARSON USA | PC | 4 | -2 | 70 | 71 | 69 | 72 | 282 | 60500.00 | ||
| 3 | 27 | 8 | ROSS JUDGE ENG | PC | 7 | -2 | 69 | 71 | 69 | 73 | 282 | 65500.00 | ||
| 2 | 29 | 9 | GEORGE McSTAY SCO | PC | 9 | -2 | 69 | 70 | 70 | 73 | 282 | 60500.00 | ||
| 6 | 1 | 10 | COLIN MAN UKR | CC | 7 | -1 | 68 | 73 | 69 | 73 | 283 | 46000.00 | ||
| 18 | 11 | 11 | JOE SMITH USA | CC | 11 | +1 | 71 | 72 | 70 | 72 | 285 | 42000.00 | ||
| - | 42 | 12 | CHARLIE STRICKLIN USA | PC | 8 | +2 | 71 | 73 | 72 | 70 | 286 | 37000.00 | ||
| - | 20 | 13 | BILL WILSON ENG | PC | 4 | +2 | 68 | 74 | 70 | 74 | 286 | 37000.00 | ||
| 7 | 4 | 14 | ALAN WILSON ENG | CR | 9 | +3 | 72 | 75 | 69 | 71 | 287 | 32000.00 | ||
| - | 17 | 15 | ANDERS CLAUSEN DEN | PC | 10 | +3 | 70 | 75 | 71 | 71 | 287 | 32000.00 | ||
| 20 | 8 | 16 | KURT RISTL AUT | CR | 9 | +3 | 70 | 72 | 71 | 74 | 287 | 32000.00 | ||
| 10 | 14 | 17 | GLEN BAYFIELD ENG | PC | 10 | +5 | 68 | 76 | 69 | 76 | 289 | 43000.00 | ||
| 19 | 16 | 18 | JOHN SURGENOR SCO | CC | 4 | +6 | 73 | 75 | 71 | 71 | 290 | 26000.00 | ||
| - | 37 | 19 | STEVE FRANKLIN ENG | PC | 11 | +7 | 75 | 73 | 71 | 72 | 291 | 24000.00 | ||
| - | 32 | 20 | DAZ WEBB ENG | CC | 7 | +8 | 71 | 78 | 72 | 71 | 292 | 21600.00 | ||
| 15 | 5 | 21 | DEREK KARCH SCO | CC | 6 | +8 | 69 | 75 | 73 | 73 | 292 | 21600.00 | ||
| - | 25 | 22 | DAVE BARLOW ENG | ER | 9 | +9 | 73 | 75 | 71 | 74 | 293 | 19200.00 | ||
| - | 22 | 23 | BILL SMITH CAN | PC | 10 | +10 | 70 | 75 | 76 | 73 | 294 | 16333.33 | ||
| - | 34 | 24 | LOWELL REESE USA | PC | 2 | +10 | 72 | 74 | 74 | 74 | 294 | 16333.33 | ||
| 11 | 13 | 25 | ANDY MYCOCK ENG | PC | 4 | +10 | 72 | 76 | 67 | 79 | 294 | 16333.33 | ||
| - | 18 | 26 | ANDREW SCOTT ENG | ER | 12 | +11 | 73 | 75 | 72 | 75 | 295 | 14500.00 | ||
| - | 24 | 27 | KEITH DYER USA | PC | 8 | +11 | 70 | 77 | 72 | 76 | 295 | 14500.00 | ||
| - | 15 | 28 | DAVID MACKIE AUS | ER | 10 | +12 | 73 | 77 | 73 | 73 | 296 | 13000.00 | ||
| 13 | 10 | 29 | DOUG MEYERS USA | CC | 4 | +12 | 71 | 74 | 74 | 77 | 296 | 13000.00 | ||
| 8 | 6 | 30 | ERIC FODREY USA | PC | 8 | +12 | 71 | 77 | 69 | 79 | 296 | 13000.00 | ||
| - | 31 | 31 | EDDIE DAWSON ENG | PC | 5 | +13 | 77 | 71 | 74 | 75 | 297 | 11550.00 | ||
| 4 | 7 | 32 | CHRIS SMITH AUS | EC | 8 | +13 | 74 | 73 | 74 | 76 | 297 | 11550.00 | ||
| 14 | 3 | 33 | RON HENRY USA | PC | 8 | +14 | 72 | 83 | 71 | 72 | 298 | 10075.00 | ||
| - | 55 | 34 | ROLAND JOHANSSON SWE | ER | -9 | +14 | 77 | 68 | 77 | 76 | 298 | 10075.00 | ||
| 1 | 19 | 35 | EUAN MacKINNON SCO | PP | -1 | +14 | 71 | 73 | 78 | 76 | 298 | 12075.00 | ||
| - | 12 | 36 | DICK MAHATHEY USA | CR | 7 | +14 | 71 | 76 | 73 | 78 | 298 | 10075.00 | ||
| - | 36 | 37 | ROBERT BLAES USA | PR | 8 | +17 | 75 | 75 | 72 | 79 | 301 | 8800.00 | ||
| - | 38 | 38 | LUC STEVENS BEL | PR | 2 | +17 | 74 | 74 | 74 | 79 | 301 | 8800.00 | ||
| 16 | 2 | 39 | JOERGEN NYHOLM DEN | PC | 9 | +18 | 73 | 75 | 76 | 78 | 302 | 8200.00 | ||
| - | 52 | 40 | JESSE GOODMAN USA | PC | 4 | +22 | 79 | 76 | 70 | 81 | 306 | 7800.00 | ||
| 12 | 35 | 41 | JIM QUIGLEY USA | PC | -1 | +25 | 74 | 83 | 73 | 79 | 309 | 7400.00 | ||
| 9 | 9 | 42 | ALWYN CHAMBERS ENG | PC | 1 | +26 | 82 | 76 | 75 | 77 | 310 | 7000.00 | ||
| - | 30 | 43 | DENNY O'NEILL USA | PC | 7 | NR | 74 | 78 | NR | NR | NR | 0.00 | ||
| - | 33 | 44 | JOHN GRIFFIN USA | CC | 6 | NR | 73 | 80 | NR | NR | NR | 0.00 |
| 'SR' DENOTES ROUND SCORE RECEIVED |
| - |
| £5000 LONGEST DRIVE BONUS |
| ROSS JUDGE - 330 yds - Hole 3 |
| £5000 NEAREST PIN BONUS |
| GLEN BAYFIELD - HIO |
| £2000 LONGEST PUTT BONUS |
| -EUAN MacKINNON - 20 yds - HOLE 12 |
| £10000 HOLE-IN-ONE BONUS |
| -GLEN BAYFIELD - HOLE 2 |
| - |
| WELLINGTON POINT |
| 6879 yds - Par 71 |
| COURSE RECORD - 61 |
| ANDY MYCOCK |
| HANDICAP EVENT WINS AND COURSE RECORDS CAN ONLY BE AWARDED WHERE MEMBERS HAVE 100% ACTIVE TOUR STATUS |
| - |
| HANDICAP TOUR STATUS & EARN LEVEL | |||||
| ACTIVE = 100% | IN-ACTIVE or NEW MEMBER/SKILL = 75% | RETURNING/NEW MEMBER/SKILL = 50% | |||