| |
|||
| PRO SCR | TOUR HOME | EVENT HOME | CHAMP/ELITE SCR |
| - | - | - | - |
| MEMBERS TROPHY |
| DEFENDING CHAMPION - |
| RESULT - HANDICAP |
| TOURNAMENT AVERAGE SCORE - 284.51 (+4.51) |
| FEC | OoM | Pos | Stat | Flag | Player/Country | SS | Hcp | +/- | M | M | M | M | Tot | £ |
| 21 | 28 | 1 | Euan MacKINNON SCO | PP | -3 | -7 | 67 | 67 | 68 | 71 | 273 | 136000.00 | ||
| 12 | 27 | 2 | Ross JUDGE ENG | PC | 7 | -6 | 69 | 65 | 69 | 71 | 274 | 96000.00 | ||
| 27 | 21 | 3 | Glen BAYFIELD ENG | PC | 9 | -5 | 70 | 67 | 69 | 69 | 275 | 80000.00 | ||
| 47 | 47 | 4 | Todd MEYERS AUS | PC | 6 | -4 | 71 | 67 | 70 | 68 | 276 | 72000.00 | ||
| 6 | 8 | 5 | Alan WILSON ENG | CR | 8 | -3 | 73 | 67 | 67 | 70 | 277 | 67000.00 | ||
| 16 | 3 | 6 | Joergen NYHOLM DEN | PC | 9 | -2 | 69 | 72 | 69 | 68 | 278 | 56000.00 | ||
| 34 | 33 | 7 | Denny O'NEILL USA | PC | 7 | -2 | 66 | 70 | 72 | 70 | 278 | 56000.00 | ||
| 26 | 18 | 8 | David MACKIE AUS | ER | 9 | -2 | 70 | 64 | 74 | 70 | 278 | 56000.00 | ||
| 3 | 1 | 9 | Colin MAN UKR | CC | 7 | -2 | 69 | 69 | 68 | 72 | 278 | 71000.00 | ||
| 36 | 22 | 10 | Bill SMITH CAN | PC | 9 | -1 | 70 | 66 | 74 | 69 | 279 | 42000.00 | ||
| 44 | 50 | 11 | Ed PEARSON USA | PC | 4 | -1 | 72 | 67 | 69 | 71 | 279 | 42000.00 | ||
| 23 | 12 | 12 | Dick MAHATHEY USA | CR | 7 | -1 | 67 | 71 | 69 | 72 | 279 | 42000.00 | ||
| 1 | 9 | 13 | Chris SMITH AUS | EC | 7 | PAR | 71 | 72 | 68 | 69 | 280 | 35000.00 | ||
| 20 | 15 | 14 | Bill WILSON ENG | PC | 4 | PAR | 69 | 70 | 70 | 71 | 280 | 35000.00 | ||
| 5 | 7 | 15 | Eric FODREY USA | PC | 6 | +1 | 67 | 69 | 76 | 69 | 281 | 32000.00 | ||
| 17 | 14 | 16 | John SURGENOR SCO | CC | 4 | +2 | 71 | 72 | 71 | 68 | 282 | 29000.00 | ||
| 33 | 31 | 17 | Daz WEBB ENG | CC | 7 | +2 | 69 | 72 | 72 | 69 | 282 | 29000.00 | ||
| 42 | 40 | 18 | Daniel DESROSIERS CAN | EC | 0 | +3 | 71 | 70 | 69 | 73 | 283 | 26000.00 | ||
| 9 | 11 | 19 | Doug MEYERS USA | CC | 4 | +4 | 71 | 69 | 73 | 71 | 284 | 22400.00 | ||
| 19 | 24 | 20 | Dave BARLOW ENG | ER | 9 | +4 | 70 | 67 | 74 | 73 | 284 | 37400.00 | ||
| 7 | 2 | 21 | Ron HENRY USA | PC | 8 | +4 | 70 | 69 | 71 | 74 | 284 | 22400.00 | ||
| 8 | 6 | 22 | Derek KARCH SCO | CC | 5 | +5 | 73 | 71 | 71 | 70 | 285 | 18400.00 | ||
| 4 | 4 | 23 | Alwyn CHAMBERS ENG | PC | 1 | +5 | 68 | 71 | 73 | 73 | 285 | 18400.00 | ||
| 18 | 5 | 24 | Kurt RISTL AUT | CR | 10 | +6 | 72 | 68 | 72 | 74 | 286 | 15700.00 | ||
| 39 | 37 | 25 | Steve FRANKLIN ENG | PC | 11 | +6 | 70 | 70 | 72 | 74 | 286 | 15700.00 | ||
| 15 | 23 | 26 | Alan JONES WAL | CR | 7 | +7 | 75 | 69 | 71 | 72 | 287 | 14500.00 | ||
| 37 | 34 | 27 | Jim QUIGLEY USA | PC | -2 | +7 | 67 | 69 | 78 | 73 | 287 | 14500.00 | ||
| 25 | 42 | 28 | Mark THURSTON USA | PC | 7 | +8 | 74 | 73 | 72 | 69 | 288 | 13300.00 | ||
| 22 | 17 | 29 | Steve GILES ENG | CC | 6 | +8 | 72 | 69 | 77 | 70 | 288 | 13300.00 | ||
| 2 | 45 | 30 | James CROW USA | PC | 3 | +9 | 76 | 72 | 69 | 72 | 289 | 12400.00 | ||
| 35 | 32 | 31 | Eddie DAWSON ENG | PC | 5 | +10 | 71 | 71 | 72 | 76 | 290 | 11550.00 | ||
| 30 | 25 | 32 | Keith DYER USA | PC | 7 | +10 | 70 | 69 | 75 | 76 | 290 | 11550.00 | ||
| 11 | 10 | 33 | Joe SMITH USA | CC | 11 | +11 | 74 | 74 | 71 | 72 | 291 | 10550.00 | ||
| 13 | 16 | 34 | Andy MYCOCK ENG | PC | 3 | +11 | 67 | 71 | 78 | 75 | 291 | 12550.00 | ||
| 31 | 13 | 35 | Anders CLAUSEN DEN | PC | 11 | +12 | 73 | 72 | 75 | 72 | 292 | 9800.00 | ||
| 28 | 20 | 36 | Andrew SCOTT ENG | ER | 12 | +13 | 74 | 73 | 74 | 72 | 293 | 14000.00 | ||
| 32 | 35 | 37 | George McSTAY SCO | PC | 8 | +13 | 74 | 72 | 73 | 74 | 293 | 9000.00 | ||
| 38 | 39 | 38 | Luc STEVENS BEL | PR | 2 | +13 | 73 | 67 | 74 | 79 | 293 | 9000.00 | ||
| 53 | 57 | 39 | Jesse GOODMAN USA | PC | 3 | +15 | 75 | 77 | 71 | 72 | 295 | 8000.00 | ||
| 41 | 36 | 40 | Robert BLAES USA | PR | 8 | +15 | 76 | 70 | 74 | 75 | 295 | 8000.00 | ||
| 45 | 46 | 41 | Charlie STRICKLIN USA | PC | 8 | +17 | 71 | 71 | 74 | 81 | 297 | 22400.00 | ||
| 29 | 30 | 42 | Lowell REESE USA | PC | 3 | +22 | 75 | 75 | 73 | 79 | 302 | 7000.00 | ||
| 50 | 55 | 43 | Roland JOHANSSON SWE | ER | -7 | +32 | 75 | 86 | 73 | 78 | 312 | 6600.00 | ||
| 14 | 26 | 44 | Russ ABBOTT ENG | PC | -3 | NR | 79 | NR | NR | NR | NR | 0.00 |
| 'SR' DENOTES ROUND SCORE RECEIVED |
| - |
| £5000 LONGEST DRIVE BONUS - ANY HOLE |
| Andrew SCOTT - 328 yds - Hole 6 |
| £5000 NEAREST PIN BONUS - ANY HOLE |
| Colin MAN - HIO - Hole 3 |
| Charlie STRICKLIN - HIO - Hole 3 |
| Dave BARLOW - Hole 9 |
| £2000 LONGEST PUTT BONUS - ANY HOLE |
| Andy MYCOCK - 46.3 ft - Hole 6 |
| £10000 HOLE-IN-ONE BONUS - ANY HOLE |
| Colin MAN - Hole 3 |
| Charlie STRICKLIN - Hole 3 |
| Dave BARLOW - Hole 9 |
| - |
| MERION EAST |
| 6563 yds - Par 70 |
| COURSE RECORD - 64 |
| David MACKIE |
| HANDICAP EVENT WINS AND COURSE RECORDS CAN ONLY BE AWARDED WHERE MEMBERS HAVE 100% ACTIVE TOUR STATUS |
| - |
| HANDICAP TOUR STATUS & EARN LEVEL | |
| ACTIVE = 100% | |
| IN-ACTIVE or NEW MEMBER/SKILL = 75% | |
| RETURNING/NEW MEMBER/SKILL = 50% | |