| |
|||
| PRO SCR | TOUR HOME | EVENT HOME | CHAMP/ELITE SCR |
| - | - | - | - |
| LINKS CHAMPIONSHIP |
| DEFENDING CHAMPION - Haydn WHITEHEAD |
| RESULT - HANDICAP |
| TOURNAMENT AVERAGE SCORE - 296.29 (+8.29) |
| FEC | OoM | Pos | Stat | Flag | Player/Country | SS | Hcp | +/- | LBC | Q | SL | LBC | Tot | £ |
| 52 | 53 | 1 | James CROW USA | PC | 2 | -5 | 68 | 70 | 74 | 71 | 283 | 136000.00 | ||
| 25 | 14 | 2 | Chris SMITH AUS | EC | 6 | -3 | 73 | 68 | 74 | 70 | 213 | 96000.00 | ||
| 42 | 45 | 3 | Mark THURSTON USA | PC | 6 | -2 | 72 | 70 | 74 | 70 | 286 | 80000.00 | ||
| 54 | 54 | 4 | Ed PEARSON USA | PC | 2 | -1 | 66 | 76 | 76 | 69 | 287 | 72000.00 | ||
| 27 | 20 | 5 | John SURGENOR SCO | CC | 3 | PAR | 75 | 74 | 74 | 65 | 288 | 67000.00 | ||
| 20 | 24 | 6 | Dave BARLOW ENG | ER | 8 | +1 | 74 | 71 | 78 | 66 | 289 | 56000.00 | ||
| 29 | 33 | 7 | John GRIFFIN USA | CC | 6 | +1 | 73 | 69 | 79 | 68 | 289 | 58000.00 | ||
| 41 | 40 | 8 | Fred PLOEGER USA | CC | -3 | +1 | 71 | 72 | 76 | 70 | 289 | 56000.00 | ||
| 31 | 26 | 9 | Keith DYER USA | PC | 7 | +1 | 71 | 69 | 74 | 75 | 289 | 56000.00 | ||
| 4 | 8 | 10 | Eric FODREY USA | PC | 5 | +2 | 74 | 69 | 78 | 69 | 290 | 44000.00 | ||
| 18 | 19 | 11 | Bill WILSON ENG | PC | 3 | +2 | 68 | 71 | 76 | 75 | 290 | 44000.00 | ||
| 45 | 46 | 12 | Charlie STRICKLIN USA | PC | 7 | +3 | 71 | 73 | 77 | 70 | 291 | 37000.00 | ||
| 15 | 23 | 13 | Alan JONES WAL | CR | 6 | +3 | 76 | 70 | 74 | 71 | 291 | 36000.00 | ||
| 33 | 32 | 14 | Daz WEBB ENG | CC | 7 | +4 | 71 | 73 | 74 | 74 | 292 | 34000.00 | ||
| 5 | 2 | 15 | Ron HENRY USA | PC | 8 | +6 | 74 | 75 | 72 | 73 | 294 | 36000.00 | ||
| 38 | 35 | 16 | Jim QUIGLEY USA | PC | -3 | +6 | 71 | 69 | 80 | 74 | 294 | 31000.00 | ||
| 23 | 22 | 17 | Glen BAYFIELD ENG | PC | 8 | +7 | 74 | 71 | 81 | 69 | 295 | 21000.00 | ||
| 19 | 28 | 18 | Euan MacKINNON SCO | PP | -3 | +9 | 75 | 76 | 75 | 71 | 297 | 24133.33 | ||
| 34 | 30 | 19 | Eddie DAWSON ENG | PC | 5 | +9 | 78 | 71 | 75 | 73 | 297 | 24133.33 | ||
| 40 | 39 | 20 | Daniel DESROSIERS CAN | EC | 0 | +9 | 71 | 74 | 76 | 76 | 297 | 24133.33 | ||
| 3 | 7 | 21 | Alan WILSON ENG | CR | 8 | +10 | 74 | 74 | 79 | 71 | 298 | 20000.00 | ||
| 13 | 3 | 22 | Joergen NYHOLM DEN | PC | 9 | +10 | 71 | 76 | 78 | 73 | 298 | 20000.00 | ||
| 14 | 6 | 23 | Kurt RISTL AUT | CR | 10 | +11 | 76 | 74 | 78 | 71 | 299 | 31800.00 | ||
| 1 | 1 | 24 | Colin MAN UKR | CC | 7 | +11 | 73 | 71 | 79 | 76 | 299 | 16800.00 | ||
| 39 | 36 | 25 | Robert BLAES USA | PR | 8 | +12 | 74 | 79 | 79 | 68 | 300 | 14200.00 | ||
| 37 | 37 | 26 | Steve FRANKLIN ENG | PC | 11 | +12 | 78 | 74 | 77 | 71 | 300 | 14200.00 | ||
| 32 | 31 | 27 | Denny O'NEILL USA | PC | 7 | +12 | 73 | 75 | 81 | 71 | 300 | 14200.00 | ||
| 47 | 44 | 28 | Todd MEYERS AUS | PC | 7 | +12 | 75 | 74 | 79 | 72 | 300 | 14200.00 | ||
| 9 | 9 | 29 | Joe SMITH USA | CC | 11 | +12 | 77 | 72 | 74 | 77 | 300 | 14200.00 | ||
| 10 | 27 | 30 | Ross JUDGE ENG | PC | 7 | +13 | 78 | 72 | 81 | 70 | 301 | 12400.00 | ||
| 30 | 34 | 31 | George McSTAY SCO | PC | 8 | +14 | 72 | 76 | 84 | 70 | 302 | 11050.00 | ||
| 24 | 18 | 32 | Andrew SCOTT ENG | ER | 12 | +14 | 74 | 78 | 79 | 71 | 302 | 11050.00 | ||
| 17 | 12 | 33 | Dick MAHATHEY USA | CR | 7 | +14 | 75 | 73 | 80 | 74 | 302 | 11050.00 | ||
| 22 | 17 | 34 | David MACKIE AUS | ER | 10 | +14 | 73 | 72 | 79 | 78 | 302 | 11050.00 | ||
| 12 | 25 | 35 | Russ ABBOTT ENG | PC | -2 | +15 | 76 | 72 | 82 | 73 | 303 | 9600.00 | ||
| 16 | 16 | 36 | Steve GILES ENG | CC | 7 | +15 | 77 | 75 | 76 | 75 | 303 | 9600.00 | ||
| 35 | 38 | 37 | Luc STEVENS BEL | PR | 2 | +16 | 71 | 80 | 82 | 71 | 304 | 8800.00 | ||
| 7 | 10 | 38 | Doug MEYERS USA | CC | 4 | +16 | 76 | 73 | 82 | 73 | 304 | 8800.00 | ||
| 8 | 15 | 39 | Peter SHARP SCO | PC | 6 | +17 | 74 | 76 | 78 | 77 | 305 | 8200.00 | ||
| 57 | 57 | 40 | Jesse GOODMAN USA | PC | 3 | +18 | 70 | 74 | 92 | 70 | 306 | 5850.00 | ||
| 26 | 29 | 41 | Lowell REESE USA | PC | 4 | +19 | 76 | 81 | 75 | 75 | 307 | 7400.00 | ||
| 11 | 13 | 42 | Andy MYCOCK ENG | PC | 3 | +21 | 80 | 72 | 79 | 78 | 309 | 6800.00 | ||
| 44 | 43 | 43 | Justin INWOOD NZL | PC | 6 | +21 | 73 | 74 | 82 | 80 | 309 | 6800.00 | ||
| 6 | 5 | 44 | Derek KARCH SCO | CC | 6 | +22 | 75 | 73 | 86 | 76 | 310 | 6200.00 | ||
| 2 | 4 | 45 | Alwyn CHAMBERS ENG | PC | 2 | +23 | 71 | 78 | 83 | 79 | 311 | 5480.00 | ||
| 50 | 55 | 46 | Roland JOHANSSON SWE | ER | -6 | +52 | 88 | 90 | 83 | 79 | 340 | 5200.00 |
| 'SR' DENOTES ROUND SCORE RECEIVED |
| - |
| £5000 LONGEST DRIVE BONUS - ANY HOLE |
| Ron HENRY - 354 yds - Hole 18 @ Sarazen Links |
| £5000 NEAREST PIN BONUS - ANY HOLE |
| Kurt RISTL - HIO - Hole 16 @ Quidnet |
| £2000 LONGEST PUTT BONUS - ANY HOLE |
| John GRIFFIN - 39.5 ft - Hole 10 @ The Links at Ballylecum Castle |
| £10000 HOLE-IN-ONE BONUS - ANY HOLE |
| Kurt RISTL - Hole 16 @ Quidnet |
| - |
| LINKS AT BALLYLECUM CASTLE | QUIDNET | SARAZEN LINKS |
| 7055 yds - Par 72 | 7187 yds - Par 72 | 7196 yds - Par 72 |
| COURSE RECORD - 61 | COURSE RECORD - 67 | COURSE RECORD - 70 |
| Haydn WHITEHEAD | Steve GILES | Doug MEYERS |
| HANDICAP EVENT WINS AND COURSE RECORDS CAN ONLY BE AWARDED WHERE MEMBERS HAVE 100% ACTIVE TOUR STATUS |
| - |
| HANDICAP TOUR STATUS & EARN LEVEL | |
| ACTIVE = 100% | |
| IN-ACTIVE or NEW MEMBER/SKILL = 75% | |
| RETURNING/NEW MEMBER/SKILL = 50% | |