| |
|||
| PRO SCR | TOUR HOME | EVENT HOME | CHAMP/ELITE SCR |
| - | - | - | - |
| STABLEFORD SHOOTOUT |
| DEFENDING CHAMPION - |
| RESULT - HANDICAP |
| TOURNAMENT AVERAGE SCORE - 137.83 (+6.17) |
| FEC | OoM | Pos | Stat | Flag | Player/Country | SS | Hcp | +/- | SH | SH | SH | SH | Tot | £ |
| 50 | 54 | 1 | Mark THURSTON USA | PC | 4 | -8 | 37 | 36 | 40 | 39 | 152 | 114750.00 | ||
| 3 | 9 | 2 | Alwyn CHAMBERS ENG | PC | 0 | -6 | 35 | 39 | 38 | 38 | 150 | 108000.00 | ||
| ALWYN CHAMBERS DECLARED WINNER DUE TO 'TOUR STATUS' RULING | ||||||||||||||
| 18 | 27 | 3 | Alan JONES WAL | CR | 5 | -5 | 38 | 37 | 38 | 36 | 149 | 90000.00 | ||
| 48 | 48 | 4 | Todd MEYERS AUS | PC | 5 | -3 | 38 | 41 | 32 | 36 | 147 | 81000.00 | ||
| 28 | 22 | 5 | John SURGENOR SCO | CC | 2 | -2 | 37 | 38 | 35 | 36 | 146 | 75375.00 | ||
| 22 | 31 | 6 | Euan MacKINNON SCO | PP | -4 | +1 | 35 | 35 | 36 | 37 | 143 | 69750.00 | ||
| 38 | 37 | 7 | Jim QUIGLEY USA | PC | -3 | +2 | 37 | 41 | 31 | 33 | 142 | 65250.00 | ||
| 45 | 47 | 8 | Charlie STRICKLIN USA | PC | 6 | +3 | 37 | 33 | 33 | 38 | 141 | 51750.00 | ||
| 17 | 21 | 9 | Bill WILSON ENG | PC | 3 | +3 | 30 | 39 | 35 | 37 | 141 | 51750.00 | ||
| 14 | 4 | 10 | Joergen NYHOLM DEN | PC | 8 | +3 | 39 | 34 | 32 | 36 | 141 | 51750.00 | ||
| 26 | 20 | 12 | Chris SMITH AUS | EC | 5 | +3 | 35 | 37 | 36 | 33 | 141 | 51750.00 | ||
| 44 | 45 | 11 | Justin INWOOD NZL | PC | 6 | +3 | 37 | 32 | 39 | 33 | 141 | 51750.00 | ||
| 35 | 33 | 13 | Eddie DAWSON ENG | PC | 4 | +4 | 36 | 36 | 35 | 33 | 140 | 40500.00 | ||
| 33 | 32 | 14 | Denny O'NEILL USA | PC | 7 | +5 | 36 | 38 | 30 | 35 | 139 | 37125.00 | ||
| - | - | 15 | Jesse GOODMAN USA | PC | 3 | +5 | 35 | 37 | 35 | 32 | 139 | 18562.50 | ||
| 24 | 19 | 16 | Andrew SCOTT ENG | ER | 12 | +7 | 33 | 35 | 32 | 37 | 137 | 31500.00 | ||
| 25 | 28 | 17 | Lowell REESE USA | PC | 4 | +7 | 34 | 29 | 39 | 35 | 137 | 31500.00 | ||
| 32 | 25 | 18 | Keith DYER USA | PC | 7 | +7 | 32 | 44 | 30 | 31 | 137 | 31500.00 | ||
| 29 | 30 | 19 | John GRIFFIN USA | CC | 6 | +8 | 39 | 33 | 32 | 32 | 136 | 26100.00 | ||
| 8 | 15 | 20 | Peter SHARP SCO | PC | 6 | +8 | 32 | 40 | 34 | 30 | 136 | 26100.00 | ||
| 15 | 15 | 21 | Steve GILES ENG | CC | 7 | +10 | 34 | 33 | 34 | 33 | 134 | 22500.00 | ||
| 13 | 6 | 22 | Kurt RISTL AUT | CR | 10 | +10 | 32 | 37 | 33 | 32 | 134 | 22500.00 | ||
| 11 | 13 | 23 | Andy MYCOCK ENG | PC | 4 | +11 | 35 | 34 | 28 | 36 | 133 | 19800.00 | ||
| 37 | 36 | 24 | Steve FRANKLIN ENG | PC | 11 | +12 | 35 | 29 | 35 | 33 | 132 | 18000.00 | ||
| 2 | 5 | 25 | Alan WILSON ENG | CR | 9 | +15 | 35 | 39 | 27 | 28 | 129 | 17325.00 | ||
| 9 | 8 | 26 | Joe SMITH USA | CC | 12 | +16 | 33 | 33 | 30 | 32 | 128 | 15975.00 | ||
| 6 | 3 | 27 | Derek KARCH SCO | CC | 6 | +16 | 35 | 32 | 32 | 29 | 128 | 15975.00 | ||
| 39 | 35 | 28 | Robert BLAES USA | PR | 8 | +16 | 39 | 32 | 30 | 27 | 128 | 15975.00 | ||
| 4 | 7 | 29 | Eric FODREY USA | PC | 6 | +17 | 30 | 32 | 30 | 35 | 127 | 14287.50 | ||
| 5 | 2 | 30 | Ron HENRY USA | PC | 8 | +17 | 28 | 32 | 35 | 32 | 127 | 14287.50 | ||
| 30 | 34 | 31 | George McSTAY SCO | PC | 9 | +22 | 30 | 32 | 31 | 29 | 122 | 12431.25 | ||
| 23 | 14 | 32 | David MACKIE AUS | ER | 10 | +22 | 31 | 33 | 29 | 29 | 122 | 12431.25 | ||
| 16 | 12 | 33 | Dick MAHATHEY USA | CR | 8 | +22 | 32 | 29 | 33 | 28 | 122 | 12431.25 | ||
| 21 | 11 | 34 | Anders CLAUSEN DEN | PC | 11 | +22 | 30 | 31 | 34 | 27 | 122 | 12431.25 | ||
| 10 | 26 | 35 | Ross JUDGE ENG | PC | 8 | +24 | 33 | 33 | 23 | 31 | 120 | 10800.00 | ||
| 7 | 10 | 36 | Doug MEYERS USA | CC | 5 | +24 | 31 | 32 | 29 | 28 | 120 | 10800.00 | ||
| 34 | 38 | 37 | Luc STEVENS BEL | PR | 3 | +26 | 26 | 34 | 30 | 28 | 118 | 10125.00 | ||
| 12 | 24 | 38 | Russ ABBOTT ENG | PC | -1 | +27 | 25 | 32 | 30 | 30 | 117 | 9675.00 | ||
| 20 | 23 | 39 | Dave BARLOW ENG | ER | 9 | +29 | 29 | 34 | 29 | 23 | 115 | 9225.00 | ||
| 52 | 55 | 40 | Roland JOHANSSON SWE | ER | -5 | +30 | 25 | 34 | 35 | 20 | 114 | 8775.00 | ||
| 1 | 1 | 41 | Colin MAN UKR | CC | 8 | +32 | 31 | 30 | 30 | 21 | 112 | 8325.00 | ||
| 41 | 40 | 42 | Fred PLOEGER USA | CC | -3 | NR | 35 | 37 | 36 | NR | NR | 0.00 | ||
| 40 | 39 | 43 | Daniel DESROSIERS CAN | EC | 0 | NR | 30 | 37 | 34 | NR | NR | 0.00 | ||
| 51 | 52 | 44 | James CROW USA | PC | 2 | NR | 41 | 33 | NR | NR | NR | 0.00 | ||
| 'SR' DENOTES ROUND SCORE RECEIVED |
| £5625 LONGEST DRIVE BONUS - ANY HOLE |
| Alan WILSON - 338 yds - Hole 16 |
| £5625 NEAREST PIN BONUS - ANY HOLE |
| Chris SMITH - HIO - Hole 6 |
| £2250 LONGEST PUTT BONUS - ANY HOLE |
| Ron HENRY - 39.7 ft - Hole 18 |
| £10000 HOLE-IN-ONE BONUS - ANY HOLE |
| Chris SMITH - Hole 6 |
| - |
| SERENITY HILLS |
| 7324 yds - Par 72 |
| COURSE RECORD - 63 |
| Keith DYER |
| HANDICAP EVENT WINS AND COURSE RECORDS CAN ONLY BE AWARDED WHERE MEMBERS HAVE 100% ACTIVE TOUR STATUS |
| - |
| HANDICAP TOUR STATUS & EARN LEVEL | |
| ACTIVE = 100% | |
| IN-ACTIVE or NEW MEMBER/SKILL = 75% | |
| RETURNING/NEW MEMBER/SKILL = 50% | |