-  
PRO SCR TOUR HOME EVENT HOME CHAMP/ELITE SCR
- - - -
HIGHLANDS CLASSIC
DEFENDING CHAMPION -
 
RESULT - HANDICAP
TOURNAMENT AVERAGE SCORE - 286.92 (+1.92)
FEC OoM Pos Stat Flag Player/Country SS Hcp +/- C SV CF S Tot £
37 37 1 Euan MacKINNON SCO PP -5 -9 71 73 68 64 276 136000.00
EUAN MacKINNON WINS THE PLAY-OFF AND ALSO CLAIMED THE TITLE DUE TO 'TOUR STATUS' RULE
- - 2 Mark THURSTON USA PC 3 -9 74 70 67 65 276 48000.00
55 53 3 Todd MEYERS AUS PC 4 -8 67 70 73 67 277 57000.00
10 8 4 Derek KARCH SCO CC 5 -8 71 68 69 69 277 76000.00
26 31 5 Lowell REESE USA PC 3 -6 68 72 69 70 279 67000.00
6 2 6 Ron HENRY USA PC 7 -4 74 71 69 67 281 56000.00
47 46 7 Justin INWOOD NZL PC 5 -4 71 74 69 67 281 56000.00
39 36 8 Robert BLAES USA PR 7 -4 71 71 72 67 281 56000.00
34 27 9 Keith DYER USA PC 6 -4 71 71 72 67 281 56000.00
46 49 10 Charlie STRICKLIN USA PC 6 -3 72 71 72 67 282 33000.00
12 24 11 Russ ABBOTT ENG PC -2 -3 66 71 75 70 282 44000.00
1 1 12 Colin MAN UKR CC 8 PAR 75 75 70 65 285 34000.00
22 12 13 Anders CLAUSEN DEN PC 11 PAR 69 76 74 66 285 34000.00
11 18 14 Andy MYCOCK ENG PC 3 PAR 76 75 67 67 285 36000.00
35 32 15 Eddie DAWSON ENG PC 4 PAR 71 71 73 70 285 34000.00
25 19 16 Bill SMITH CAN PC 9 PAR 69 73 70 73 285 34000.00
54 54 17 Ed PEARSON USA PC 2 +1 71 75 74 66 286 26000.00
33 30 18 Denny O'NEILL USA PC 7 +1 76 75 68 67 286 26000.00
24 20 19 Chris SMITH AUS EC 5 +1 69 73 73 71 286 31000.00
3 5 20 Alan WILSON ENG CR 9 +2 73 74 74 66 287 20800.00
29 33 21 George McSTAY SCO PC 9 +2 71 74 74 68 287 20800.00
23 15 22 David MACKIE AUS ER 10 +2 70 73 74 70 287 20800.00
4 6 23 Eric FODREY USA PC 6 +3 74 73 69 72 288 17600.00
27 23 24 John SURGENOR SCO CC 2 +4 77 75 71 66 289 15700.00
30 28 25 Daz WEBB ENG CC 7 +4 72 76 68 73 289 15700.00
20 21 26 Bill WILSON ENG PC 3 +5 72 72 75 71 290 14500.00
2 10 27 Alwyn CHAMBERS ENG PC 0 +5 71 76 71 72 290 14500.00
41 40 28 Fred PLOEGER USA CC -2 +6 75 73 73 70 291 13600.00
8 7 29 Joe SMITH USA CC 12 +7 73 71 75 73 292 13000.00
13 4 30 Kurt RISTL AUT CR 10 +8 72 75 74 72 293 11833.33
7 17 31 Peter SHARP SCO PC 7 +8 74 74 71 74 293 11833.33
14 3 32 Joergen NYHOLM DEN PC 9 +8 72 73 73 75 293 11833.33
9 26 33 Ross JUDGE ENG PC 8 +9 72 73 78 71 294 15800.00
28 29 34 John GRIFFIN USA CC 6 +11 75 71 75 75 296 10300.00
16 11 35 Dick MAHATHEY USA CR 8 +15 71 79 78 72 300 9600.00
40 39 36 Daniel DESROSIERS CAN EC 1 +15 70 78 76 76 300 9600.00
38 35 37 Jim QUIGLEY USA PC -3 +16 72 77 80 72 301 9000.00
15 13 38 Steve GILES ENG CC 7 +21 78 80 74 74 306 8600.00
53 55 39 Roland JOHANSSON SWE ER -4 +40 86 81 83 75 325 18200.00
- - 40 Jesse GOODMAN USA PC 3 NR 71 74 70 NR NR 0.00
5 9 41 Doug MEYERS USA CC 5 NR 76 69 NR NR NR 0.00
49 51 42 James CROW USA PC 2 NR 80 76 NR NR NR 0.00
'SR' DENOTES ROUND SCORE RECEIVED
 
£5000 LONGEST DRIVE BONUS - ANY HOLE
Ross JUDGE - 348 yds - Hole 3 @ Caledonian Forest
£5000 NEAREST PIN BONUS - ANY HOLE
Chris SMITH - 13 ins - Hole 8 @ Caledonian Forest
£2000 LONGEST PUTT BONUS - ANY HOLE
Andy MYCOCK - 49.0 ft - Hole 4 @ Caledonian Forest
£10000 HOLE-IN-ONE BONUS - ANY HOLE
Roland JOHANSSON - Hole 15 @ Southerness 2008
-
CHARLETON GC SPEY VALLEY CALEDONIAN FOREST SOUTHERNESS 2008
6577 yds - Par 72 7245 yds - Par 72 7626 yds - Par 72 6613 yds - Par 69
COURSE RECORD - 66 COURSE RECORD - 68 COURSE RECORD - 67 COURSE RECORD - 64
Russ ABBOTT Derek KARCH Andy MYCOCK Euan MacKINNON
       
HANDICAP EVENT WINS AND COURSE RECORDS CAN ONLY BE AWARDED WHERE MEMBERS HAVE 100% ACTIVE TOUR STATUS
-
HANDICAP TOUR STATUS & EARN LEVEL
ACTIVE = 100%
IN-ACTIVE or NEW MEMBER/SKILL = 75%
RETURNING/NEW MEMBER/SKILL = 50%