| |
|||
| PRO SCR | TOUR HOME | EVENT HOME | CHAMP/ELITE SCR |
| - | - | - | - |
| LAKESIDE OPEN |
| DEFENDING CHAMPION - |
| RESULT - HANDICAP |
| TOURNAMENT AVERAGE - 289.08 (+1.08) |
| FEC | OoM | Pos | Stat | Flag | Player/Country | SS | Hcp | +/- | KL | KL | KL | KL | Tot | £ |
| - | - | 1 | Charlie STRICKLIN USA | PC | 3 | -22 | 67 | 69 | 64 | 66 | 266 | 68000.00 | ||
| 53 | 53 | 2 | Justin INWOOD NZL | PC | 3 | -17 | 70 | 68 | 68 | 65 | 271 | 77000.00 | ||
| 32 | 34 | 3 | John GRIFFIN USA | CC | 4 | -15 | 63 | 69 | 67 | 72 | 273 | 85000.00 | ||
| JOHN GRIFFIN DECLARED WINNER OF THE EVENT DUE TO 'TOUR STATUS' RULING | ||||||||||||||
| 22 | 25 | 4 | Dave BARLOW ENG | ER | 7 | -14 | 68 | 68 | 68 | 70 | 274 | 72000.00 | ||
| 10 | 11 | 5 | Joe SMITH USA | CC | 10 | -10 | 69 | 69 | 68 | 72 | 278 | 67000.00 | ||
| 41 | 41 | 6 | Robert BLAES USA | PR | 6 | -9 | 69 | 70 | 65 | 75 | 279 | 62000.00 | ||
| - | - | 7 | Todd MEYERS AUS | PC | 3 | -8 | 65 | 69 | 81 | 65 | 280 | 29000.00 | ||
| 14 | 6 | 8 | Joergen NYHOLM DEN | PC | 8 | -6 | 71 | 71 | 72 | 68 | 282 | 54000.00 | ||
| 23 | 18 | 9 | David MACKIE AUS | ER | 9 | -5 | 68 | 72 | 74 | 69 | 283 | 48000.00 | ||
| 27 | 22 | 10 | John SURGENOR SCO | CC | 2 | -5 | 72 | 68 | 72 | 71 | 283 | 48000.00 | ||
| 25 | 20 | 11 | Bill SMITH CAN | PC | 8 | -4 | 68 | 71 | 75 | 70 | 284 | 40000.00 | ||
| 6 | 4 | 12 | Ron HENRY USA | PC | 7 | -4 | 66 | 73 | 72 | 73 | 284 | 40000.00 | ||
| 35 | 27 | 13 | Keith DYER USA | PC | 5 | -3 | 67 | 72 | 73 | 73 | 285 | 36000.00 | ||
| 31 | 28 | 14 | Daz WEBB ENG | CC | 7 | -2 | 66 | 71 | 74 | 75 | 286 | 34000.00 | ||
| 26 | 31 | 15 | Lowell REESE USA | PC | 3 | -1 | 78 | 70 | 73 | 66 | 287 | 31000.00 | ||
| 38 | 37 | 16 | Jim QUIGLEY USA | PC | -3 | -1 | 75 | 67 | 73 | 72 | 287 | 31000.00 | ||
| 21 | 12 | 17 | Anders CLAUSEN DEN | PC | 11 | PAR | 73 | 71 | 72 | 72 | 288 | 28000.00 | ||
| 3 | 10 | 18 | Alwyn CHAMBERS ENG | PC | 0 | +1 | 68 | 67 | 78 | 76 | 289 | 26000.00 | ||
| 20 | 16 | 20 | Andrew SCOTT ENG | ER | 12 | +2 | 71 | 71 | 76 | 72 | 290 | 24000.00 | ||
| 24 | 19 | 19 | Chris SMITH AUS | EC | 5 | +4 | 76 | 71 | 71 | 74 | 292 | 20800.00 | ||
| 16 | 14 | 21 | Steve GILES ENG | CC | 8 | +4 | 71 | 72 | 73 | 76 | 292 | 20800.00 | ||
| 33 | 30 | 22 | Denny O'NEILL USA | PC | 7 | +4 | 71 | 70 | 73 | 78 | 292 | 20800.00 | ||
| 19 | 21 | 23 | Bill WILSON ENG | PC | 3 | +5 | 74 | 72 | 76 | 71 | 293 | 16800.00 | ||
| 7 | 15 | 24 | Peter SHARP SCO | PC | 7 | +5 | 74 | 74 | 71 | 74 | 293 | 16800.00 | ||
| 5 | 8 | 25 | Doug MEYERS USA | CC | 5 | +6 | 74 | 75 | 71 | 74 | 294 | 14800.00 | ||
| 11 | 17 | 26 | Andy MYCOCK ENG | PC | 4 | +6 | 75 | 69 | 75 | 75 | 294 | 14800.00 | ||
| 8 | 26 | 27 | Ross JUDGE ENG | PC | 8 | +6 | 73 | 69 | 75 | 77 | 294 | 14800.00 | ||
| 17 | 9 | 28 | Dick MAHATHEY USA | CR | 9 | +7 | 71 | 73 | 77 | 74 | 295 | 13600.00 | ||
| 1 | 1 | 29 | Colin MAN UKR | CC | 8 | +9 | 73 | 73 | 76 | 75 | 297 | 14700.00 | ||
| 9 | 7 | 30 | Derek KARCH SCO | CC | 5 | +9 | 69 | 75 | 75 | 78 | 297 | 12700.00 | ||
| 39 | 38 | 31 | Daniel DESROSIERS CAN | EC | 1 | +10 | 77 | 74 | 73 | 74 | 298 | 11800.00 | ||
| 18 | 24 | 32 | Alan JONES WAL | CR | 5 | +11 | 70 | 75 | 79 | 75 | 299 | 11050.00 | ||
| 13 | 2 | 33 | Kurt RISTL AUT | CR | 11 | +11 | 75 | 73 | 74 | 77 | 299 | 11050.00 | ||
| 37 | 36 | 34 | Euan MacKINNON SCO | PP | -5 | +12 | 76 | 72 | 74 | 78 | 300 | 10300.00 | ||
| 12 | 23 | 35 | Russ ABBOTT ENG | PC | -2 | +13 | 75 | 74 | 75 | 77 | 301 | 9600.00 | ||
| 4 | 5 | 36 | Eric FODREY USA | PC | 6 | +13 | 71 | 70 | 77 | 83 | 301 | 9600.00 | ||
| 52 | 52 | 37 | Ed PEARSON USA | PC | 3 | +14 | 75 | 73 | 76 | 78 | 302 | 16750.00 | ||
| 48 | 49 | 38 | James CROW USA | PC | 2 | +15 | 70 | 74 | 79 | 80 | 303 | 8600.00 | ||
| 36 | 29 | 39 | Eddie DAWSON ENG | PC | 5 | +22 | 77 | 70 | 83 | 80 | 310 | 8200.00 | ||
| 2 | 3 | 40 | Alan WILSON ENG | CR | 9 | +23 | 75 | 80 | 78 | 78 | 311 | 7800.00 | ||
| 28 | 32 | 41 | George McSTAY SCO | PC | 10 | +29 | 79 | 72 | 78 | 88 | 317 | 7400.00 | ||
| 51 | 51 | 42 | Roland JOHANSSON SWE | ER | -3 | +57 | 95 | 85 | 83 | 82 | 345 | 7000.00 | ||
| 40 | 39 | 43 | Fred PLOEGER USA | CC | -2 | NR | 72 | 67 | 75 | NR | NR | 0.00 | ||
| 42 | 42 | 44 | Mark JOHNSON USA | PC | 1 | NR | 71 | NR | NR | NR | NR | 0.00 | ||
| 29 | 35 | 45 | Luc STEVENS BEL | PR | 3 | NR | 72 | NR | NR | NR | NR | 0.00 | ||
| 'SR' DENOTES ROUND SCORE RECEIVED |
| £5000 LONGEST DRIVE BONUS - HOLE 7 |
| Justin INWOOD - 325 yds |
| £5000 NEAREST PIN BONUS - HOLE 13 |
| John GRIFFIN - 3.1 ft |
| £2000 LONGEST PUTT BONUS - ANY HOLE |
| Colin MAN - Hole 1 - 40.3 ft |
| £10000 HOLE-IN-ONE BONUS - ANY HOLE |
| Ed PEARSON - Hole 3 |
| - |
| KALUSA LAKES v2 |
| 7064 yds - Par 72 |
| COURSE RECORD - 62 |
| Eric FODREY |
| HANDICAP EVENT WINS AND COURSE RECORDS CAN ONLY BE AWARDED WHERE MEMBERS HAVE 100% ACTIVE TOUR STATUS |
| - |
| HANDICAP TOUR STATUS & EARN LEVEL | |
| ACTIVE = 100% | |
| IN-ACTIVE or NEW MEMBER/SKILL = 75% | |
| RETURNING/NEW MEMBER/SKILL = 50% | |