-  
PRO SCR TOUR HOME EVENT HOME CHAMP/ELITE SCR
- - - -
USPGA CHAMPIONSHIP
DEFENDING CHAMPION - Alan WILSON
 
RESULT - HANDICAP
TOURNAMENT AVERAGE SCORE - 296.53 (+8.53)
FEC OoM Pos Stat Flag Player/Country SS Hcp +/- HN HN HN HN Tot £
25 40 1 Ross JUDGE ENG PC 7 -4 73 73 72 66 284 170000.00
AFTER THE 4 HOLE MINI ROUND ROSS AND LUC WERE TIED ON NET 15 WITH ANDREW ON NET 18. ROSS AND LUC WENT ON TO SUDDEN DEATH WITH
ROSS CLAIMING THE VICTORY AT THE 2ND EXTRA HOLE
38 34 2 Luc STEVENS BEL PR 2 -4 69 73 68 74 284 110000.00
27 21 3 Andrew SCOTT ENG ER 11 -4 70 71 71 72 284 120000.00
7 8 4 Ron HENRY USA PC 6 E 69 76 72 71 288 95625.00
11 12 5 Derek KARCH SCO CC 4 E 70 70 74 74 288 86875.00
30 33 6 George McSTAY SCO PC 9 +2 70 75 72 73 290 77500.00
22 20 7 David MACKIE AUS ER 9 +4 74 74 75 69 292 62500.00
4 5 8 Alan WILSON ENG CR 9 +4 72 74 77 69 292 62500.00
12 4 9 Kurt RISTL AUT CR 10 +4 70 75 76 71 292 62500.00
35 30 10 Eddie DAWSON ENG PC 4 +4 72 78 68 74 292 62500.00
36 39 11 Euan MacKINNON SCO PP -5 +4 71 76 71 74 292 62500.00
15 15 12 Glen BAYFIELD ENG PC 8 +6 78 78 70 68 294 45000.00
2 10 13 Alwyn CHAMBERS ENG PC 0 +6 69 76 80 69 294 45000.00
13 6 14 Joergen NYHOLM DEN PC 8 +6 70 75 74 75 294 45000.00
34 27 15 Keith DYER USA PC 5 +7 75 76 74 70 295 40000.00
17 25 16 Alan JONES WAL CR 5 +9 73 79 75 70 297 33625.00
18 19 17 Bill WILSON ENG PC 3 +9 74 73 75 75 297 33625.00
16 7 18 Dick MAHATHEY USA CR 9 +9 74 71 76 76 297 33625.00
41 44 19 Robert BLAES USA PR 6 +9 69 70 80 78 297 33625.00
9 9 20 Joe SMITH USA CC 10 +11 73 79 75 72 299 27000.00
31 32 21 John GRIFFIN USA CC 4 +11 73 77 73 76 299 29500.00
10 24 22 Russ ABBOTT ENG PC -1 +12 76 77 72 75 300 24000.00
- - 23 Ed PEARSON USA PC 3 +13 79 76 73 73 301 10500.00
50 50 24 James CROW USA PC 2 +13 72 80 75 74 301 21000.00
33 31 25 Steve FRANKLIN ENG PC 12 +14 74 78 77 73 302 24750.00
20 13 26 Anders CLAUSEN DEN PC 11 +14 78 74 74 76 302 28500.00
24 29 27 Lowell REESE USA PC 3 +14 74 75 75 78 302 18500.00
3 2 28 Eric FODREY USA PC 6 +15 78 70 85 70 303 16250.00
21 18 29 Chris SMITH AUS EC 6 +15 78 78 75 72 303 16250.00
8 16 30 Andy MYCOCK ENG PC 4 +15 73 79 78 73 303 16250.00
37 35 31 Jim QUIGLEY USA PC -3 +16 70 78 85 71 304 14750.00
26 23 32 John SURGENOR SCO CC 2 +18 74 73 81 78 306 13812.50
32 28 33 Denny O'NEILL USA PC 7 +18 73 78 75 80 306 13812.50
1 1 34 Colin MAN UKR CC 8 +20 71 82 78 77 308 12875.00
5 3 35 Doug MEYERS USA CC 5 +21 74 82 75 78 309 12250.00
23 17 36 Bill SMITH CAN PC 9 +22 76 76 82 76 310 11750.00
14 14 37 Steve GILES ENG CC 8 +25 78 79 77 79 313 11250.00
40 37 38 Daniel DESROSIERS CAN EC 2 +26 79 82 74 79 314 10750.00
51 52 39 Roland JOHANSSON SWE ER 0 +78 87 88 95 96 366 7687.50
29 26 40 Daz WEBB ENG CC 7 NR 78 79 NR NR NR 0.00
19 22 41 Dave BARLOW ENG ER 7 NR 71 NR NR NR NR 0.00
39 36 42 Fred PLOEGER USA CC -2 NR 74 NR NR NR NR 0.00
'NR' DENOTES ROUND SCORE NOT RECEIVED
 
£6250 LONGEST DRIVE BONUS - HOLE 7
Ron HENRY - 320 yds
£6250 NEAREST PIN BONUS - HOLE 13
Steve FRANKLIN - 30 ins
£2500 LONGEST PUTT BONUS - ANY HOLE
Ron HENRY - Hole 4 - 36.0 ft
John GRIFFIN - Hole 13 - 36.0 ft
£10000 HOLE-IN-ONE BONUS - ANY HOLE
Andrew SCOTT - Hole 4
Anders CLAUSEN - Hole 17
-
HAZELTINE NATIONAL GC
7625 yds - Par 72
COURSE RECORD - 66
Ross JUDGE
 
HANDICAP EVENT WINS AND COURSE RECORDS CAN ONLY BE AWARDED WHERE MEMBERS HAVE 100% ACTIVE TOUR STATUS
-
HANDICAP TOUR STATUS & EARN LEVEL
ACTIVE = 100%
IN-ACTIVE or NEW MEMBER/SKILL = 75%
RETURNING/NEW MEMBER/SKILL = 50%