-  
PRO SCR TOUR HOME EVENT HOME CHAMP/ELITE SCR
- - - -
BATTLE AT THE DUNES
DEFENDING CHAMPION -
 
RESULT - HANDICAP
TOURNAMENT AVERAGE SCORE - 291.66 (+3.66)
FEC OoM Pos Stat Flag Player/Country SS Hcp +/- TAD PD TAD PD Tot £
40 44 1 Ross JUDGE ENG PC 4 -17 71 65 67 68 271 136000.00
11 11 2 Doug MEYERS USA CC 3 -11 69 71 69 68 277 96000.00
1 1 3 Colin MAN UKR CC 7 -5 72 69 72 70 283 76000.00
45 48 4 Robert BLAES USA PR 5 -5 75 64 70 74 283 76000.00
21 15 5 Anders CLAUSEN DEN PC 10 -4 74 69 72 69 284 64500.00
39 39 6 Luc STEVENS BEL PR 1 -4 82 63 67 72 284 64500.00
8 12 7 Ron HENRY USA PC 5 -1 74 73 71 69 287 54000.00
30 37 8 George McSTAY SCO PC 8 -1 70 74 72 71 287 54000.00
4 13 9 Alwyn CHAMBERS ENG PC -1 -1 68 68 79 72 287 54000.00
36 36 10 Jim QUIGLEY USA PC -3 E 74 73 73 68 288 31500.00
17 14 11 Glen BAYFIELD ENG PC 8 E 71 72 72 73 288 42000.00
35 32 12 Eddie DAWSON ENG PC 4 E 72 67 73 76 288 42000.00
41 40 13 Mark JOHNSON USA PC 1 +1 77 72 71 69 289 35000.00
7 16 14 Andy MYCOCK ENG PC 4 +1 74 72 74 69 289 50000.00
22 19 15 Chris SMITH AUS EC 5 +2 77 71 74 68 290 31000.00
3 5 16 Alan WILSON ENG CR 9 +2 72 71 74 73 290 31000.00
50 51 17 James CROW USA PC 2 +3 71 70 76 74 291 21000.00
18 20 18 Bill WILSON ENG PC 3 +5 77 70 77 69 293 25000.00
16 9 19 Dick MAHATHEY USA CR 9 +5 76 69 74 74 293 40000.00
33 28 20 Denny O'NEILL USA PC 7 +6 74 70 75 75 294 22400.00
23 17 21 Bill SMITH CAN PC 9 +7 78 68 77 72 295 30800.00
12 3 22 Kurt RISTL AUT CR 10 +8 77 72 76 71 296 18400.00
19 23 23 Dave BARLOW ENG ER 8 +8 81 68 72 75 296 18400.00
10 10 24 Derek KARCH SCO CC 5 +9 79 72 78 68 297 17700.00
27 22 25 Andrew SCOTT ENG ER 11 +9 76 70 74 77 297 15700.00
46 46 26 Andy SHERRIS IRL PC 3 +11 74 74 76 75 299 14800.00
2 2 27 Eric FODREY USA PC 7 +13 81 72 77 71 301 13900.00
32 31 28 Steve FRANKLIN ENG PC 12 +13 81 73 72 75 301 10425.00
28 26 29 Daz WEBB ENG CC 7 +14 79 68 80 75 302 13000.00
38 35 30 Daniel DESROSIERS CAN EC 2 +15 80 73 78 72 303 9075.00
9 25 31 Russ ABBOTT ENG PC -1 +15 78 69 73 83 303 12100.00
24 29 32 Lowell REESE USA PC 4 +19 82 73 76 76 307 11300.00
14 4 33 Joergen NYHOLM DEN PC 8 +23 76 75 80 80 311 10800.00
37 34 34 Fred PLOEGER USA CC -1 +30 70 74 88 86 318 10300.00
- - 35 Roland JOHANSSON SWE ER 3 +104 111 95 93 93 392 4900.00
31 27 36 Keith DYER USA PC 5 NR 73 66 72 - NR 0.00
20 18 37 David MACKIE AUS ER 9 NR 71 73 72 - NR 0.00
15 24 38 Alan JONES WAL CR 5 NR 73 66 - - NR 0.00
6 6 39 Joe SMITH USA CC 10 NR 72 70 - - NR 0.00
13 8 40 Steve GILES ENG CC 8 NR 76 71 - - NR 0.00
'SR' DENOTES ROUND SCORE RECEIVED
 
£5000 LONGEST DRIVE BONUS - HOLE 15 (TAD RIVER EAST)
Dick MAHATHEY - 327 yds
£5000 NEAREST PIN BONUS - HOLE 17 (PINE DUNES)
Andy MYCOCK - 5.6 ft
£2000 LONGEST PUTT BONUS - ANY HOLE
Derek KARCH - Hole 8 - Pine Dunes - 34.1 ft
£10000 HOLE-IN-ONE BONUS - ANY HOLE
Bill SMITH - Hole 7 - Pine Dunes
Andy MYCOCK - Hole 10 - Pine Dunes
Dick MAHATHEY - Hole 7 - Pine Dunes
-
TAD RIVER EAST (DUNES) PINE DUNES
6966 yds - Par 72 6994 yds - Par 72
COURSE RECORD - 67 COURSE RECORD - 63
Ross JUDGE Luc STEVENS
Luc STEVENS -
   
HANDICAP EVENT WINS AND COURSE RECORDS CAN ONLY BE AWARDED WHERE MEMBERS HAVE 100% ACTIVE TOUR STATUS
-
HANDICAP TOUR STATUS & EARN LEVEL
ACTIVE = 100%
IN-ACTIVE or NEW MEMBER/SKILL = 75%
RETURNING/NEW MEMBER/SKILL = 50%