-  
PRO SCR TOUR HOME EVENT HOME CHAMP/ELITE SCR
- - - -
OPEN CHAMPIONSHIP
DEFENDING CHAMPION - Glen BAYFIELD
 
RESULT - HANDICAP
TOURNAMENT AVERAGE SCORE - 294.03 (+10.03)
FEC OoM Pos Stat Flag Player/Country SS Hcp +/- C C C C Tot £
27 31 1 Russ ABBOTT ENG PC -4 -12 68 70 63 71 272 170000.00
18 12 2 Joergen NYHOLM DEN PC 7 +1 72 71 72 70 285 126250.00
22 17 3 Dick MAHATHEY USA CR 7 +1 71 73 69 72 285 110000.00
25 21 4 Chris SMITH AUS EC 4 +2 69 73 72 72 286 90000.00
49 49 5 Andy SHERRIS IRL PC 3 +4 74 72 71 71 288 62812.50
17 24 6 Dave BARLOW ENG ER 7 +5 72 77 71 69 289 77500.00
12 11 7 Steve GILES ENG CC 8 +7 73 73 73 72 291 70000.00
14 18 8 Glen BAYFIELD ENG PC 7 +7 74 74 70 73 291 70000.00
42 48 9 Ross JUDGE ENG PC 4 +8 70 76 74 72 292 60000.00
11 4 10 Kurt RISTL AUT CR 10 +8 73 73 73 73 292 60000.00
15 20 11 Bill WILSON ENG PC 3 +8 73 70 73 76 292 52500.00
13 22 12 Alan JONES WAL CR 5 +9 73 75 75 70 293 45000.00
6 6 13 Joe SMITH USA CC 10 +9 72 72 77 72 293 45000.00
26 23 14 Andrew SCOTT ENG ER 11 +9 71 76 70 76 293 57500.00
23 19 15 John SURGENOR SCO CC 2 +10 72 75 69 78 294 40000.00
45 47 16 Robert BLAES USA PR 5 +11 73 76 77 69 295 32600.00
4 3 17 Alan WILSON ENG CR 9 +11 75 78 72 70 295 32600.00
16 16 18 David MACKIE AUS ER 9 +11 76 75 73 71 295 32600.00
21 28 19 Lowell REESE USA PC 4 +11 74 76 73 72 295 32600.00
1 1 20 Colin MAN UKR CC 7 +11 74 74 73 74 295 38850.00
9 9 21 Derek KARCH SCO CC 5 +12 75 78 76 67 296 26000.00
19 14 22 Anders CLAUSEN DEN PC 10 +13 76 74 71 76 297 23000.00
3 2 23 Eric FODREY USA PC 7 +13 73 74 70 79 296 23000.00
29 30 24 John GRIFFIN USA CC 4 +14 77 76 75 70 298 18750.00
41 41 25 Mark JOHNSON USA PC 1 +14 71 80 74 73 298 18750.00
32 26 26 Keith DYER USA PC 5 +14 73 73 77 75 298 18750.00
5 5 27 Peter SHARP SCO PC 7 +14 76 75 72 75 298 18750.00
8 10 28 Ron HENRY USA PC 5 +16 74 82 72 72 300 16625.00
31 38 29 George McSTAY SCO PC 8 +16 75 79 73 73 300 16625.00
28 25 30 Daz WEBB ENG CC 7 +17 75 74 76 76 301 15500.00
35 32 31 Eddie DAWSON ENG PR 4 +19 75 84 69 75 303 14437.50
34 39 32 Euan MacKINNON SCO PP -5 +19 74 79 73 77 303 14437.50
7 13 33 Andy MYCOCK ENG PC 4 +20 74 76 74 80 304 13500.00
33 27 34 Denny O'NEILL USA PC 8 +21 76 79 77 73 305 12875.00
- - 35 Justin INWOOD NZL PC 3 +22 74 83 77 72 306 6125.00
10 7 36 Doug MEYERS USA CC 4 +23 78 77 72 80 307 11750.00
20 15 37 Bill SMITH CAN PC 10 +25 75 81 77 76 309 11250.00
- - 38 James CROW USA PC 3 +26 76 76 83 75 310 5375.00
30 29 39 Steve FRANKLIN ENG PC 12 NR 72 78 72 - NR 0.00
39 37 40 Luc STEVENS BEL PR 1 NR 77 - - - NR 0.00
'SR' DENOTES ROUND SCORE RECEIVED
 
£6250 LONGEST DRIVE BONUS - HOLE 6
Colin MAN - 338 yds
£6250 NEAREST PIN BONUS - HOLE 8
Joergen NYHOLM - HIO
£2500 LONGEST PUTT BONUS - ANY HOLE
Andrew SCOTT - Hole 18 - 24 yds
£10000 HOLE-IN-ONE BONUS - ANY HOLE
Joergen NYHOLM - Hole 8
Andrew SCOTT - Hole 13
-
CARNOUSTIE 2007
7418 yds - Par 71
COURSE RECORD - 63
Russ ABBOTT
 
HANDICAP EVENT WINS AND COURSE RECORDS CAN ONLY BE AWARDED WHERE MEMBERS HAVE 100% ACTIVE TOUR STATUS
-
HANDICAP TOUR STATUS & EARN LEVEL
ACTIVE = 100%
IN-ACTIVE or NEW MEMBER/SKILL = 75%
RETURNING/NEW MEMBER/SKILL = 50%