| |
|||
| PRO SCR | TOUR HOME | EVENT HOME | CHAMP/ELITE SCR |
| - | - | - | - |
| THE SPIRIT SHOOTOUT |
| DEFENDING CHAMPION - |
| RESULT - HANDICAP |
| TOURNAMENT AVERAGE SCORE - 300.30 (+12.30) |
| FEC | OoM | Pos | Stat | Flag | Player/Country | SS | Hcp | +/- | SH | SH | SH | SH | Tot | £ |
| 40 | 38 | 1 | Lowell REESE USA | PC | 2 | +2 | 75 | 71 | 74 | 70 | 290 | 141000.00 | ||
| LOWELL REESE WINS THE PLAY-OFF 4 HOLE MINI-ROUND (HOLES 10-13) WITH NET 16 OVER ROSS JUDGE AND ROBERT BLAES WITH NET 18 | ||||||||||||||
| 47 | 48 | 2 | Ross JUDGE ENG | PC | 2 | +2 | 74 | 73 | 76 | 67 | 290 | 88000.00 | ||
| 48 | 47 | 3 | Robert BLAES USA | PR | 4 | +2 | 74 | 74 | 68 | 74 | 290 | 66000.00 | ||
| 32 | 39 | 4 | George McSTAY SCO | PC | 7 | +4 | 72 | 75 | 71 | 74 | 292 | 69500.00 | ||
| 8 | 10 | 5 | Joe SMITH USA | CC | 9 | +4 | 73 | 69 | 76 | 74 | 292 | 69500.00 | ||
| 12 | 8 | 6 | Kurt RISTL AUT | CR | 10 | +9 | 72 | 75 | 75 | 75 | 297 | 60000.00 | ||
| 22 | 17 | 7 | Bill SMITH CAN | PC | 9 | +9 | 74 | 71 | 72 | 80 | 297 | 70000.00 | ||
| 20 | 15 | 8 | Joergen NYHOLM DEN | PC | 7 | +11 | 76 | 76 | 75 | 72 | 299 | 52000.00 | ||
| 18 | 26 | 9 | Dave BARLOW ENG | ER | 7 | +11 | 79 | 72 | 73 | 75 | 299 | 52000.00 | ||
| 14 | 18 | 10 | Glen BAYFIELD ENG | PC | 7 | +12 | 75 | 76 | 75 | 74 | 300 | 44000.00 | ||
| 15 | 22 | 11 | Bill WILSON ENG | PC | 3 | +12 | 74 | 76 | 74 | 76 | 300 | 44000.00 | ||
| 37 | 35 | 12 | Eddie DAWSON ENG | PR | 4 | +13 | 73 | 72 | 79 | 77 | 301 | 38000.00 | ||
| 16 | 16 | 13 | David MACKIE AUS | ER | 9 | +14 | 75 | 76 | 74 | 77 | 302 | 36000.00 | ||
| 7 | 9 | 14 | Ron HENRY USA | PC | 6 | +15 | 74 | 72 | 75 | 82 | 303 | 38000.00 | ||
| 29 | 30 | 15 | Russ ABBOTT ENG | PC | -4 | +15 | 78 | 70 | 72 | 83 | 303 | 33000.00 | ||
| 6 | 14 | 16 | Andy MYCOCK ENG | PC | 4 | +16 | 77 | 75 | 78 | 74 | 304 | 40000.00 | ||
| 13 | 23 | 17 | Alan JONES WAL | CR | 6 | +17 | 78 | 76 | 72 | 79 | 305 | 28000.00 | ||
| 11 | 11 | 18 | Steve GILES ENG | CC | 8 | +18 | 77 | 77 | 78 | 74 | 306 | 25000.00 | ||
| 4 | 4 | 19 | Alan WILSON ENG | CR | 9 | +18 | 79 | 78 | 73 | 76 | 306 | 25000.00 | ||
| 31 | 25 | 20 | Keith DYER USA | PC | 6 | +19 | 78 | 77 | 73 | 79 | 307 | 22400.00 | ||
| 10 | 7 | 21 | Doug MEYERS USA | CC | 4 | +20 | 70 | 78 | 84 | 76 | 308 | 19200.00 | ||
| 33 | 36 | 22 | Euan MacKINNON SCO | PP | -5 | +20 | 83 | 77 | 67 | 81 | 308 | 19200.00 | ||
| 23 | 19 | 23 | John SURGENOR SCO | CC | 2 | +20 | 76 | 72 | 77 | 83 | 308 | 19200.00 | ||
| 38 | 37 | 24 | Luc STEVENS BEL | PR | 1 | +21 | 80 | 73 | 81 | 75 | 309 | 35400.00 | ||
| 17 | 12 | 25 | Anders CLAUSEN DEN | PC | 11 | +21 | 78 | 74 | 80 | 77 | 309 | 15400.00 | ||
| 3 | 2 | 26 | Eric FODREY USA | PC | 7 | +21 | 71 | 72 | 79 | 87 | 309 | 15400.00 | ||
| 30 | 27 | 27 | Denny O'NEILL USA | PC | 8 | +22 | 84 | 70 | 81 | 75 | 310 | 10425.00 | ||
| 24 | 20 | 28 | Chris SMITH AUS | EC | 5 | +22 | 77 | 78 | 77 | 78 | 310 | 15900.00 | ||
| 1 | 1 | 29 | Colin MAN UKR | CC | 8 | +24 | 81 | 77 | 77 | 77 | 312 | 13000.00 | ||
| 9 | 6 | 30 | Derek KARCH SCO | CC | 5 | +26 | 82 | 73 | 77 | 82 | 314 | 12400.00 | ||
| 2 | 5 | 31 | Alwyn CHAMBERS ENG | PC | 0 | +30 | 74 | 78 | 89 | 77 | 318 | 11800.00 | ||
| 35 | 32 | 32 | Fred PLOEGER USA | CC | -1 | NR | 81 | 80 | 81 | - | NR | 0.00 | ||
| 'SR' DENOTES ROUND SCORE RECEIVED |
| £5000 LONGEST DRIVE BONUS - HOLE 4 |
| Ron HENRY - 316 yds |
| £5000 NEAREST PIN BONUS - HOLE 17 |
| Lowell REESE - 21 ins |
| £2000 LONGEST PUTT BONUS - ANY HOLE |
| Chris SMITH - Hole 6 - 44.9 ft |
| £10000 HOLE-IN-ONE BONUS - ANY HOLE |
| Luc STEVENS - Hole 1 |
| Luc STEVENS - Hole 15 |
| Andy MYCOCK - Hole 15 |
| Bill SMITH - Hole 3 |
| - |
| SPIRIT HOLLOW GC |
| 7135 yds - Par 72 |
| COURSE RECORD - 67 |
| Ross JUDGE |
| Euan MacKINNON |
| HANDICAP EVENT WINS AND COURSE RECORDS CAN ONLY BE AWARDED WHERE MEMBERS HAVE 100% ACTIVE TOUR STATUS |
| - |
| HANDICAP TOUR STATUS & EARN LEVEL | |
| ACTIVE = 100% | |
| IN-ACTIVE or NEW MEMBER/SKILL = 75% | |
| RETURNING/NEW MEMBER/SKILL = 50% | |