| |
|||
| PRO SCR | TOUR HOME | EVENT HOME | CHAMP/ELITE SCR |
| - | - | - | - |
| THE BRABAZON SHIELD |
| DEFENDING CHAMPION - |
| RESULT - HANDICAP |
| TOURNAMENT AVERAGE SCORE 289.63 (+1.63) |
| FEC | OoM | Pos | Stat | Flag | Player/Country | SS | Hcp | +/- | BATB | BATB | BATB | BATB | Tot | £ |
| 23 | 22 | 1 | Joe SMITH USA | CC | 8 | -10 | 69 | 71 | 70 | 68 | 278 | 141000.00 | ||
| 12 | 14 | 2 | Doug MEYERS USA | CC | 3 | -8 | 66 | 74 | 69 | 71 | 280 | 96000.00 | ||
| 43 | 42 | 3 | Lowell REESE USA | PC | 1 | -6 | 67 | 74 | 70 | 71 | 282 | 57000.00 | ||
| 41 | 40 | 4 | Luc STEVENS BEL | PR | 0 | -6 | 71 | 73 | 66 | 72 | 282 | 57000.00 | ||
| 36 | 39 | 5 | Euan MacKINNON SCO | PP | -6 | -5 | 72 | 75 | 66 | 70 | 283 | 60250.00 | ||
| 25 | 20 | 6 | Bill SMITH CAN | PC | 3 | -5 | 71 | 71 | 68 | 73 | 283 | 60250.00 | ||
| 8 | 8 | 7 | Derek KARCH SCO | CC | 4 | -5 | 68 | 70 | 72 | 73 | 283 | 60250.00 | ||
| - | - | 8 | Robert BLAES USA | PR | 3 | -5 | 68 | 69 | 68 | 78 | 283 | 30125.00 | ||
| 1 | 2 | 9 | Colin MAN UKR | CC | 7 | -4 | 69 | 73 | 73 | 69 | 284 | 50000.00 | ||
| 42 | 43 | 10 | Mark JOHNSON USA | PC | 1 | -3 | 73 | 76 | 71 | 65 | 285 | 44000.00 | ||
| 13 | 18 | 11 | Glen BAYFIELD ENG | PC | 7 | -3 | 73 | 69 | 70 | 73 | 285 | 44000.00 | ||
| 7 | 9 | 12 | Ron HENRY USA | PC | 5 | -1 | 73 | 74 | 68 | 72 | 287 | 38000.00 | ||
| 11 | 24 | 13 | Alan JONES WAL | CR | 5 | E | 72 | 74 | 73 | 69 | 288 | 34000.00 | ||
| 26 | 21 | 14 | Andrew SCOTT ENG | ER | 10 | E | 73 | 76 | 69 | 70 | 288 | 39000.00 | ||
| 17 | 12 | 15 | Anders CLAUSEN DEN | PC | 10 | E | 71 | 73 | 72 | 72 | 288 | 34000.00 | ||
| 2 | 5 | 16 | Alwyn CHAMBERS ENG | PC | 0 | +1 | 72 | 75 | 72 | 70 | 289 | 28000.00 | ||
| 5 | 3 | 17 | Peter SHARP SCO | PC | 7 | +1 | 71 | 71 | 74 | 73 | 289 | 28000.00 | ||
| 37 | 35 | 18 | Eddie DAWSON ENG | PR | 3 | +1 | 67 | 77 | 71 | 74 | 289 | 30000.00 | ||
| 4 | 4 | 19 | Alan WILSON ENG | CR | 9 | +2 | 73 | 72 | 73 | 72 | 290 | 23200.00 | ||
| 18 | 26 | 20 | Dave BARLOW ENG | ER | 7 | +2 | 71 | 74 | 71 | 74 | 290 | 23200.00 | ||
| 28 | 23 | 21 | Daz WEBB ENG | CC | 7 | +3 | 76 | 77 | 68 | 70 | 291 | 20000.00 | ||
| 15 | 15 | 22 | David MACKIE AUS | ER | 9 | +3 | 72 | 72 | 73 | 74 | 291 | 20000.00 | ||
| 47 | 47 | 23 | Ross JUDGE ENG | PC | 2 | +4 | 75 | 73 | 72 | 72 | 292 | 12600.00 | ||
| 33 | 38 | 24 | George McSTAY SCO | PC | 7 | +4 | 74 | 75 | 71 | 72 | 292 | 16800.00 | ||
| 3 | 1 | 25 | Eric FODREY USA | PC | 7 | +5 | 72 | 78 | 75 | 68 | 293 | 15100.00 | ||
| 29 | 31 | 26 | Russ ABBOTT ENG | PC | -3 | +5 | 69 | 77 | 76 | 71 | 293 | 15100.00 | ||
| 20 | 13 | 27 | Joergen NYHOLM DEN | PC | 7 | +6 | 77 | 75 | 75 | 67 | 294 | 14200.00 | ||
| 22 | 17 | 28 | Chris SMITH AUS | EC | 5 | +7 | 74 | 74 | 74 | 73 | 295 | 13600.00 | ||
| 10 | 6 | 29 | Kurt RISTL AUT | CR | 10 | +8 | 73 | 75 | 75 | 73 | 296 | 12700.00 | ||
| 6 | 11 | 30 | Andy MYCOCK ENG | PC | 4 | +8 | 65 | 80 | 77 | 74 | 296 | 12700.00 | ||
| 19 | 10 | 31 | Dick MAHATHEY USA | CR | 8 | +9 | 70 | 74 | 77 | 76 | 297 | 11800.00 | ||
| 21 | 16 | 32 | John SURGENOR SCO | CC | 3 | +10 | 74 | 80 | 73 | 71 | 298 | 11050.00 | ||
| 35 | 34 | 33 | Fred PLOEGER USA | CC | -1 | +10 | 75 | 75 | 71 | 77 | 298 | 11050.00 | ||
| - | - | 34 | Andy SHERRIS IRL | PC | 3 | +14 | 77 | 79 | 76 | 70 | 302 | 5150.00 | ||
| 14 | 19 | 35 | Bill WILSON ENG | PC | 3 | +15 | 73 | 78 | 76 | 76 | 303 | 9800.00 | ||
| 9 | 7 | 36 | Steve GILES ENG | CC | 8 | NR | 74 | 76 | - | - | NR | 0.00 | ||
| 31 | 25 | 37 | Keith DYER USA | PC | 6 | NR | 76 | - | - | - | NR | 0.00 |
| 'SR' DENOTES ROUND SCORE RECEIVED |
| £5000 LONGEST DRIVE BONUS - HOLE 3 |
| Andrew SCOTT - 338 yds |
| £5000 NEAREST PIN BONUS - HOLE 14 |
| Joe SMITH - 28 ins |
| £2000 LONGEST PUTT BONUS - ANY HOLE |
| Eddie DAWSON - Hole 17 - 41.2 ft |
| £10000 HOLE-IN-ONE BONUS - ANY HOLE |
| - |
| - |
| THE BRABAZON AT THE BELFRY |
| 7120 yds - Par 72 |
| COURSE RECORD - 60 |
| Jan KNIJPINGA |
| HANDICAP EVENT WINS AND COURSE RECORDS CAN ONLY BE AWARDED WHERE MEMBERS HAVE 100% ACTIVE TOUR STATUS |
| - |
| HANDICAP TOUR STATUS & EARN LEVEL | |
| ACTIVE = 100% | |
| IN-ACTIVE or NEW MEMBER/SKILL = 75% | |
| RETURNING/NEW MEMBER/SKILL = 50% | |