| |
|||
| PRO SCR | TOUR HOME | EVENT HOME | CHAMP/ELITE SCR |
| - | - | - | - |
| US OPEN |
| DEFENDING CHAMPION - Bryan WALKER |
| RESULT - HANDICAP |
| TOURNAMENT AVERAGE SCORE - 295.29 (+15.29) |
| FEC | OoM | Pos | Stat | Flag | Player/Country | SS | Hcp | +/- | BB | BB | BB | BB | Tot | £ |
| 46 | 46 | 1 | George McSTAY SCO | PC | 6 | +6 | 73 | 73 | 70 | 70 | 286 | 127500.00 | ||
| 7 | 8 | 2 | Peter SHARP SCO | PC | 6 | +12 | 71 | 77 | 70 | 74 | 292 | 120000.00 | ||
| PETER SHARP DECLARED WINNER OF THE EVENT DUE TO 'TOUR STATUS' RULING | ||||||||||||||
| 4 | 3 | 3 | Eric FODREY USA | PC | 7 | +16 | 75 | 73 | 71 | 77 | 296 | 100000.00 | ||
| 18 | 28 | 4 | Glen BAYFIELD ENG | PC | 7 | +18 | 77 | 73 | 74 | 74 | 298 | 83750.00 | ||
| 29 | 20 | 5 | John SURGENOR SCO |
CC | 3 | +18 | 72 | 79 | 72 | 75 | 298 | 83750.00 | ||
| 9 | 12 | 6 | Steve GILES ENG | CC | 8 | +18 | 75 | 72 | 73 | 78 | 298 | 90000.00 | ||
| 11 | 6 | 7 | Kurt RISTL AUT | CR | 10 | +19 | 74 | 74 | 75 | 76 | 299 | 72500.00 | ||
| 42 | 44 | 8 | Mark JOHNSON USA | PC | 1 | +21 | 75 | 78 | 76 | 72 | 301 | 65000.00 | ||
| 17 | 17 | 9 | David MACKIE AUS | ER | 9 | +21 | 77 | 76 | 73 | 75 | 301 | 65000.00 | ||
| 20 | 13 | 10 | Dick MAHATHEY USA | CR | 8 | +22 | 74 | 73 | 78 | 77 | 302 | 57500.00 | ||
| 19 | 14 | 11 | Joergen NYHOLM DEN | PC | 7 | +23 | 75 | 78 | 76 | 74 | 303 | 45500.00 | ||
| 28 | 22 | 12 | Andrew SCOTT ENG | ER | 11 | +23 | 76 | 75 | 76 | 76 | 303 | 48000.00 | ||
| 26 | 23 | 13 | Bill SMITH CAN |
PC | 9 | +23 | 68 | 80 | 77 | 78 | 303 | 55500.00 | ||
| 25 | 18 | 14 | Chris SMITH AUS | EC | 5 | +23 | 74 | 76 | 75 | 78 | 303 | 45500.00 | ||
| 6 | 10 | 15 | Ron HENRY USA | PC | 5 | +23 | 78 | 74 | 69 | 82 | 303 | 45500.00 | ||
| 23 | 19 | 16 | Joe SMITH USA | CC | 8 | +26 | 77 | 76 | 78 | 75 | 306 | 33750.00 | ||
| 10 | 24 | 17 | Alan JONES WAL | CR | 6 | +26 | 75 | 78 | 76 | 77 | 306 | 33750.00 | ||
| 31 | 26 | 18 | Keith DYER USA |
PC | 6 | +26 | 74 | 78 | 76 | 78 | 306 | 33750.00 | ||
| 8 | 5 | 19 | Derek KARCH SCO | CC | 5 | +26 | 71 | 79 | 75 | 81 | 306 | 33750.00 | ||
| -- | -- | 20 | Ross JUDGE ENG | PC | 3 | +28 | 80 | 74 | 72 | 82 | 308 | 14000.00 | ||
| 16 | 25 | 21 | Dave BARLOW ENG | ER | 7 | +30 | 80 | 78 | 74 | 78 | 310 | 25000.00 | ||
| 34 | 34 | 22 | Daniel DESROSIERS CAN | EC | 3 | +30 | 75 | 76 | 75 | 84 | 310 | 25000.00 | ||
| 12 | 11 | 23 | Doug MEYERS USA | CC | 4 | +31 | 81 | 78 | 74 | 78 | 311 | 22000.00 | ||
| 15 | 7 | 24 | Anders CLAUSEN DEN | PC | 11 | +32 | 78 | 79 | 77 | 78 | 312 | 19625.00 | ||
| 24 | 29 | 25 | John GRIFFIN USA | CC | 5 | +32 | 78 | 75 | 81 | 78 | 312 | 19625.00 | ||
| 14 | 15 | 26 | Bill WILSON ENG | PC | 4 | +33 | 77 | 83 | 75 | 78 | 313 | 18125.00 | ||
| 5 | 9 | 27 | Andy MYCOCK ENG | PC | 5 | +33 | 73 | 78 | 75 | 87 | 313 | 28125.00 | ||
| 3 | 2 | 28 | Alan WILSON ENG | CR | 10 | +35 | 78 | 80 | 80 | 77 | 315 | 16250.00 | ||
| 32 | 33 | 29 | Jim QUIGLEY USA | PC | -2 | +35 | 82 | 79 | 76 | 78 | 315 | 16250.00 | ||
| 2 | 4 | 30 | Alwyn CHAMBERS ENG | PC | 1 | +35 | 78 | 73 | 76 | 88 | 315 | 21750.00 | ||
| 1 | 1 | 31 | Colin MAN UKR |
CC | 8 | +51 | 80 | 80 | 88 | 83 | 331 | 14750.00 | ||
| 35 | 38 | 32 | Euan MacKINNON SCO |
PP | -6 | NR | 73 | 70 | 80 | - | NR | 0.00 | ||
| 22 | 16 | 33 | Daz WEBB ENG | CC | 7 | NR | 74 | - | - | - | NR | 0.00 | ||
| 27 | 31 | 34 | Russ ABBOTT ENG |
PC | -3 | NR | 79 | - | - | - | NR | 0.00 | ||
| 'SR' DENOTES ROUND SCORE RECEIVED |
| £6250 LONGEST DRIVE BONUS - HOLE 10 |
| Alwyn CHAMBERS - 325 yds |
| £6250 NEAREST PIN BONUS - HOLE 3 |
| Steve GILES - 12 ins |
| £2500 LONGEST PUTT BONUS - ANY HOLE |
| Andrew SCOTT - Hole 3 - 21 yds |
| £10000 HOLE-IN-ONE BONUS - ANY HOLE |
| Andy MYCOCK - Hole 8 |
| Bill SMITH - Hole 17 |
| - |
| BETHPAGE BLACK HD |
| 7652 yds - Par 70 |
| COURSE RECORD - 65 |
| Chris GLENDINNING |
| HANDICAP COURSE RECORDS CAN ONLY BE AWARDED WHERE MEMBERS HAVE 100% ACTIVE TOUR STATUS |
| - |
| HANDICAP TOUR STATUS & EARN LEVEL | |
| ACTIVE = 100% | |
| IN-ACTIVE or NEW MEMBER/SKILL = 75% | |
| RETURNING/NEW MEMBER/SKILL = 50% | |