| |
|||
| PRO SCR | TOUR HOME | EVENT HOME | CHAMP/ELITE SCR |
| - | - | - | - |
| THE ROSE BOWL |
| DEFENDING CHAMPION - |
| RESULT - HANDICAP |
| TOURNAMENT AVERAGE SCORE - 292.29 (+4.29) |
| FEC | OoM | Pos | Stat | Flag | Player/Country | SS | Hcp | +/- | BRV | BRV | BRV | BRV | Tot | £ |
| 2 | 1 | 1 | Colin MAN UKR | CC | 6 | -13 | 73 | 68 | 68 | 66 | 275 | 146000.00 | ||
| COLIN MAN WINS THE PLAY-OFF OVER 4 HOLE MINI ROUND WITH 13 NET 14 AGAINST JOHN GRIFFIN WITH 15 NET 16 | ||||||||||||||
| 33 | 32 | 2 | John GRIFFIN USA | CC | 3 | -13 | 69 | 72 | 67 | 67 | 275 | 96000.00 | ||
| 29 | 29 | 3 | Bill WILSON ENG | PC | 2 | -5 | 73 | 67 | 70 | 73 | 283 | 80000.00 | ||
| 8 | 9 | 4 | Derek KARCH SCO | CC | 4 | -3 | 76 | 68 | 72 | 69 | 285 | 69500.00 | ||
| 1 | 4 | 5 | Alwyn CHAMBERS ENG | PC | 0 | -3 | 73 | 71 | 71 | 70 | 285 | 69500.00 | ||
| 22 | 17 | 6 | Dick MAHATHEY USA | CC | 7 | -1 | 73 | 72 | 73 | 69 | 287 | 61000.00 | ||
| 45 | 45 | 7 | Mark JOHNSON USA | PC | 0 | -1 | 75 | 67 | 75 | 70 | 287 | 56000.00 | ||
| 23 | 19 | 8 | Daz WEBB ENG | CC | 7 | -1 | 74 | 68 | 73 | 72 | 287 | 56000.00 | ||
| 24 | 22 | 9 | Chris SMITH AUS | EC | 5 | -1 | 68 | 71 | 74 | 74 | 287 | 56000.00 | ||
| 28 | 26 | 10 | Andrew SCOTT ENG | ER | 10 | E | 75 | 69 | 75 | 69 | 288 | 44000.00 | ||
| 6 | 13 | 11 | Peter SHARP SCO | PC | 5 | E | 71 | 72 | 70 | 75 | 288 | 44000.00 | ||
| 26 | 23 | 12 | John SURGENOR SCO | CC | 3 | +1 | 75 | 69 | 70 | 75 | 289 | 38000.00 | ||
| 14 | 14 | 13 | Kurt RISTL AUT | CR | 9 | +2 | 72 | 71 | 72 | 75 | 290 | 36000.00 | ||
| 19 | 12 | 14 | Joergen NYHOLM DEN | PC | 7 | +3 | 76 | 71 | 72 | 72 | 291 | 33000.00 | ||
| 37 | 38 | 15 | Jim QUIGLEY USA | PC | -3 | +3 | 74 | 71 | 68 | 78 | 291 | 33000.00 | ||
| 30 | 28 | 16 | Keith DYER USA | PC | 6 | +4 | 75 | 70 | 76 | 71 | 292 | 30000.00 | ||
| 32 | 31 | 17 | Eddie DAWSON ENG | PR | 4 | +5 | 76 | 72 | 74 | 71 | 293 | 27000.00 | ||
| 11 | 11 | 18 | Steve GILES ENG | CC | 8 | +5 | 74 | 74 | 73 | 72 | 293 | 27000.00 | ||
| 18 | 7 | 19 | Anders CLAUSEN DEN | PC | 11 | +6 | 76 | 71 | 70 | 77 | 294 | 24000.00 | ||
| 40 | 41 | 20 | Ryan SCOULAR SCO | PC | -3 | +7 | 84 | 71 | 72 | 68 | 295 | 22400.00 | ||
| 25 | 25 | 21 | Bill SMITH CAN | PC | 9 | +8 | 72 | 74 | 77 | 73 | 296 | 19200.00 | ||
| 21 | 18 | 22 | Joe SMITH USA | CC | 9 | +8 | 71 | 75 | 75 | 75 | 296 | 19200.00 | ||
| 3 | 3 | 23 | Andy MYCOCK ENG | PC | 6 | +8 | 72 | 71 | 76 | 77 | 296 | 19200.00 | ||
| 9 | 21 | 24 | Alan JONES WAL | CR | 6 | +9 | 72 | 75 | 75 | 75 | 297 | 16000.00 | ||
| 34 | 30 | 25 | Daniel DESROSIERS CAN | EC | 4 | +10 | 80 | 74 | 70 | 74 | 298 | 15400.00 | ||
| 36 | 35 | 26 | Fred PLOEGER USA | CC | -1 | +11 | 80 | 73 | 75 | 71 | 299 | 14800.00 | ||
| 5 | 10 | 27 | Ron HENRY USA | PC | 5 | +12 | 79 | 73 | 75 | 73 | 300 | 19200.00 | ||
| 4 | 2 | 28 | Eric FODREY USA | PC | 7 | +17 | 78 | 77 | 74 | 76 | 305 | 13600.00 | ||
| 13 | 6 | 29 | Doug MEYERS USA | CC | 5 | +18 | 80 | 77 | 78 | 71 | 306 | 12700.00 | ||
| 7 | 5 | 30 | Alan WILSON ENG | CR | 8 | +18 | 71 | 82 | 78 | 75 | 306 | 12700.00 | ||
| 17 | 24 | 31 | Glen BAYFIELD ENG | PC | 8 | +19 | 78 | 79 | 75 | 75 | 307 | 13800.00 | ||
| 35 | 40 | 32 | Euan MacKINNON SCO | PP | -4 | +35 | 82 | 82 | 78 | 81 | 323 | 11300.00 | ||
| 12 | 8 | 33 | David MACKIE AUS | ER | 9 | NR | 80 | 71 | 78 | - | NR | 0.00 | ||
| 41 | 39 | 34 | Lowell REESE USA | PC | 1 | NR | 74 | 78 | - | - | NR | 0.00 | ||
| £5000 LONGEST DRIVE BONUS - HOLE 15 |
| Ron HENRY - 290 yds |
| £5000 NEAREST PIN BONUS - HOLE 11 |
| Dick MAHATHEY - 19 ins |
| £2000 LONGEST PUTT BONUS - ANY HOLE |
| Glen BAYFIELD - Hole 17 - 51.9 ft |
| £10000 HOLE-IN-ONE BONUS - ANY HOLE |
| Colin MAN - Hole 4 |
| - |
| BLACK ROSE VALLEY |
| 7006 yds - Par 72 |
| COURSE RECORD - 62 |
| Alan RIDDLE |
| HANDICAP COURSE RECORDS CAN ONLY BE AWARDED WHERE MEMBERS HAVE 100% ACTIVE TOUR STATUS |
| - |
| HANDICAP TOUR STATUS & EARN LEVEL | |
| ACTIVE = 100% | |
| IN-ACTIVE or NEW MEMBER/SKILL = 75% | |
| RETURNING/NEW MEMBER/SKILL = 50% | |