-  
PRO SCR TOUR HOME EVENT HOME CHAMP/ELITE SCR
- - - -
THE MEMORIAL
DEFENDING CHAMPION -
 
RESULT - HANDICAP
TOURNAMENT AVERAGE SCORE - 289.60 (+1.60)
FEC OoM Pos Stat Flag Player/Country SS Hcp +/- MO MO MO MO Tot £
11 14 1 Colin MAN UKR CC 4 -12 72 65 69 70 276 136000.00
PLAY-OFF WON OVER 4 HOLE MINI ROUND (HOLES 10-13) BY COLIN MAN WITH 13 NET 14 AGAINST STEVE FRANKLIN WITH 13 NET 15
30 27 2 Steve FRANKLIN ENG PC 10 -12 72 66 70 68 276 96000.00
13 13 3 Steve GILES ENG CC 7 -10 72 66 68 72 278 80000.00
14 17 4 David MACKIE AUS ER 7 -9 75 71 67 66 279 72000.00
16 9 5 Anders CLAUSEN DEN PC 10 -8 74 68 70 68 280 64500.00
44 43 6 Lowell REESE USA PC 1 -8 73 67 67 73 280 64500.00
5 4 7 Eric FODREY USA PC 6 -7 73 67 70 71 281 58000.00
26 25 8 Dick MAHATHEY USA CR 5 -6 73 68 68 73 282 57000.00
40 42 9 Jim QUIGLEY USA PC -3 -6 64 71 74 73 282 52000.00
36 36 10 Alan JONES WAL CR 3 -5 70 68 73 72 283 46000.00
18 15 11 Daz WEBB ENG CC 6 -3 74 71 68 72 285 40000.00
23 24 12 Bill SMITH CAN PC 8 -3 68 71 74 73 213 40000.00
15 10 13 Joergen NYHOLM DEN PC 8 -2 72 71 71 80 214 36000.00
27 23 14 Chris SMITH AUS PC 13 E 74 70 70 74 288 33000.00
38 40 15 Ryan SCOULAR SCO PC -3 E 71 72 65 80 288 33000.00
19 20 16 Joe SMITH USA CC 9 +1 73 74 71 71 289 25200.00
1 2 17 Alwyn CHAMBERS ENG PC 1 +1 74 66 77 72 289 27200.00
2 3 18 Andy MYCOCK ENG PC 6 +1 70 73 72 74 289 35200.00
31 31 19 Bill WILSON ENG PC 2 +1 68 73 72 76 289 25200.00
33 29 20 Daniel DESROSIERS CAN EC 4 +1 72 70 69 78 289 25200.00
4 7 21 Peter SHARP SCO PC 6 +1 72 70 68 79 289 25200.00
37 35 22 John GRIFFIN USA CC 3 +2 68 66 82 74 290 19200.00
6 1 23 Alan WILSON ENG CR 10 +3 77 71 73 70 291 15950.00
9 8 24 Kurt RISTL AUT CR 9 +3 73 71 73 74 291 15950.00
22 32 25 Russ ABOTT ENG PC -3 +3 76 72 67 76 291 15950.00
39 37 26 Luc STEVENS BEL PR 1 +3 72 70 67 82 291 15950.00
7 19 27 Brian DONALDSON SCO PC 11 +5 73 72 74 74 293 10650.00
12 6 28 Doug MEYERS USA CC 3 +6 73 71 72 78 294 13600.00
24 22 29 Andrew SCOTT ENG ER 11 +7 74 70 81 70 295 18000.00
17 16 30 Denny O'NEILL USA PC 8 +9 70 76 73 78 297 12400.00
29 26 31 Dave BARLOW ENG ER 6 +10 73 75 74 76 298 11800.00
3 5 32 Ron HENRY USA PC 7 +12 78 70 72 80 300 11300.00
10 12 33 Glen BAYFIELD ENG PC 9 +19 75 76 74 82 307 10800.00
34 38 34 Euan MacKINNON SCO PP -2 +25 77 84 77 75 313 10050.00
8 11 35 Derek KARCH SCO CC 4 +25 77 81 78 76 313 10050.00
35 34 36 Fred PLOEGER USA CC -1 NR 72 87 - - NR 0.00
 
£5000 LONGEST DRIVE BONUS - HOLE 17
Dick MAHATHEY - 310 yds
£5000 NEAREST PIN BONUS - HOLE 7
Andrew SCOTT - 27 ins
£2000 LONGEST PUTT BONUS - ANY HOLE
Alwyn CHAMBERS - 48.9 ft - Hole 11
£10000 HOLE-IN-ONE BONUS - ANY HOLE
Andy MYCOCK - Hole 4
-
MOSSY OAKS
7438 yds - Par 72
COURSE RECORD - 64
Jim QUIGLEY
 
HANDICAP COURSE RECORDS CAN ONLY BE AWARDED WHERE MEMBERS HAVE 100% ACTIVE TOUR STATUS
-
HANDICAP TOUR STATUS & EARN LEVEL
ACTIVE = 100%
IN-ACTIVE or NEW MEMBER/SKILL = 75%
RETURNING/NEW MEMBER/SKILL = 50%