| |
|||
| PRO SCR | TOUR HOME | EVENT HOME | CHAMP/ELITE SCR |
| - | - | - | - |
| THE MASTERS |
| DEFENDING CHAMPION - Scott WALKER |
| RESULT - HANDICAP |
| TOURNAMENT AVERAGE SCORE - 306.52 (+18.52) |
| FEC | OoM | Pos | Stat | Flag | Player/Country | SS | Hcp | +/- | AN | AN | AN | AN | Tot | £ |
| 16 | 18 | 1 | Andy MYCOCK ENG | PC | 4 | +6 | 73 | 71 | 79 | 71 | 294 | 170000.00 | ||
| 31 | 28 | 2 | Glen BAYFIELD ENG | PC | 8 | +11 | 77 | 77 | 76 | 69 | 299 | 120000.00 | ||
| 6 | 8 | 3 | Ron HENRY USA | PC | 6 | +12 | 80 | 76 | 73 | 71 | 300 | 95000.00 | ||
| 14 | 12 | 4 | Doug MEYERS USA | CC | 3 | +12 | 76 | 72 | 78 | 74 | 300 | 95000.00 | ||
| 15 | 13 | 5 | Joergen NYHOLM DEN | PC | 7 | +14 | 74 | 79 | 73 | 76 | 302 | 83750.00 | ||
| 26 | 25 | 6 | Joe SMITH USA | CC | 9 | +16 | 79 | 72 | 79 | 74 | 304 | 75000.00 | ||
| 20 | 20 | 7 | Denny O'NEILL USA | PC | 7 | +16 | 77 | 74 | 79 | 74 | 304 | 75000.00 | ||
| 27 | 31 | 8 | Bill SMITH CAN | PC | 8 | +17 | 72 | 75 | 79 | 79 | 305 | 65000.00 | ||
| 10 | 15 | 9 | Colin MAN UKR | CC | 4 | +17 | 73 | 75 | 77 | 80 | 305 | 65000.00 | ||
| 11 | 16 | 10 | David MACKIE AUS | ER | 7 | +18 | 76 | 77 | 80 | 73 | 306 | 55000.00 | ||
| 34 | 33 | 11 | Daniel DESROSIERS CAN | EC | 4 | +18 | 74 | 79 | 78 | 75 | 306 | 55000.00 | ||
| 23 | 14 | 12 | Keith DYER USA | PC | 6 | +19 | 78 | 72 | 79 | 78 | 307 | 47500.00 | ||
| 29 | 24 | 13 | Chris SMITH AUS | PC | 13 | +20 | 78 | 77 | 77 | 76 | 308 | 43750.00 | ||
| 21 | 21 | 14 | John SURGENOR SCO | CC | 2 | +20 | 71 | 79 | 81 | 77 | 308 | 43750.00 | ||
| 36 | 37 | 15 | Fred PLOEGER USA | CC | -1 | +21 | 78 | 76 | 84 | 71 | 309 | 40000.00 | ||
| 32 | 32 | 16 | Bill WILSON ENG | PC | 2 | +22 | 78 | 78 | 78 | 76 | 310 | 36250.00 | ||
| 12 | 7 | 17 | Anders CLAUSEN DEN | PC | 10 | +22 | 76 | 83 | 74 | 77 | 310 | 38750.00 | ||
| 22 | 11 | 18 | Andrew SCOTT ENG | ER | 11 | +23 | 76 | 76 | 80 | 79 | 311 | 32500.00 | ||
| 8 | 5 | 19 | Kurt RISTL AUT | CR | 10 | +24 | 79 | 77 | 80 | 76 | 312 | 28000.00 | ||
| 7 | 6 | 20 | Derek KARCH SCO | CC | 4 | +24 | 80 | 76 | 79 | 77 | 312 | 28000.00 | ||
| 9 | 11 | 21 | Steve GILES ENG | CC | 8 | +24 | 77 | 79 | 76 | 80 | 312 | 28000.00 | ||
| 30 | 26 | 22 | Steve FRANKLIN ENG | PC | 11 | +25 | 79 | 75 | 83 | 76 | 313 | 29250.00 | ||
| 2 | 4 | 23 | Peter SHARP SCO | PC | 6 | +25 | 75 | 81 | 78 | 79 | 313 | 23000.00 | ||
| 33 | 38 | 24 | Euan MacKINNON SCO | PP | -2 | +26 | 75 | 78 | 81 | 80 | 314 | 19625.00 | ||
| 3 | 3 | 25 | Eric FODREY USA | PC | 6 | +26 | 74 | 79 | 81 | 80 | 314 | 25875.00 | ||
| 13 | 10 | 26 | Daz WEBB ENG | CC | 7 | +28 | 80 | 77 | 79 | 80 | 316 | 18125.00 | ||
| 40 | 42 | 27 | Jim QUIGLEY USA | PC | -3 | +28 | 78 | 76 | 72 | 90 | 316 | 18125.00 | ||
| 23 | 29 | 28 | Haydn WHITEHEAD ENG | PC | -3 | +30 | 76 | 83 | 84 | 75 | 318 | 16250.00 | ||
| 1 | 2 | 29 | Alwyn CHAMBERS ENG | PC | 1 | +30 | 85 | 76 | 80 | 77 | 318 | 16250.00 | ||
| 37 | 34 | 30 | John GRIFFIN USA | CC | 3 | +30 | 75 | 84 | 80 | 79 | 318 | 16250.00 | ||
| 45 | 45 | 31 | Mark JOHNSON USA | PC | 2 | +32 | 79 | 79 | 78 | 84 | 320 | 11062.50 | ||
| 35 | 36 | 32 | Alan JONES WAL | CR | 4 | +35 | 80 | 79 | 83 | 81 | 323 | 14125.00 | ||
| 44 | 44 | 33 | Lowell REESE USA | PC | 2 | +38 | 75 | 91 | 81 | 79 | 326 | 13500.00 | ||
| 4 | 1 | 34 | Alan WILSON ENG | CR | 11 | +42 | 81 | 85 | 79 | 85 | 330 | 12875.00 | ||
| 25 | 23 | 35 | Dick MAHATHEY USA | CR | 7 | +44 | 78 | 88 | 86 | 80 | 332 | 12250.00 | ||
| 25 | 23 | 36 | Russ ABBOTT ENG | PC | -2 | +45 | 93 | 84 | 74 | 82 | 333 | 11750.00 | ||
| 39 | 41 | 37 | Ryan SCOULAR SCO | PC | -2 | +46 | 78 | 86 | 78 | 92 | 334 | 11250.00 | ||
| 19 | 17 | 38 | Dave BARLOW ENG | ER | 6 | NR | 82 | 80 | 82 | - | NR | 0.00 | ||
| 5 | 9 | 39 | Brian DONALDSON SCO | PC | 11 | NR | 74 | 78 | - | - | NR | 0.00 | ||
| 38 | 35 | 40 | Luc STEVENS BEL | PR | 1 | NR | 73 | 85 | - | - | NR | 0.00 | ||
| 18 | 19 | 41 | Eddie DAWSON ENG | PR | 4 | NR | 83 | - | - | - | NR | 0.00 |
| £6250 LONGEST DRIVE BONUS - HOLE 15 |
| Steve FRANKLIN - 332 yds |
| £6250 NEAREST PIN BONUS - HOLE 12 |
| Eric FODREY - 11 ins |
| £2500 LONGEST PUTT BONUS - ANY HOLE |
| Anders CLAUSEN - 55.9 ft - Hole 13 |
| £10000 HOLE-IN-ONE BONUS - ANY HOLE |
| - |
| - |
| AUGUSTA NATIONAL 2008 |
| 7441 yds - Par 72 |
| COURSE RECORD - 65 |
| Ron HENRY |
| HANDICAP COURSE RECORDS CAN ONLY BE AWARDED WHERE MEMBERS HAVE 100% ACTIVE TOUR STATUS |
| - |
| HANDICAP TOUR STATUS & EARN LEVEL | |
| ACTIVE = 100% | |
| IN-ACTIVE or NEW MEMBER/SKILL = 75% | |
| RETURNING/NEW MEMBER/SKILL = 50% | |