| |
|||
| PRO SCR | TOUR HOME | EVENT HOME | CHAMP/ELITE SCR |
| - | - | - | - |
| MURPHYS CUP |
| DEFENDING CHAMPION - |
| RESULT - HANDICAP |
| TOURNAMENT AVERAGE SCORE - 293.61 (+7.61) |
| FEC | OoM | Pos | Stat | Flag | Player/Country | SS | Hcp | +/- | R | KCP | KCP | R | Tot | £ |
| 30 | 30 | 1 | Ron HENRY USA | PC | 4 | -5 | 75 | 72 | 66 | 68 | 281 | 136000.00 | ||
| 6 | 6 | 2 | Eric FODREY USA | PC | 5 | -3 | 78 | 73 | 65 | 67 | 283 | 96000.00 | ||
| 35 | 40 | 3 | Russ ABBOTT ENG | PC | -3 | -2 | 83 | 65 | 69 | 67 | 284 | 80000.00 | ||
| 21 | 18 | 4 | Steve GILES ENG | CC | 7 | -1 | 77 | 70 | 68 | 70 | 285 | 69500.00 | ||
| 4 | 2 | 5 | Alan WILSON ENG | CR | 10 | -1 | 74 | 67 | 70 | 74 | 285 | 69500.00 | ||
| 17 | 13 | 6 | Daz WEBB ENG | CC | 6 | E | 70 | 72 | 71 | 73 | 286 | 62000.00 | ||
| 24 | 25 | 7 | Dave BARLOW ENG | ER | 5 | +1 | 74 | 72 | 75 | 66 | 287 | 58000.00 | ||
| 18 | 17 | 8 | Doug MEYERS USA | CC | 2 | +2 | 71 | 76 | 66 | 75 | 288 | 54000.00 | ||
| 34 | 39 | 9 | Bill WILSON ENG | PC | 1 | +3 | 74 | 68 | 72 | 75 | 289 | 50000.00 | ||
| 26 | 26 | 10 | Dick MAHATHEY USA | CR | 6 | +4 | 76 | 72 | 71 | 71 | 290 | 51000.00 | ||
| 7 | 5 | 11 | Kurt RISTL AUT | CR | 9 | +5 | 74 | 72 | 72 | 73 | 291 | 42000.00 | ||
| 1 | 1 | 12 | Alwyn CHAMBERS ENG | PC | 1 | +6 | 82 | 68 | 71 | 71 | 292 | 37000.00 | ||
| 4 | 8 | 13 | Derek KARCH SCO | CC | 4 | +6 | 76 | 69 | 71 | 76 | 292 | 37000.00 | ||
| 27 | 27 | 14 | Chris SMITH AUS | PC | 13 | +8 | 75 | 74 | 70 | 75 | 294 | 33000.00 | ||
| 42 | 43 | 15 | Ryan SCOULAR SCO | PC | -2 | +8 | 77 | 71 | 71 | 75 | 294 | 33000.00 | ||
| -- | -- | 16 | Lowell REESE USA | PC | 2 | +9 | 78 | 76 | 71 | 70 | 295 | 20250.00 | ||
| 37 | 38 | 17 | Alan JONES WAL | CR | 4 | +9 | 75 | 75 | 72 | 73 | 295 | 27000.00 | ||
| 3 | 3 | 18 | Peter SHARP SCO | PC | 7 | +9 | 74 | 75 | 71 | 75 | 295 | 27000.00 | ||
| 10 | 7 | 19 | Anders CLAUSEN DEN | PC | 10 | +9 | 74 | 75 | 70 | 76 | 295 | 32000.00 | ||
| 36 | 32 | 20 | Daniel DESROSIERS CAN | EC | 4 | +10 | 75 | 74 | 71 | 76 | 296 | 20800.00 | ||
| 38 | 34 | 21 | John GRIFFIN USA | CC | 4 | +10 | 77 | 72 | 70 | 77 | 296 | 20800.00 | ||
| 23 | 20 | 22 | Andrew SCOTT ENG | ER | 11 | +10 | 76 | 73 | 67 | 80 | 296 | 20800.00 | ||
| 22 | 12 | 23 | Keith DYER USA | PC | 6 | +11 | 80 | 72 | 74 | 71 | 297 | 16800.00 | ||
| 29 | 28 | 24 | Glen BAYFIELD ENG | PC | 8 | +11 | 77 | 74 | 71 | 75 | 297 | 16800.00 | ||
| 28 | 23 | 25 | Steve FRANKLIN ENG | PC | 11 | +12 | 78 | 76 | 71 | 73 | 298 | 14500.00 | ||
| 19 | 19 | 26 | John SURGENOR SCO | CC | 3 | +12 | 76 | 72 | 75 | 75 | 298 | 16500.00 | ||
| 15 | 16 | 27 | Eddie DAWSON ENG | PR | 5 | +12 | 80 | 72 | 70 | 76 | 298 | 14500.00 | ||
| 11 | 10 | 28 | Joergen NYHOLM DEN | PC | 7 | +12 | 71 | 79 | 72 | 76 | 298 | 14500.00 | ||
| 14 | 14 | 29 | Andy MYCOCK ENG | PC | 5 | +14 | 81 | 77 | 70 | 72 | 300 | 13000.00 | ||
| 16 | 15 | 30 | Denny O'NEILL USA | PC | 8 | +16 | 82 | 75 | 74 | 71 | 302 | 12100.00 | ||
| 25 | 29 | 31 | Bill SMITH CAN | PC | 9 | +16 | 78 | 75 | 72 | 77 | 302 | 12100.00 | ||
| 32 | 36 | 32 | Euan MacKINNON SCO | PP | -1 | +17 | 78 | 80 | 71 | 74 | 303 | 11300.00 | ||
| -- | -- | 33 | Mark JOHNSON USA | PC | 3 | +21 | 83 | 79 | 71 | 74 | 307 | 5400.00 | ||
| 42 | 41 | 34 | Jim QUIGLEY USA | PC | -1 | +35 | 91 | 83 | 72 | 75 | 321 | 10300.00 | ||
| 8 | 11 | 35 | Colin MAN UKR | CC | 6 | +38 | 94 | 75 | 70 | 85 | 324 | 9800.00 | ||
| 13 | 21 | 36 | Joe SMITH USA | CC | 9 | NR | 74 | - | - | - | NR | 0.00 | ||
| 12 | 24 | 37 | Haydn WHITEHEAD ENG | PC | -3 | NR | 77 | - | - | - | NR | 0.00 |
| £5000 LONGEST DRIVE BONUS - HOLE 18 - K CLUB PALMER COURSE |
| Anders CLAUSEN - 329 yds |
| £5000 NEAREST PIN BONUS - HOLE 9 - ROGANSTOWN |
| Dick MAHATHEY - 7.3 ft |
| £2000 LONGEST PUTT BONUS - ANY HOLE |
| John SURGENOR - ROGANSTOWN HOLE 5 - 50.2 ft |
| £10000 HOLE-IN-ONE BONUS - ANY HOLE |
| - |
| - |
| ROGANSTOWN | K CLUB PALMER COURSE |
| 6966 yds - Par 71 | 7337 yds - Par 72 |
| COURSE RECORD - 66 | COURSE RECORD - 65 |
| Dave BARLOW | Russ ABBOTT |
| - | Scott WALKER |
| - | Eric FODREY |
| - | Russ ABBOTT |
| HANDICAP COURSE RECORDS CAN ONLY BE AWARDED WHERE MEMBERS HAVE 100% ACTIVE TOUR STATUS |
| - |
| HANDICAP TOUR STATUS & EARN LEVEL | |
| ACTIVE = 100% | |
| IN-ACTIVE or NEW MEMBER/SKILL = 75% | |
| RETURNING/NEW MEMBER/SKILL = 50% | |