| |
|||
| PRO SCR | TOUR HOME | EVENT HOME | CHAMP/ELITE SCR |
| - | - | - | - |
| THE PLAYERS |
| DEFENDING CHAMPION - |
| RESULT - HANDICAP |
| TOURNAMENT AVERAGE SCORE - 290.22 (+10.22) |
| FEC | OoM | Pos | Stat | Flag | Player/Country | SS | Hcp | +/- | WC | WC | WC | WC | Tot | £ |
| 3 | 7 | 1 | Alwyn CHAMBERS ENG | PC | 0 | -3 | 68 | 68 | 73 | 68 | 277 | 153000.00 | ||
| 27 | 30 | 2 | Colin MAN UKR | CC | 5 | +2 | 69 | 71 | 72 | 70 | 282 | 99000.00 | ||
| 22 | 20 | 3 | Eric FODREY USA | PC | 4 | +2 | 70 | 64 | 71 | 77 | 282 | 99000.00 | ||
| 5 | 3 | 4 | Alan WILSON ENG | CR | 9 | +3 | 72 | 66 | 78 | 67 | 283 | 75375.00 | ||
| 40 | 41 | 5 | Ron HENRY USA | PC | 3 | +3 | 70 | 74 | 71 | 68 | 283 | 75375.00 | ||
| 8 | 22 | 6 | David MACKIE AUS | ER | 6 | +3 | 69 | 71 | 70 | 73 | 283 | 75375.00 | ||
| 19 | 19 | 7 | Joergen NYHOLM DEN | PC | 7 | +5 | 70 | 76 | 72 | 67 | 285 | 63000.00 | ||
| 39 | 38 | 8 | Luc STEVENS BEL | PR | 0 | +5 | 74 | 69 | 67 | 75 | 285 | 63000.00 | ||
| 23 | 23 | 9 | Steve GILES ENG | CC | 6 | +6 | 67 | 71 | 74 | 74 | 286 | 56250.00 | ||
| 10 | 6 | 10 | Anders CLAUSEN DEN | PC | 10 | +7 | 77 | 71 | 70 | 69 | 287 | 54000.00 | ||
| 31 | 26 | 11 | Steve FRANKLIN ENG | PC | 11 | +8 | 74 | 71 | 72 | 71 | 288 | 43500.00 | ||
| 25 | 29 | 12 | Dave BARLOW ENG | ER | 5 | +8 | 72 | 70 | 69 | 77 | 288 | 43500.00 | ||
| 41 | 40 | 13 | John GRIFFIN USA | CC | 3 | +8 | 70 | 68 | 72 | 78 | 288 | 49125.00 | ||
| 6 | 5 | 14 | Kurt RISTL AUT | CR | 9 | +9 | 72 | 70 | 74 | 73 | 289 | 38250.00 | ||
| 18 | 18 | 15 | Doug MEYERS USA | CC | 2 | +10 | 69 | 71 | 79 | 71 | 290 | 34625.00 | ||
| 14 | 15 | 16 | Andy MYCOCK ENG | PC | 5 | +10 | 75 | 73 | 68 | 74 | 290 | 34625.00 | ||
| 28 | 27 | 17 | Chris SMITH AUS | PC | 13 | +11 | 71 | 71 | 74 | 75 | 291 | 31500.00 | ||
| 24 | 25 | 18 | Dick MAHATHEY USA | CR | 6 | +12 | 79 | 66 | 79 | 68 | 292 | 29250.00 | ||
| 16 | 9 | 19 | Daz WEBB ENG | CC | 6 | +13 | 71 | 74 | 77 | 71 | 293 | 27000.00 | ||
| 13 | 12 | 20 | Eddie DAWSON ENG | PR | 5 | +14 | 72 | 72 | 77 | 73 | 294 | 24300.00 | ||
| 21 | 8 | 21 | Keith DYER USA | PC | 6 | +14 | 71 | 70 | 80 | 73 | 294 | 24300.00 | ||
| 11 | 17 | 22 | Joe SMITH USA | CC | 9 | +18 | 73 | 69 | 78 | 78 | 298 | 21600.00 | ||
| 29 | 24 | 23 | Glen BAYFIELD ENG | PC | 9 | +20 | 77 | 71 | 79 | 73 | 300 | 24525.00 | ||
| 12 | 9 | 24 | Denny O'NEILL USA | PC | 8 | +20 | 73 | 74 | 77 | 76 | 300 | 18900.00 | ||
| 33 | 36 | 25 | Euan MacKINNON SCO | PP | -1 | +22 | 72 | 73 | 82 | 75 | 302 | 16987.50 | ||
| 20 | 14 | 26 | Andrew SCOTT ENG | ER | 12 | +22 | 78 | 71 | 77 | 76 | 302 | 16987.50 | ||
| 35 | 37 | 27 | Bill WILSON ENG | PC | 2 | +24 | 73 | 71 | 80 | 80 | 304 | 15975.00 | ||
| 17 | 11 | 28 | John SURGENOR SCO | CC | 4 | +26 | 77 | 71 | 81 | 77 | 306 | 15300.00 | ||
| 2 | 1 | 29 | Peter SHARP SCO | PC | 8 | +27 | 72 | 80 | 81 | 74 | 307 | 14625.00 | ||
| 4 | 4 | 30 | Derek KARCH SCO | CC | 5 | +28 | 76 | 78 | 77 | 77 | 308 | 13950.00 | ||
| 42 | 43 | 31 | Jim QUIGLEY USA | PC | 0 | +32 | 80 | 70 | 80 | 82 | 312 | 23275.00 | ||
| 42 | 42 | 32 | Ryan SCOULAR SCO | PC | 0 | +51 | 84 | 84 | 79 | 84 | 331 | 12712.50 | ||
| 33 | 34 | 33 | Alan JONES WAL | CR | 4 | NR | 71 | 68 | 70 | - | NR | 0.00 | ||
| 1 | 2 | 34 | Brian DONALDSON SCO | PC | 11 | NR | 71 | 74 | - | - | NR | 0.00 | ||
| 32 | 28 | 35 | Daniel DESROSIERS CAN | EC | 4 | NR | 68 | - | - | - | NR | 0.00 |
| £5625 LONGEST DRIVE BONUS - HOLE 15 |
| John GRIFFIN - 311 yds |
| £5625 NEAREST PIN BONUS - HOLE 9 |
| Glen BAYFIELD - < 1 in |
| £2250 LONGEST PUTT BONUS - ANY HOLE |
| Anders CLAUSEN - Hole 2 - 54.4. ft |
| £10000 HOLE-IN-ONE BONUS - ANY HOLE |
| Jim QUIGLEY - Hole 5 |
| WRAITH CANYON (BETA) |
| 6963 yds - Par 70 |
| COURSE RECORD - 64 |
| Eric FODREY |
| HANDICAP COURSE RECORDS CAN ONLY BE AWARDED WHERE MEMBERS HAVE 100% ACTIVE TOUR STATUS |
| - |
| HANDICAP TOUR STATUS & EARN LEVEL | |
| ACTIVE = 100% | |
| IN-ACTIVE or NEW MEMBER/SKILL = 75% | |
| RETURNING/NEW MEMBER/SKILL = 50% | |