-  
PRO SCR TOUR HOME EVENT HOME CHAMP/ELITE SCR
- - - -
CALIFORNIA COASTAL CLASSIC
DEFENDING CHAMPION -
 
RESULT - HANDICAP
TOURNAMENT AVERAGE SCORE - 295.15 (+7.15)
FEC OoM Pos Stat Flag Player/Country SS Hcp +/- PB SH SH PB Tot £
38 38 1 Alwyn CHAMBERS ENG PC -2 -8 70 74 67 69 280 136000.00
8 12 2 Derek KARCH SCO CC 3 -6 72 68 70 72 282 96000.00
23 30 3 Haydn WHITEHEAD ENG PC -4 -4 72 71 67 74 284 80000.00
22 28 4 Joe SMITH USA CC 8 -1 74 73 70 70 287 72000.00
2 3 5 Peter SHARP SCO PC 7 E 72 72 75 69 288 64500.00
27 18 6 Keith DYER USA PC 5 E 73 74 70 71 288 64500.00
6 25 7 David MACKIE AUS ER 6 +1 68 75 72 74 289 43500.00
18 15 8 John SURGENOR SCO CC 3 +2 71 74 70 75 290 54000.00
10 8 9 Anders CLAUSEN DEN PC 9 +3 73 70 76 72 291 50000.00
15 17 10 Andy MYCOCK ENG PC 4 +4 72 74 73 73 292 46000.00
16 14 11 Andrew SCOTT ENG ER 12 +5 75 70 76 72 293 44500.00
14 10 12 Daz WEBB ENG CC 6 +5 74 70 76 73 293 37500.00
4 4 13 Kurt RISTL AUT CR 9 +5 71 74 74 74 293 37500.00
26 33 14 Dave BARLOW ENG ER 5 +5 72 74 71 76 293 37500.00
11 7 15 Denny O'NEILL USA PC 8 +6 74 73 74 73 294 31000.00
17 16 16 Eric FODREY USA PC 4 +6 78 75 67 74 294 31000.00
34 29 17 Daniel DESROSIERS CAN EC 4 +7 72 71 76 76 295 28000.00
29 23 18 Glen BAYFIELD ENG PC 9 +8 76 74 72 74 296 26000.00
20 20 19 Steve GILES ENG CC 6 +9 75 73 77 72 297 21600.00
30 22 20 Steve FRANKLIN ENG CC 11 +9 75 74 72 76 297 21600.00
35 37 21 Euan MacKINNON SCO PP -1 +9 74 74 73 76 297 21600.00
24 31 22 Colin MAN UKR CC 5 +9 75 71 75 76 297 26600.00
12 9 23 Doug MEYERS USA CC 2 +10 70 76 77 75 298 17600.00
13 13 24 Joergen NYHOLM DEN PC 7 +11 76 74 74 75 299 20400.00
21 27 25 Fred PLOEGER USA CC -1 +11 76 73 75 75 299 15400.00
41 40 26 John GRIFFIN USA CC 4 +11 76 72 75 76 299 11550.00
33 32 27 Alan JONES WAL CR 5 +12 78 75 72 75 300 14200.00
40 41 28 Ron HENRY USA PC 4 +13 71 81 72 77 301 13300.00
37 36 29 Bill WILSON ENG PC 2 +13 76 75 73 77 301 13300.00
24 21 30 Chris SMITH AUS PC 14 +16 75 77 77 75 304 12400.00
3 2 31 Alan WILSON ENG CR 10 +17 84 73 72 76 305 11550.00
27 34 32 Russ ABBOTT ENG PC -2 +17 77 73 69 86 305 11550.00
9 11 33 Bill SMITH CAN PC 9 +18 74 75 82 75 306 10800.00
39 39 34 Luc STEVENS BEL PR 1 +20 75 72 84 77 308 10300.00
7 6 35 Eddie DAWSON ENG PC 6 +26 73 78 77 86 314 9800.00
19 19 36 Dick MAHATHEY USA CR 8 +27 75 84 80 76 315 9400.00
42 43 37 Ryan SCOULAR SCO PC 2 +38 86 80 76 84 326 6750.00
42 42 38 Jim QUIGLEY USA PC 2 +67 94 89 89 83 355 6450.00
44 44 39 Donald HAMMER USA PC 3 NR 85 - - - NR 0.00
 
£5000 LONGEST DRIVE BONUS - HOLE 2 at PEBBLE BEACH
Colin MAN - 335 yds
£5000 NEAREST PIN BONUS - HOLE 15 at SPYGLASS HILL
Andrew SCOTT - 33 ins
Joergen NYHOLM - 33 ins
£2000 LONGEST PUTT BONUS - ANY HOLE
Andrew SCOTT - Hole 6 - Pebble Beach - 53.7 ft
£10000 HOLE-IN-ONE BONUS - ANY HOLE
-
Tuesday, 03-Mar-2009 9:36 PM yds- Par 71
PEBBLE BEACH 2004 SPYGLASS HILL 2003
6480 yds - Par 72 6862 yds- Par 72
COURSE RECORD - 62 COURSE RECORD - 65
Keith DYER Eddie DAWSON
- -
HANDICAP COURSE RECORDS CAN ONLY BE AWARDED WHERE MEMBERS HAVE 100% ACTIVE TOUR STATUS
-
Last Updated Tuesday, 03-Mar-2009 9:36 PM
-
HANDICAP TOUR STATUS & EARN LEVEL
ACTIVE = 100%
IN-ACTIVE or NEW MEMBER/SKILL = 75%
RETURNING/NEW MEMBER/SKILL = 50%