-  
PRO SCR TOUR HOME EVENT HOME CHAMP/ELITE SCR
- - - -
ANTIPODEAN INVITATIONAL
DEFENDING CHAMPION -
 
RESULT - HANDICAP
TOURNAMENT AVERAGE SCORE - 297.03 (+9.03)
FEC OoM Pos Stat Ctry Player SS Hcp +/- WW AF WW AF Tot £
- - 1 David MACKIE AUS ER 3 -12 70 69 67 70 276 68000.00
2 2 2 Brian DONALDSON SCO PC 9 -7 70 71 73 67 281 96000.00
BRIAN DONALDSON DECLARED WINNER OF THE EVENT DUE TO 'TOUR STATUS' RULING
32 31 3 Bill SMITH CAN PC 8 -4 73 71 72 68 284 76000.00
5 3 4 Alan WILSON ENG CR 8 -4 68 75 70 71 284 76000.00
37 37 5 Daniel DESROSIERS CAN EC 2 -3 70 75 72 68 285 50250.00
15 13 6 Eddie DAWSON ENG PR 5 -1 70 74 68 75 287 62000.00
3 5 7 Kurt RISTL AUT CR 8 +1 71 75 73 70 289 54000.00
17 20 8 Daz WEBB ENG CC 5 +1 67 77 72 73 289 54000.00
14 17 9 Denny O'NEILL USA PC 7 +1 69 75 69 76 289 54000.00
13 16 10 Doug MEYERS USA CC 1 +4 68 79 74 71 292 46000.00
21 24 11 Dick MAHATHEY USA CR 7 +5 72 75 70 76 293 41400.00
- - 12 John GRIFFIN USA CC 3 +5 73 74 69 77 293 18200.00
16 19 13 Andrew SCOTT ENG ER 11 +5 72 74 70 77 293 36400.00
30 33 14 Fred PLOEGER USA CC -1 +5 75 70 71 77 293 36400.00
23 22 15 Steve GILES ENG CC 6 +5 70 78 64 81 293 36400.00
4 4 16 Dave LANDRICOMBE ENG PC 5 +6 70 72 80 72 294 30000.00
31 26 17 Glen BAYFIELD ENG PC 9 +7 71 83 69 72 295 32000.00
33 23 18 Steve FRANKLIN ENG PC 11 +7 72 75 72 76 295 27000.00
24 27 19 Joe SMITH USA CC 8 +8 73 82 67 74 296 24000.00
28 18 20 Chris SMITH AUS PC 14 +9 73 76 73 75 297 22400.00
26 28 21 Colin MAN UKR CC 5 +13 75 70 75 81 301 20000.00
6 9 22 Derek KARCH SCO CC 4 +13 75 71 70 85 301 20000.00
35 34 23 Bill WILSON ENG PC 3 +14 79 77 71 75 302 16800.00
7 6 24 Anders CLAUSEN DEN PC 10 +14 75 74 77 76 302 16800.00
8 8 25 Joergen NYHOLM DEN PC 7 +16 78 74 73 79 304 15100.00
36 36 26 Alwyn CHAMBERS ENG PC -2 +16 70 81 73 80 304 11325.00
22 25 27 Haydn WHITEHEAD ENG PC -4 +17 79 81 71 74 305 14200.00
29 32 28 Russ ABBOTT ENG PC -2 +18 67 81 74 74 306 13600.00
9 12 29 Andy MYCOCK ENG PC 5 +19 79 79 81 68 307 13000.00
34 35 30 Euan MacKINNON SCO PP 0 +20 77 75 75 81 308 12400.00
11 11 31 John SURGENOR SCO CC 4 +21 70 80 76 83 309 11800.00
38 38 32 Luc STEVENS BEL PR 2 +22 78 77 78 77 310 18287.50
25 29 33 Dave BARLOW ENG ER 6 +22 81 78 74 77 310 11050.00
1 1 34 Peter SHARP SCO PC 8 +24 76 78 77 81 312 10300.00
- - 35 Ron HENRY USA PC 5 +25 77 81 78 77 313 11800.00
10 10 36 Eric FODREY USA PC 5 +30 74 82 77 85 318 9400.00
- - 37 Jim QUIGLEY USA PC 3 +48 79 90 86 81 336 4500.00
- - 38 Ryan SCOULAR SCO PC 3 +64 90 82 91 89 352 4300.00
20 21 39 Alan JONES WAL CR 5 NR 73 81 - - NR 0.00
12 7 40 Keith DYER USA PC 5 NR 76 - - - NR 0.00
- - 41 Donald HAMMER USA PC 3 NR 91 - - - NR 0.00
 
£5000 LONGEST DRIVE BONUS - HOLE 13 (Wagga Wagga)
Glen BAYFIELD - 327 yds
£5000 NEAREST PIN BONUS - HOLE 8 (Awaba Forest)
Dick MAHATHEY - 8.1 ft
£2000 LONGEST PUTT BONUS - ANY HOLE
Ron HENRY- Hole 15 - Wagga Wagga - 20 yds
£10000 HOLE-IN-ONE BONUS - ANY HOLE
Luc STEVENS - Hole 17 - Awaba Forest
Wednesday, 18-Feb-2009 7:55 PM yds- Par 71
WAGGA WAGGA AWABA FOREST
6749 yds - Par 72 7347 yds- Par 72
COURSE RECORD - 60 COURSE RECORD - 67
Russ ABBOTT Brian DONALDSON
- -
HANDICAP COURSE RECORDS CAN ONLY BE AWARDED WHERE MEMBERS HAVE 100% ACTIVE TOUR STATUS
-
Last Updated Wednesday, 18-Feb-2009 7:55 PM
-
HANDICAP TOUR STATUS & EARN LEVEL
ACTIVE (100%)
IN-ACTIVE or NEW MEMBER/SKILL (75%)
RETURNING/NEW MEMBER/SKILL (50%)