-  
PRO SCR TOUR HOME EVENT HOME CHAMP/ELITE SCR
- - - -
TROPICAL TRAIL MASTERS
DEFENDING CHAMPION -
 
RESULT - HANDICAP
TOURNAMENT AVERAGE SCORE - 301.32 (+13.32)
FEC OoM Pos Stat Ctry Player SS Hcp +/- TIO TI TI TIO Tot £
-- -- 1 Brian DONALDSON SCO PC 3 -19 69 66 68 66 269 68000.00
-- -- 2 Kurt RISTL AUT CR 3 -12 66 69 71 70 276 48000.00
-- -- 3 Dave LANDRICOMBE ENG PC 3 -1 77 69 69 72 287 90000.00
DAVE LANDRICOMBE DECLARED WINNER OF THE EVENT DUE TO 'TOUR STATUS' RULING
-- -- 4 Derek KARCH SCO CC 4 +8 73 73 70 80 296 72000.00
-- -- 5 Bryan WALKER ENG PC 4 +9 76 74 75 72 297 64500.00
-- -- 6 Anders CLAUSEN DEN PC 9 +9 72 73 76 76 297 64500.00
-- -- 7 Chris SMITH AUS PC 14 +14 77 73 74 78 302 58000.00
-- -- 8 Harry SMITH ENG PC 0 +15 80 70 78 75 303 27000.00
-- -- 9 Denny O'NEILL USA PC 8 +17 77 75 78 75 305 46000.00
-- -- 10 Alan WILSON ENG CR 7 +17 76 74 77 78 305 46000.00
-- -- 11 Eric FODREY USA PC 5 +17 77 74 72 82 305 48000.00
-- -- 12 Keith DYER USA PC 5 +19 77 74 80 76 307 38000.00
-- -- 13 Daz WEBB ENG CC 6 +20 80 72 73 83 308 36000.00
-- -- 14 Steve GILES ENG CC 7 +22 77 80 80 73 310 34000.00
-- -- 15 Dick MAHATHEY USA CR 8 +23 78 77 76 80 311 30000.00
-- -- 16 Steve FRANKLIN ENG PC 11 +23 74 81 73 83 311 45000.00
-- -- 17 Peter SHARP SCO PC 6 +23 75 72 80 84 311 30000.00
-- -- 18 John SURGENOR SCO CC 4 +24 78 75 75 84 312 31000.00
-- -- 19 Joe SMITH USA CC 9 +25 75 75 85 78 313 24000.00
-- -- 20 Alan ROBERSON USA PC 7 +26 80 75 76 83 314 22400.00
-- -- 21 Dave BARLOW ENG ER 7 +27 82 81 78 74 315 20800.00
-- -- 22 Andrew SCOTT ENG ER 12 +28 81 80 77 78 316 19200.00
-- -- 23 Alan JONES WAL CR 6 +30 84 75 75 84 318 17600.00
-- -- 24 Doug MEYERS USA CC 2 +33 81 79 86 75 321 15700.00
-- -- 25 Haydn WHITEHEAD ENG PC -3 +33 81 72 87 81 321 15700.00
-- -- 26 Eddie DAWSON ENG PR 5 +35 90 75 78 80 323 11100.00
-- -- 27 Andy MYCOCK ENG PC 5 +36 84 75 71 94 324 14200.00
-- -- 28 Russ ABBOTT ENG PC 0 +41 85 80 81 83 329 13600.00
-- -- 29 Joergen NYHOLM DEN PC 8 +43 80 85 82 84 331 13000.00
-- -- 30 Euan MacKINNON SCO PP 3 +52 83 85 90 82 340 6200.00
-- -- 31 Fred PLOEGER USA CC 1 +53 86 81 98 76 241 11800.00
-- -- 32 Colin MAN UKR CC 7 +59 81 95 83 88 347 11300.00
-- -- 33 Earl MacMICHAEL USA PC -1 NR 78 69 - - NR 0
-- -- 34 Steve PICKWELL ENG PC 5 NR 81 78 - - NR 0
£5000 LONGEST DRIVE BONUS - HOLE 16 (TE IHI O TE RANGI)
John SURGENOR - 352 yds
£5000 NEAREST PIN BONUS - HOLE 8 (TISH ISLAND)
Steve FRANKLIN - HIO
£2000 LONGEST PUTT BONUS - ANY HOLE
Eric FODREY - Hole 5 - Tish Island - 32.2 ft
£10000 HOLE-IN-ONE BONUS - ANY HOLE
Dave LANDRICOMBE - Hole 5 - Tish Island
Steve FRANKLIN - Hole 8 - Tish Island
TE IHI O TE RANGI TISH ISLAND
7472 yds - Par 72 7381 yds- Par 72
COURSE RECORD - 72 COURSE RECORD - 69
Anders CLAUSEN Dave LANDRICOMBE
Dave LANDRICOMBE Dave LANDRICOMBE
Bryan WALKER -
 
HANDICAP COURSE RECORDS CAN ONLY BE AWARDED WHERE MEMBERS HAVE 100% ACTIVE TOUR STATUS
 
Last Updated Friday, 30-Jan-2009 0:08 AM
 
HANDICAP TOUR STATUS & EARN LEVEL
ACTIVE (100%)
IN-ACTIVE or NEW MEMBER/SKILL (75%)
RETURNING/NEW MEMBER/SKILL (50%)