WLS OPEN CHAMPIONSHIP 2008
DEFENDING CHAMPION - Andrew WARING
RESULT - HANDICAP
TOURNAMENT AVERAGE SCORE - 294.73
TO
Pos Ctry OoM Stat Player SS Hcp +/- Rd 1 Rd 2 Rd 3 Rd 4 Tot £
1 28 Glen BAYFIELD PC 6 -2 69 71 72 70 282 170000.00
2 10 Alan WILSON CR 6 -1 71 67 75 70 283 120000.00
3 12 Andrew WARING PR 4 +5 68 73 69 79 289 100000.00
4 37 Andy HOPE CR 4 +7 72 69 73 77 291 67500.00
5 5 Steve FRANKLIN PC 10 +8 72 75 74 71 292 75312.50
6 20 Colin MAN CC 5 +8 70 72 75 75 292 85312.50
7 13 Dick MAHATHEY CR 5 +8 76 67 73 76 292 75312.50
8 6 Daz WEBB CC 6 +8 72 71 71 78 292 75312.50
9 36 Steve PICKWELL PC 0 +10 76 73 73 72 294 62500.00
10 8 Denny O'NEILL PC 6 +11 73 75 77 70 295 49000.00
11 7 Dave BARLOW ER 8 +11 75 74 71 75 295 49000.00
12 26 Derek KARCH CC 3 +11 80 68 72 75 295 49000.00
13 9 Anders CLAUSEN PC 8 +11 72 69 78 76 295 49000.00
14 3 John SURGENOR CC 1 +11 75 71 71 78 295 49000.00
15 17 Andrew SCOTT ER 9 +13 80 74 72 71 297 40000.00
16 44 Fred PLOEGER EC -5 +14 71 68 71 88 298 37500.00
17 23 Keith DYER PC 6 +15 70 75 77 77 299 43750.00
18 25 Doug MEYERS PC 1 +15 74 76 71 78 299 33750.00
19 27 Alan ROBERSON PC 3 +16 69 76 83 72 300 29000.00
20 4 Chris SMITH PC 11 +16 73 74 75 78 300 29000.00
21 15 Ron HENRY PC 3 +18 74 73 79 76 302 26000.00
22 2 Eric FODREY PC 5 +23 70 74 81 82 307 24000.00
23 20 Bill SMITH PC 7 +26 74 75 79 82 310 22000.00
24 14 Steve GILES CC 7 +27 79 76 81 75 311 20000.00
25 1 Bryan WALKER PC 4 +32 75 84 80 77 316 18875.00
26 19 Richard OSBORN PC -1 +32 78 68 83 87 316 18875.00
27 16 Andy MYCOCK PC 4 +33 77 75 81 84 317 30250.00
28 22 Russ ABBOTT PC -3 +34 78 76 76 88 318 17000.00
29 - Haydn WHITEHEAD PC 3 +118 105 110 101 86 402 8125.00
30 11 Joe SMITH CC 7 NR 81 79 - - NR 0.00
31 32 Bill WILSON PC -1 NR 71 - - - NR 0.00
32 29 Earl MacMICHAEL PC 0 NR 73 - - - NR 0.00
33 30 George McSTAY PC 7 NR 81 - - - NR 0.00
-
£6250 NEAREST THE PIN BONUS - HOLE 9
Andy MYCOCK - 11 ins
£6250 LONGEST DRIVE BONUS - HOLE 17
Andy MYCOCK - 304 yds
£10000 HOLE-IN-ONE BONUS
Colin MAN on Hole 1
Keith DYER on Hole 5
-
ROYAL LYTHAM AND ST ANNES 2004
6902 yds - Par 71
COURSE RECORD - 67
Dick MAHATHEY, Alan WILSON
Last Updated Monday, 28-Jul-2008 9:15 PM
-
ACTIVE (100%)
IN-ACTIVE or NEW MEMBER/SKILL (75%)
NEW MEMBER (50%)