![]() |
![]() |
|
| WLS OFFLINE SHOOTOUT 2008 | ||
| DEFENDING CHAMPION - Russ ABBOTT | ||
| RESULT - HANDICAP | ||
| TOURNAMENT AVERAGE SCORE - 276.53 | ||
| TO | ||
| Pos | Ctry | OoM | Stat | Player | SS | Hcp | +/- | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | £ |
| 1 | 33 | George McSTAY | PC | 4 | -27 | 64 | 64 | 67 | 66 | 261 | 136000.00 | ||
| GEORGE McSTAY WINS 4 HOLE PLAY-OFF WITH 13 NET 14 AGAINST RICHARD OSBORN WITH 17 NET 16 | |||||||||||||
| 2 | 21 | Richard OSBORN | PC | -4 | -27 | 66 | 66 | 63 | 66 | 261 | 101000.00 | ||
| 3 | 24 | Russ ABBOTT | PC | -5 | -23 | 72 | 66 | 68 | 59 | 265 | 76000.00 | ||
| 4 | 27 | Keith DYER | PC | 5 | -23 | 70 | 65 | 65 | 65 | 265 | 76000.00 | ||
| 5 | 17 | Dick MAHATHEY | CR | 4 | -20 | 70 | 65 | 67 | 66 | 268 | 64500.00 | ||
| 6 | 29 | Derek KARCH | CC | 2 | -20 | 67 | 67 | 65 | 69 | 268 | 64500.00 | ||
| 7 | 18 | Andy MYCOCK | PC | 3 | -19 | 73 | 66 | 69 | 64 | 269 | 58000.00 | ||
| 8 | 32 | Bill WILSON | PC | -2 | -18 | 72 | 65 | 66 | 67 | 270 | 52000.00 | ||
| 9 | 13 | Steve GILES | CC | 6 | -18 | 70 | 65 | 68 | 67 | 270 | 62000.00 | ||
| 10 | 14 | Joe SMITH | CC | 6 | -16 | 73 | 71 | 65 | 63 | 272 | 47000.00 | ||
| 11 | 10 | Daz WEBB | CC | 5 | -16 | 71 | 66 | 70 | 65 | 272 | 42000.00 | ||
| 12 | 20 | Bill SMITH | PC | 6 | -16 | 70 | 65 | 70 | 67 | 272 | 42000.00 | ||
| 13 | 22 | Jørgen NYHOLM | PC | 0 | -15 | 67 | 74 | 65 | 67 | 273 | 36000.00 | ||
| 14 | 28 | Alan ROBERSON | PC | 3 | -14 | 70 | 70 | 69 | 65 | 274 | 33000.00 | ||
| 15 | 19 | Colin MAN | CC | 4 | -14 | 69 | 66 | 70 | 69 | 274 | 33000.00 | ||
| 16 | 7 | Dave BARLOW | ER | 8 | -13 | 73 | 68 | 69 | 65 | 275 | 29000.00 | ||
| 17 | 2 | Eric FODREY | PC | 4 | -13 | 73 | 63 | 73 | 66 | 275 | 29000.00 | ||
| 18 | 37 | Steve PICKWELL | PC | 0 | -12 | 66 | 70 | 70 | 70 | 276 | 26000.00 | ||
| 19 | 30 | Eddie DAWSON | PR | 4 | -10 | 76 | 70 | 70 | 62 | 278 | 33200.00 | ||
| 20 | 4 | Chris SMITH | PC | 11 | -10 | 70 | 67 | 73 | 68 | 278 | 23200.00 | ||
| 21 | 26 | Glen BAYFIELD | PC | 6 | -9 | 73 | 71 | 70 | 65 | 279 | 20000.00 | ||
| 22 | 15 | Andrew SCOTT | ER | 9 | -9 | 68 | 75 | 68 | 68 | 279 | 20000.00 | ||
| 23 | 3 | John SURGENOR | CC | 1 | -8 | 70 | 69 | 72 | 69 | 280 | 17600.00 | ||
| 24 | 9 | Alan WILSON | CR | 6 | -7 | 76 | 73 | 64 | 68 | 281 | 16000.00 | ||
| 25 | 11 | Steve FRANKLIN | PC | 11 | -6 | 72 | 69 | 72 | 69 | 282 | 15400.00 | ||
| 26 | 6 | Anders CLAUSEN | PC | 8 | -3 | 70 | 73 | 71 | 71 | 285 | 14800.00 | ||
| 27 | 12 | Ron HENRY | PC | 4 | -2 | 74 | 72 | 72 | 68 | 286 | 13900.00 | ||
| 28 | - | Fred PLOEGER | EC | -4 | -2 | 72 | 72 | 71 | 71 | 286 | 13900.00 | ||
| 29 | 8 | Andrew WARING | PR | 5 | +2 | 72 | 68 | 77 | 73 | 290 | 13000.00 | ||
| 30 | 5 | Denny O'NEILL | PC | 7 | +3 | 74 | 72 | 73 | 72 | 291 | 12400.00 | ||
| 31 | 1 | Bryan WALKER | PC | 5 | +5 | 71 | 78 | 72 | 72 | 293 | 11800.00 | ||
| 32 | 16 | Scott WALKER | PC | 7 | +10 | 73 | 77 | 78 | 70 | 298 | 11300.00 | ||
| 33 | 25 | Earl MacMICHAEL | PC | 0 | NR | 74 | 77 | - | - | NR | 0.00 | ||
| - |
| £5000 NEAREST THE PIN BONUS - HOLE 3 |
| Joe SMITH - 17 ins |
| £5000 LONGEST DRIVE BONUS - HOLE 5 |
| Richard OSBORN - 307 yds |
| £10000 HOLE-IN-ONE BONUS |
| Eddie DAWSON on Hole 6 |
| Steve GILES on Hole 6 |
| - |
| BURNT PINE AT SANDESTIN 2005 |
| 7099 yds - Par 72 |
| COURSE RECORD - 59 |
| Russ ABBOTT |
| Last Updated Monday, 28-Jul-2008 6:39 PM |
| - |
| ACTIVE (100%) | |
| IN-ACTIVE or NEW MEMBER/SKILL (75%) | |
| NEW MEMBER (50%) |