| Pos | Ctry | OoM | Stat | Player | SS | Hcp | +/- | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | £ |
| 1 | 18 | Denny O'NEILL | PC | 5 | -11 | 71 | 67 | 70 | 69 | 277 | 136000.00 | ||
| 2 | 14 | Anders CLAUSEN | PC | 7 | -9 | 73 | 66 | 68 | 72 | 279 | 96000.00 | ||
| 3 | 30 | Earl MacMICHAEL | PC | -2 | -7 | 74 | 74 | 67 | 66 | 281 | 80000.00 | ||
| 4 | 29 | Glen BAYFIELD | PC | 6 | -6 | 73 | 69 | 71 | 69 | 282 | 74500.00 | ||
| 5 | 15 | Joe SMITH | CC | 5 | -6 | 70 | 69 | 73 | 70 | 282 | 69500.00 | ||
| 6 | 5 | Chris SMITH | PC | 10 | -5 | 74 | 70 | 69 | 70 | 283 | 62000.00 | ||
| 7 | 27 | Alan ROBERSON | PC | 2 | -4 | 75 | 72 | 70 | 67 | 284 | 54000.00 | ||
| 8 | 12 | Steve FRANKLIN | PC | 10 | -4 | 72 | 71 | 73 | 68 | 284 | 54000.00 | ||
| 9 | 26 | Russ ABBOTT | PC | -6 | -4 | 71 | 73 | 65 | 75 | 284 | 54000.00 | ||
| 10 | 16 | Dick MAHATHEY | CR | 4 | -1 | 76 | 69 | 70 | 72 | 287 | 46000.00 | ||
| 11 | 13 | Scott WALKER | PC | 5 | E | 74 | 73 | 76 | 65 | 288 | 37500.00 | ||
| 12 | 11 | Andrew WARING | PR | 5 | E | 80 | 72 | 68 | 68 | 288 | 47500.00 | ||
| 13 | 17 | Andy MYCOCK | PC | 3 | E | 77 | 71 | 68 | 72 | 288 | 37500.00 | ||
| 14 | 25 | Keith DYER | PC | 5 | E | 75 | 69 | 72 | 72 | 288 | 37500.00 | ||
| 15 | 23 | Richard OSBORN | PC | -4 | +1 | 77 | 72 | 72 | 68 | 289 | 31000.00 | ||
| 16 | 33 | George McSTAY | PC | 4 | +1 | 79 | 71 | 70 | 69 | 289 | 31000.00 | ||
| 17 | 10 | Steve GILES | CC | 6 | +2 | 75 | 70 | 72 | 73 | 290 | 28000.00 | ||
| 18 | 2 | Eric FODREY | PC | 5 | +3 | 78 | 75 | 69 | 69 | 291 | 24133.33 | ||
| 19 | 3 | John SURGENOR | CC | 1 | +3 | 78 | 69 | 75 | 69 | 291 | 24133.33 | ||
| 20 | 32 | Bill WILSON | PC | -2 | +3 | 76 | 75 | 70 | 70 | 291 | 24133.33 | ||
| 21 | 1 | Bryan WALKER | PC | 6 | +6 | 80 | 78 | 68 | 68 | 294 | 19200.00 | ||
| 22 | 19 | Colin MAN | CC | 5 | +6 | 83 | 73 | 70 | 68 | 294 | 24200.00 | ||
| 23 | 20 | Bill SMITH | PC | 7 | +6 | 76 | 74 | 75 | 69 | 294 | 19200.00 | ||
| 24 | 22 | Doug MEYERS | CC | 1 | +7 | 72 | 73 | 81 | 69 | 295 | 16000.00 | ||
| 25 | 8 | Ron HENRY | PC | 5 | +8 | 77 | 73 | 77 | 69 | 296 | 15400.00 | ||
| 26 | 7 | Daz WEBB | CC | 6 | +9 | 76 | 73 | 70 | 78 | 297 | 14800.00 | ||
| 27 | 28 | Eddie DAWSON | PR | 5 | +13 | 77 | 80 | 76 | 68 | 301 | 10650.00 | ||
| 28 | 21 | Jørgen NYHOLM | PC | 1 | +15 | 77 | 72 | 84 | 70 | 303 | 13600.00 | ||
| 29 | 6 | Alan WILSON | CR | 7 | +16 | 86 | 74 | 71 | 73 | 304 | 13000.00 |
| - |
| £5000 NEAREST THE PIN BONUS - HOLE 3 |
| Glen BAYFIELD - 24 ins |
| £5000 LONGEST DRIVE BONUS - HOLE 18 |
| Colin MAN - 340 yds |
| £10000 HOLE-IN-ONE BONUS |
| Andrew WARING on Hole 8 |
| - |
| THE K CLUB - PALMER COURSE |
| 7337 yds - Par 72 |
| COURSE RECORD - 65 |
| Russ ABBOTT, Scott WALKER |
| Last Updated Monday, 07-Jul-2008 8:59 PM |
| - |
| ACTIVE (100%) | |
| IN-ACTIVE or NEW MEMBER/SKILL (75%) | |
| NEW MEMBER (50%) |