| Pos | Ctry | OoM | Stat | Player | SS | Hcp | +/- | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | £ |
| 1 | 3 | Bryan WALKER | PC | 5 | -3 | 69 | 67 | 78 | 71 | 285 | 170000.00 | ||
| 2 | 2 | Eric FODREY | PC | 4 | -2 | 70 | 69 | 72 | 75 | 286 | 120000.00 | ||
| 3 | 15 | Andrew WARING | PR | 4 | -1 | 68 | 70 | 74 | 75 | 287 | 100000.00 | ||
| 4 | 21 | Dick MAHATHEY | CR | 4 | E | 71 | 70 | 75 | 72 | 288 | 90000.00 | ||
| 5 | 34 | Bill WILSON | PC | -2 | +1 | 71 | 71 | 75 | 72 | 289 | 83750.00 | ||
| 6 | 35 | George McSTAY | PC | 4 | +2 | 76 | 72 | 73 | 69 | 290 | 77500.00 | ||
| 7 | 23 | Doug MEYERS | CC | 1 | +3 | 72 | 73 | 73 | 73 | 291 | 72500.00 | ||
| 8 | 19 | Joe SMITH | CC | 5 | +4 | 70 | 73 | 75 | 74 | 292 | 67500.00 | ||
| 9 | 22 | Jørgen NYHOLM | PC | 1 | +5 | 75 | 68 | 70 | 80 | 293 | 62500.00 | ||
| 10 | 17 | Andy MYCOCK | PC | 3 | +7 | 71 | 75 | 76 | 73 | 295 | 55000.00 | ||
| 11 | 7 | Dave BARLOW | ER | 8 | +7 | 73 | 70 | 78 | 74 | 295 | 55000.00 | ||
| 12 | 13 | Anders CLAUSEN | PC | 7 | +8 | 74 | 74 | 73 | 75 | 296 | 52500.00 | ||
| 13 | 1 | John SURGENOR | CC | 2 | +8 | 73 | 74 | 74 | 75 | 296 | 46250.00 | ||
| 14 | 28 | Keith DYER | PC | 5 | +9 | 71 | 74 | 82 | 70 | 297 | 42500.00 | ||
| 15 | 6 | Chris SMITH | PC | 11 | +11 | 73 | 73 | 79 | 74 | 299 | 40000.00 | ||
| 16 | 12 | Scott WALKER | PC | 8 | +12 | 74 | 75 | 76 | 75 | 300 | 36250.00 | ||
| 17 | 29 | Alan ROBERSON | PC | -5 | +12 | 78 | 72 | 72 | 78 | 300 | 36250.00 | ||
| 18 | 24 | Derek KARCH | CC | 2 | +13 | 77 | 72 | 77 | 75 | 301 | 36416.66 | ||
| 19 | 9 | Ron HENRY | PC | 5 | +13 | 69 | 76 | 81 | 75 | 301 | 30166.66 | ||
| 20 | 10 | Andrew SCOTT | ER | 10 | +13 | 77 | 73 | 74 | 77 | 301 | 30166.66 | ||
| 21 | 20 | Richard OSBORN | PC | -3 | +14 | 75 | 75 | 75 | 77 | 302 | 25000.00 | ||
| 22 | 18 | Bill SMITH | PC | -5 | +14 | 70 | 74 | 79 | 79 | 302 | 25000.00 | ||
| 23 | 25 | Russ ABBOTT | PC | -5 | +15 | 76 | 77 | 76 | 74 | 303 | 22000.00 | ||
| 24 | 5 | Daz WEBB | CC | 7 | +16 | 75 | 74 | 81 | 74 | 304 | 19625.00 | ||
| 25 | 14 | Denny O'NEILL | PC | 6 | +16 | 73 | 77 | 75 | 79 | 304 | 19625.00 | ||
| 26 | 16 | Colin MAN | CC | 6 | +17 | 75 | 73 | 77 | 80 | 305 | 18500.00 | ||
| 27 | 4 | Alan WILSON | CR | 8 | +18 | 76 | 80 | 74 | 76 | 306 | 17750.00 | ||
| 28 | 30 | Glen BAYFIELD | PC | 7 | +22 | 75 | 74 | 82 | 79 | 310 | 17000.00 | ||
| 29 | 8 | Steve GILES | CC | 8 | +23 | 74 | 72 | 90 | 75 | 311 | 16250.00 | ||
| 30 | 11 | Steve FRANKLIN | PC | 11 | +32 | 87 | 77 | 78 | 78 | 320 | 15500.00 | ||
| 31 | 27 | Earl MacMICHAEL | PC | -2 | WDN | 74 | 81 | 74 | - | WDN | 0.00 |
| - |
| £6250 NEAREST THE PIN BONUS - HOLE 16 |
| Anders CLAUSEN - 7.5 ft |
| £6250 LONGEST DRIVE BONUS - HOLE 9 |
| Derek KARCH - 349 yds |
| - |
| TORREY PINES SOUTH 2002 |
| 7607 yds - Par 72 |
| COURSE RECORD - 67 |
| Bryan WALKER |
| Last Updated Tuesday, 17-Jun-2008 9:52 PM |
| - |
| ACTIVE (100%) | |
| IN-ACTIVE or NEW MEMBER/SKILL (75%) | |
| NEW MEMBER (50%) |