| Pos | Ctry | OoM | Stat | Player | SS | Hcp | +/- | DG | DG | MJ | MJ | Tot | £ |
| 1 | 17 | Ron HENRY | PC | 3 | -16 | 67 | 67 | 68 | 68 | 270 | 136000.00 | ||
| 2 | 31 | Glen BAYFIELD | PC | 5 | -11 | 71 | 68 | 68 | 68 | 275 | 66000.00 | ||
| 3 | 30 | Russ ABBOTT | PC | -7 | -11 | 69 | 67 | 71 | 68 | 275 | 88000.00 | ||
| 4 | 6 | John SURGENOR | CC | 0 | -10 | 76 | 67 | 62 | 71 | 276 | 72000.00 | ||
| 5 | 10 | Steve GILES | CC | 6 | -8 | 72 | 71 | 69 | 66 | 278 | 77000.00 | ||
| 6 | 18 | Andrew WARING | PR | 3 | -7 | 68 | 66 | 72 | 73 | 279 | 62000.00 | ||
| 7 | 37 | Bill WILSON | PC | -3 | -5 | 72 | 70 | 71 | 68 | 281 | 56000.00 | ||
| 8 | 13 | Scott WALKER | PC | 7 | -5 | 73 | 65 | 72 | 71 | 281 | 56000.00 | ||
| 9 | 19 | Joe SMITH | CC | 5 | -4 | 75 | 74 | 64 | 69 | 282 | 50000.00 | ||
| 10 | 28 | Keith DYER | PC | 5 | -3 | 76 | 66 | 70 | 71 | 283 | 46000.00 | ||
| 11 | 29 | Alan ROBERSON | PC | 2 | -2 | 76 | 67 | 73 | 68 | 284 | 40000.00 | ||
| 12 | 21 | Richard OSBORN | PC | -3 | -2 | 75 | 71 | 69 | 69 | 284 | 40000.00 | ||
| 13 | 9 | Steve FRANKLIN | PC | 11 | -1 | 74 | 70 | 72 | 69 | 285 | 35000.00 | ||
| 14 | 24 | Jørgen NYHOLM | PC | 1 | -1 | 77 | 69 | 69 | 70 | 285 | 35000.00 | ||
| 15 | 15 | Denny O'NEILL | PC | 6 | E | 76 | 67 | 73 | 70 | 286 | 32000.00 | ||
| 16 | 2 | Eric FODREY | PC | 4 | +1 | 76 | 70 | 70 | 71 | 287 | 29000.00 | ||
| 17 | 20 | Dick MAHATHEY | CR | 4 | +1 | 74 | 68 | 71 | 74 | 287 | 29000.00 | ||
| 18 | 7 | Andrew SCOTT | ER | 10 | +3 | 73 | 71 | 71 | 74 | 289 | 31000.00 | ||
| 19 | 8 | Dave BARLOW | ER | 8 | +4 | 74 | 71 | 74 | 71 | 290 | 47400.00 | ||
| 20 | 4 | Daz WEBB | CC | 7 | +4 | 75 | 69 | 74 | 72 | 290 | 22400.00 | ||
| 21 | 25 | Derek KARCH | CC | 3 | +4 | 74 | 64 | 66 | 86 | 290 | 22400.00 | ||
| 22 | 26 | Earl MacMICHAEL | PC | -1 | +5 | 78 | 70 | 74 | 69 | 291 | 17050.00 | ||
| 23 | 5 | Chris SMITH | PC | 11 | +5 | 75 | 71 | 74 | 71 | 291 | 17050.00 | ||
| 24 | 23 | Doug MEYERS | CC | 2 | +5 | 72 | 69 | 79 | 71 | 291 | 17050.00 | ||
| 25 | 27 | Alan JONES | CR | 4 | +5 | 72 | 74 | 70 | 75 | 291 | 17050.00 | ||
| 26 | 14 | Colin MAN | CC | 6 | +7 | 76 | 70 | 72 | 75 | 293 | 14200.00 | ||
| 27 | 16 | Bill SMITH | PC | 8 | +7 | 76 | 69 | 72 | 76 | 293 | 24200.00 | ||
| 28 | 3 | Alan WILSON | CR | 8 | +7 | 73 | 71 | 73 | 76 | 293 | 14200.00 | ||
| 29 | 11 | Anders CLAUSEN | PC | 8 | +10 | 74 | 76 | 73 | 73 | 296 | 13000.00 | ||
| 30 | 1 | Bryan WALKER | PC | 6 | +12 | 74 | 74 | 74 | 76 | 298 | 12400.00 | ||
| 31 | 34 | George McSTAY | PC | 4 | WDN | 73 | 77 | 68 | - | WDN | 0.00 | ||
| 32 | 35 | Andy HOPE | CR | 4 | WDN | 72 | - | - | - | WDN | 0.00 |
| - |
| £5000 NEAREST THE PIN BONUS - HOLE 11 (MOUNT JULIET) |
| Dave BARLOW - HIO |
| £5000 LONGEST DRIVE BONUS - HOLE 16 (DRUIDS GLEN) |
| Andrew SCOTT - 344 yds |
| £10000 HOLE IN ONE BONUS |
| Bill SMITH - Hole 17 (Druids Glen) |
| Steve GILES - Hole 2 (Druids Glen) |
| Dave BARLOW - Hole 3 (Mount Juliet) |
| Dave BARLOW - Hole 11 (Mount Juliet) |
| - |
| DRUIDS GLEN | MOUNT JULIET |
| 7026 yds - Par 71 | 7282 yds - Par 72 |
| COURSE RECORD - 61 | COURSE RECORD - 62 |
| Colin BRADLEY | John SURGENOR |
| Last Updated Monday, 02-Jun-2008 8:35 PM |
| - |
| ACTIVE (100%) | |
| IN-ACTIVE or NEW MEMBER/SKILL (75%) | |
| NEW MEMBER (50%) |