| Pos | Ctry | OoM | Stat | Player | SS | Hcp | +/- | Rd1 | Rd2 | Rd3 | Rd4 | Tot | £ |
| 1 | 24 | Anders CLAUSEN | PC | 6 | -10 | 69 | 73 | 71 | 65 | 278 | 136000.00 | ||
| 2 | 20 | Denny O'NEILL | PC | 4 | -9 | 63 | 74 | 75 | 67 | 279 | 96000.00 | ||
| 3 | 7 | Daz WEBB | CC | 6 | -7 | 66 | 74 | 70 | 71 | 281 | 80000.00 | ||
| 4 | 11 | Steve FRANKLIN | PC | 10 | -5 | 74 | 73 | 71 | 65 | 283 | 72000.00 | ||
| 5 | 26 | Richard OSBORN | PC | -3 | E | 74 | 74 | 73 | 67 | 288 | 60250.00 | ||
| 6 | 21 | Andrew WARING | PR | 3 | E | 72 | 76 | 73 | 67 | 288 | 65250.00 | ||
| 7 | 6 | Chris SMITH | PC | 11 | E | 72 | 72 | 71 | 73 | 288 | 60250.00 | ||
| 8 | 19 | Ron HENRY | PC | 3 | E | 66 | 81 | 67 | 74 | 288 | 60250.00 | ||
| 9 | 27 | Derek KARCH | CC | 3 | +1 | 77 | 72 | 75 | 65 | 289 | 48000.00 | ||
| 10 | 14 | Scott WALKER | PC | 7 | +1 | 72 | 76 | 73 | 68 | 289 | 48000.00 | ||
| 11 | 23 | Jørgen NYHOLM | PC | 1 | +2 | 73 | 73 | 75 | 69 | 290 | 42000.00 | ||
| 12 | 8 | Andrew SCOTT | ER | 10 | +3 | 72 | 80 | 70 | 69 | 291 | 53000.00 | ||
| 13 | 30 | Alan ROBERSON | PC | 3 | +4 | 70 | 79 | 72 | 71 | 292 | 35000.00 | ||
| 14 | 3 | Alan WILSON | CR | 9 | +4 | 72 | 75 | 71 | 74 | 292 | 35000.00 | ||
| 15 | 18 | Dick MAHATHEY | CR | 4 | +5 | 72 | 77 | 74 | 70 | 293 | 32000.00 | ||
| 16 | 28 | Keith DYER | CC | 2 | +6 | 75 | 79 | 72 | 68 | 294 | 29000.00 | ||
| 17 | 2 | Eric FODREY | PC | 5 | +6 | 70 | 82 | 69 | 73 | 294 | 29000.00 | ||
| 18 | 31 | Russ ABBOTT | PC | -6 | +7 | 74 | 79 | 69 | 73 | 295 | 26000.00 | ||
| 19 | 16 | Joe SMITH | CC | 5 | +8 | 73 | 78 | 76 | 69 | 296 | 22400.00 | ||
| 20 | 5 | Dave BARLOW | ER | 9 | +8 | 76 | 74 | 76 | 70 | 296 | 22400.00 | ||
| 21 | 25 | Earl MacMICHAEL | PC | -1 | +8 | 70 | 79 | 75 | 72 | 296 | 22400.00 | ||
| 22 | 13 | Bill SMITH | PC | 9 | +12 | 76 | 76 | 72 | 76 | 300 | 19200.00 | ||
| 23 | 12 | Colin MAN | CC | 7 | +13 | 74 | 80 | 73 | 74 | 301 | 17600.00 | ||
| 24 | 37 | Bill WILSON | PC | -2 | +14 | 71 | 76 | 82 | 73 | 302 | 16000.00 | ||
| 25 | 1 | Bryan WALKER | PC | 7 | +16 | 73 | 78 | 79 | 74 | 304 | 15100.00 | ||
| 26 | 9 | Steve GILES | CC | 7 | +16 | 73 | 76 | 81 | 74 | 304 | 15100.00 | ||
| 27 | 17 | Doug MEYERS | CC | 3 | +18 | 77 | 77 | 77 | 75 | 306 | 13900.00 | ||
| 28 | 10 | Andy MYCOCK | PC | 4 | +18 | 72 | 83 | 75 | 76 | 306 | 13900.00 | ||
| 29 | 4 | John SURGENOR | CC | 2 | +28 | 80 | 81 | 79 | 76 | 316 | 13000.00 | ||
| 30 | 22 | Alan JONES | CR | 4 | WDN | 71 | - | - | - | WDN | 0.00 |
| - |
| £5000 NEAREST THE PIN BONUS - HOLE 17 |
| Andrew SCOTT - HIO |
| £5000 LONGEST DRIVE BONUS - HOLE 2 |
| Andrew WARING - 338 yds |
| £10000 HOLE-IN-ONE BONUS |
| Andrew SCOTT on Hole 17 |
| - |
| TPC at SAWGRASS STADIUM |
| 7087 yds - Par 72 |
| COURSE RECORD - 62 |
| Alwyn CHAMBERS |
| Last Updated Monday, 19-May-2008 11:30 PM |
| - |
| ACTIVE (100%) | |
| IN-ACTIVE or NEW MEMBER/SKILL (75%) | |
| NEW MEMBER (50%) |