| Pos | Ctry | OoM | Stat | Player | SS | Hcp | +/- | Rd1 | Rd2 | Rd3 | Rd4 | Tot | £ |
| 1 | 10 | Eric FODREY | PC | 1 | -23 | 62 | 63 | 65 | 75 | 265 | 153000.00 | ||
| 2 | 22 | Scott WALKER | PC | 5 | -15 | 70 | 67 | 65 | 71 | 273 | 108000.00 | ||
| 3 | 11 | Steve GILES | CC | 5 | -12 | 64 | 70 | 70 | 72 | 276 | 85500.00 | ||
| 4 | 36 | George McSTAY | PC | 3 | -12 | 62 | 71 | 67 | 76 | 276 | 85500.00 | ||
| 5 | 30 | Jørgen NYHOLM | PC | 0 | -9 | 66 | 69 | 67 | 77 | 279 | 72562.50 | ||
| 6 | 31 | Richard OSBORN | PC | -5 | -9 | 66 | 65 | 69 | 79 | 279 | 72562.50 | ||
| 7 | 8 | Daz WEBB | CC | 5 | -8 | 71 | 69 | 67 | 73 | 280 | 65250.00 | ||
| 8 | 15 | Bill SMITH | PC | 8 | -5 | 66 | 70 | 70 | 77 | 283 | 60750.00 | ||
| 9 | 32 | Keith DYER | PC | 4 | -4 | 74 | 64 | 72 | 74 | 284 | 51750.00 | ||
| 10 | 21 | Dick MAHATHEY | CR | 3 | -4 | 67 | 69 | 70 | 78 | 284 | 51750.00 | ||
| 11 | 2 | Alan WILSON | CR | 8 | -4 | 67 | 67 | 71 | 79 | 284 | 51750.00 | ||
| 12 | 6 | Chris SMITH | PC | 10 | -3 | 66 | 71 | 72 | 76 | 285 | 42750.00 | ||
| 13 | 27 | Derek KARCH | CC | 2 | -2 | 70 | 68 | 73 | 75 | 286 | 38250.00 | ||
| 14 | 24 | Earl MacMICHAEL | PC | -1 | -2 | 66 | 70 | 70 | 80 | 286 | 38250.00 | ||
| 15 | 1 | Bryan WALKER | PC | 7 | -2 | 68 | 68 | 69 | 81 | 286 | 38250.00 | ||
| 16 | 39 | Andy HOPE | CR | 4 | -1 | 70 | 71 | 68 | 78 | 287 | 32625.00 | ||
| 17 | 38 | Bill WILSON | PC | -2 | -1 | 69 | 75 | 73 | 70 | 287 | 32625.00 | ||
| 18 | 3 | John SURGENOR | CC | 2 | E | 70 | 71 | 70 | 77 | 288 | 29250.00 | ||
| 19 | 9 | Steve FRANKLIN | PC | 10 | +1 | 75 | 66 | 70 | 78 | 289 | 31725.00 | ||
| 20 | 5 | Andy MYCOCK | PC | 4 | +1 | 65 | 73 | 68 | 83 | 289 | 26100.00 | ||
| 21 | 16 | Doug MEYERS | CC | 3 | +2 | 72 | 69 | 74 | 75 | 290 | 23400.00 | ||
| 22 | 13 | Colin MAN | CC | 7 | +3 | 70 | 72 | 75 | 74 | 291 | 19800.00 | ||
| 23 | 4 | Dave BARLOW | ER | 9 | +3 | 68 | 71 | 74 | 78 | 291 | 19800.00 | ||
| 24 | 17 | Ron HENRY | PC | 3 | +3 | 72 | 70 | 70 | 79 | 291 | 25425.00 | ||
| 25 | 7 | Andrew SCOTT | ER | 10 | +4 | 70 | 73 | 73 | 76 | 292 | 27325.00 | ||
| 26 | 18 | Denny O'NEILL | PC | 5 | +5 | 67 | 69 | 78 | 79 | 293 | 16650.00 | ||
| 27 | 14 | Joe SMITH | CC | 5 | +6 | 72 | 73 | 75 | 74 | 294 | 15637.50 | ||
| 28 | 19 | Andrew WARING | PR | 4 | +6 | 66 | 75 | 74 | 79 | 294 | 15637.50 | ||
| 29 | 20 | Anders CLAUSEN | PC | 7 | +7 | 70 | 73 | 74 | 78 | 295 | 14625.00 | ||
| 30 | 23 | Alan JONES | CR | 5 | +13 | 69 | 76 | 74 | 82 | 301 | 13950.00 | ||
| 31 | 26 | Glen BAYFIELD | PC | 5 | WDN | 67 | 71 | 70 | - | WDN | 0.00 | ||
| 32 | 29 | Russ ABBOTT | PC | -6 | WDN | 74 | 75 | 68 | - | WDN | 0.00 |
| - |
| £5625 NEAREST THE PIN BONUS - HOLE 8 |
| Steve FRANKLIN - 14 ins |
| £5625 LONGEST DRIVE BONUS - HOLE 14 |
| Ron HENRY - 306 yds |
| £10000 HOLE-IN-ONE BONUS |
| Andrew SCOTT on Hole 17 |
| - |
| COOGANS BLUFF |
| 7224 yds - Par 72 |
| COURSE RECORD - 62 |
| Eric FODREY, George McSTAY |
| Last Updated Wednesday, 07-May-2008 7:45 PM |
| - |
| ACTIVE (100%) | |
| IN-ACTIVE or NEW MEMBER/SKILL (75%) | |
| NEW MEMBER (50%) |