| Pos | Ctry | OoM | Stat | Player | SS | Hcp | +/- | Rd1 | Rd2 | Rd3 | Rd4 | Tot | £ |
| 1 | 5 | Bryan WALKER | PC | 2 | -27 | 65 | 69 | 63 | 60 | 257 | 136000.00 | ||
| 2 | 28 | Andrew WARING | PR | 0 | -20 | 62 | 71 | 69 | 62 | 264 | 88000.00 | ||
| 3 | 6 | John SURGENOR | CC | -2 | -20 | 66 | 65 | 63 | 70 | 264 | 93000.00 | ||
| 4 | 22 | Doug MEYERS | CC | 0 | -19 | 65 | 64 | 69 | 67 | 265 | 72000.00 | ||
| 5 | 33 | Jørgen NYHOLM | PC | -3 | -18 | 72 | 69 | 62 | 63 | 266 | 67000.00 | ||
| 6 | 40 | Andy HOPE | CR | 1 | -16 | 65 | 71 | 68 | 64 | 268 | 62000.00 | ||
| 7 | 14 | Steve GILES | CC | 3 | -15 | 65 | 71 | 70 | 63 | 269 | 56000.00 | ||
| 8 | 23 | Alan JONES | CR | 3 | -15 | 68 | 63 | 68 | 70 | 269 | 56000.00 | ||
| 9 | 7 | Andrew SCOTT | ER | 8 | -14 | 71 | 71 | 64 | 64 | 270 | 48000.00 | ||
| 10 | 31 | Derek KARCH | CC | 0 | -14 | 69 | 69 | 65 | 67 | 270 | 48000.00 | ||
| 11 | 24 | Scott WALKER | PC | 2 | -13 | 66 | 74 | 66 | 65 | 271 | 38666.66 | ||
| 12 | 15 | Joe SMITH | CC | 4 | -13 | 68 | 70 | 66 | 67 | 271 | 38666.66 | ||
| 13 | 2 | Alan WILSON | CR | 6 | -13 | 68 | 68 | 68 | 69 | 271 | 38666.66 | ||
| 14 | 17 | Bill SMITH | PC | 6 | -12 | 66 | 72 | 68 | 66 | 272 | 33000.00 | ||
| 15 | 10 | Colin MAN | CC | 5 | -12 | 69 | 69 | 67 | 67 | 272 | 38000.00 | ||
| 16 | 25 | Alan ROBERSON | PC | 1 | -10 | 65 | 73 | 66 | 70 | 274 | 29000.00 | ||
| 17 | 11 | Steve FRANKLIN | PC | 9 | -10 | 68 | 69 | 66 | 71 | 274 | 29000.00 | ||
| 18 | 32 | Keith DYER | PC | 3 | -9 | 68 | 72 | 67 | 68 | 275 | 26000.00 | ||
| 19 | 12 | Eddie DAWSON | PR | 3 | -7 | 68 | 75 | 67 | 67 | 277 | 23200.00 | ||
| 20 | 3 | Chris SMITH | PC | 9 | -7 | 70 | 71 | 67 | 69 | 277 | 23200.00 | ||
| 21 | 26 | Russ ABBOTT | PC | -7 | -6 | 63 | 79 | 71 | 65 | 278 | 19200.00 | ||
| 22 | 8 | Daz WEBB | CC | 4 | -6 | 64 | 73 | 75 | 66 | 278 | 19200.00 | ||
| 23 | 1 | Dave BARLOW | ER | 8 | -6 | 66 | 74 | 71 | 67 | 278 | 19200.00 | ||
| 24 | 4 | Andy MYCOCK | PC | 4 | -5 | 66 | 71 | 68 | 74 | 279 | 16000.00 | ||
| 25 | 18 | Anders CLAUSEN | PC | 6 | -3 | 69 | 78 | 71 | 63 | 281 | 15400.00 | ||
| 26 | 16 | Denny O'NEILL | PC | 4 | -2 | 69 | 75 | 69 | 69 | 282 | 14800.00 | ||
| 27 | 9 | Eric FODREY | PC | 1 | E | 69 | 77 | 69 | 69 | 284 | 14200.00 | ||
| 28 | 37 | George McSTAY | PC | 3 | +1 | 68 | 77 | 70 | 70 | 285 | 9975.00 | ||
| 29 | 19 | Dick MAHATHEY | CR | 4 | +1 | 69 | 74 | 70 | 72 | 285 | 13300.00 | ||
| 30 | 27 | Richard OSBORN | PC | -4 | +9 | 64 | 86 | 72 | 71 | 293 | 12100.00 | ||
| 31 | 39 | Bill WILSON | PC | -1 | +9 | 70 | 76 | 75 | 72 | 293 | 12100.00 | ||
| 32 | 13 | Ron HENRY | PC | 4 | +10 | 79 | 73 | 72 | 70 | 294 | 11300.00 | ||
| 33 | 29 | Colin BRADLEY | PC | 2 | WDN | 71 | 81 | 77 | - | WDN | 0.00 | ||
| 34 | - | Craig McDERMOTT | PC | 1 | WDN | 76 | 79 | 82 | - | WDN | 0.00 | ||
| 35 | 21 | Glen BAYFIELD | PC | 5 | WDN | 71 | 76 | - | - | WDN | 0.00 | ||
| 36 | 20 | Earl MacMICHAEL | PC | -1 | WDN | 70 | - | - | - | WDN | 0.00 |
| - |
| £5000 NEAREST THE PIN BONUS - HOLE 17 |
| John SURGENOR - 7 ins |
| £5000 LONGEST DRIVE BONUS - HOLE 2 |
| Colin MAN - 355 yds |
| - |
| HARBOUR TOWN GOLF LINKS |
| 6972 yds - Par 71 |
| COURSE RECORD - 60 |
| Derek KARCH, Bryan WALKER |
| Last Updated Monday, 21-Apr-2008 8:27 PM |
| - |
| ACTIVE (100%) | |
| IN-ACTIVE or NEW MEMBER/SKILL (75%) | |
| NEW MEMBER (50%) |