WLS JOHNNIE WALKER CLASSIC 2008
DEFENDING CHAMPION - Ernie BARNES
RESULT - HANDICAP
-
Pos Ctry OoM Stat Player SS Hcp +/- Rd1 Rd2 Rd3 Rd4 Tot £
1 32 Anders CLAUSEN PC 6 -10 72 71 69 66 278 136000.00
2 8 Andrew SCOTT ER 9 -8 73 67 68 72 280 96000.00
3 25 Dick MAHATHEY CR 4 -5 77 68 70 68 283 80000.00
4 21 Ron HENRY PC 4 -3 77 71 71 66 285 64750.00
5 27 Earl MacMICHAEL PC -1 -3 73 73 70 69 285 64750.00
6 5 Andy MYCOCK PC 5 -3 72 72 70 71 285 64750.00
7 30 Richard OSBORN PC -3 -3 68 71 68 78 285 64750.00
8 2 Dave BARLOW ER 9 -2 74 72 68 72 286 54000.00
9 1 Alan WILSON CR 8 E 72 74 69 73 288 50000.00
10 12 Steve FRANKLIN PC 10 +2 74 74 72 70 290 42000.00
11 6 Eric FODREY PC 2 +2 76 68 71 75 290 42000.00
12 11 Chris SMITH PC 10 +2 73 74 73 70 290 42000.00
13 35 Jørgen NYHOLM PC -2 +3 73 68 68 82 291 36000.00
14 16 Bill SMITH PC 7 +5 77 73 71 72 293 34000.00
15 7 John SURGENOR CC -1 +6 79 72 68 75 294 32000.00
16 9 Steve GILES CC 5 +7 73 73 77 72 295 33000.00
17 14 Bryan WALKER PC 3 +7 78 73 71 73 295 28000.00
18 - Andy HOPE CR 3 +7 74 73 71 77 295 14000.00
19 13 Eddie DAWSON PR 5 +9 77 74 75 71 297 39000.00
20 24 Alan ROBERSON PC 3 +11 83 75 76 65 299 20000.00
21 10 Denny O'NEILL PC 6 +11 75 72 78 74 299 20000.00
22 15 Joe SMITH CC 6 +11 70 72 82 75 299 20000.00
23 31 Alan JONES CR 4 +11 73 79 71 76 299 20000.00
24 20 Russ ABBOTT PC -5 +14 73 86 74 69 302 15400.00
25 39 Scott WALKER PC 3 +14 85 67 74 76 302 11550.00
26 4 Colin MAN CC 7 +14 74 75 72 81 302 15400.00
27 3 Daz WEBB CC 6 +16 78 76 77 73 304 13900.00
28 22 Andrew WARING PR 3 +16 81 78 71 74 304 13900.00
29 26 Derek KARCH CC 3 +17 75 75 81 74 305 13000.00
30 23 Glen BAYFIELD PC 7 +18 75 81 75 75 306 12400.00
31 19 Doug MEYERS CC 2 +22 83 83 71 73 310 11800.00
32 42 Bill WILSON PC 2 +44 85 89 85 73 332 8475.00
33 29 Keith DYER PC 4 WDN 73 76 69 - WDN 0.00
34 17 Colin BRADLEY PC 2 WDN 77 - - - WDN 0.00
-
£5000 NEAREST THE PIN BONUS - HOLE 13
Eddie DAWSON - HIO
£5000 LONGEST DRIVE BONUS - HOLE 5
Steve GILES - 326 yds
£10000 HOLE-IN-ONE BONUS
Eddie DAWSON on Hole 13
-
SHAKING TREE GOLF CLUB
7381 yds - Par 72
COURSE RECORD - 65
Alan ROBERSON
Last Updated Wednesday, 09-Apr-2008 10:27 PM
-
ACTIVE (100%)
IN-ACTIVE or NEW MEMBER/SKILL (75%)
NEW MEMBER (50%)