WLS CA CHAMPIONSHIP 2008
DEFENDING CHAMPION - Alwyn CHAMBERS
RESULT - HANDICAP
-
Pos Ctry OoM Stat Player SS Hcp +/- Rd1 Rd2 Rd3 Rd4 Tot £
1 16 Dave BARLOW ER 7 -7 72 72 69 68 281 153000.00
2 10 Colin MAN CC 6 -6 69 70 75 68 282 108000.00
3 29 Doug MEYERS CC 1 -4 71 69 75 69 284 82125.00
4 34 Steve PICKWELL PC 0 -4 70 71 71 72 284 82125.00
5 2 Alan WILSON CR 7 -4 72 68 71 73 284 82125.00
6 15 Andrew SCOTT ER 8 -3 73 72 70 70 285 69750.00
7 9 John SURGENOR CC -1 +1 72 71 76 70 289 63000.00
8 18 Chris SMITH PC 10 +1 72 73 73 71 289 63000.00
9 17 Steve FRANKLIN PC 10 +2 73 70 76 71 290 56250.00
10 14 Denny O'NEILL PC 6 +3 78 70 70 73 291 49500.00
11 19 Bill SMITH PC 7 +3 75 69 74 73 291 49500.00
12 26 Alan ROBERSON PC 7 +4 71 69 81 71 292 42750.00
13 4 Eric FODREY PC 2 +5 74 72 76 71 293 40500.00
14 30 Richard OSBORN PC -3 +6 75 74 78 67 294 37125.00
15 - Scott WALKER PC 3 +6 69 69 80 76 294 18562.50
16 3 Andrew MYCOCK PC 5 +8 72 72 85 67 296 33750.00
17 - Peter SHARP PC 3 +11 70 68 87 74 299 14625.00
18 11 Joe SMITH CC 6 +11 69 74 79 77 299 29250.00
19 25 Dick MAHATHEY CR 5 +11 73 73 75 78 299 29250.00
20 27 Derek KARCH CC 3 +12 76 74 81 69 300 23400.00
21 7 Bryan WALKER PC 4 +12 70 72 86 72 300 23400.00
22 23 Glen BAYFIELD PC 7 +12 75 74 77 74 300 29025.00
23 36 Jørgen NYHOLM PC -1 +14 72 73 83 74 302 19800.00
24 31 Anders CLAUSEN PC 7 +17 81 74 79 71 305 17325.00
25 20 Ron HENRY PC 5 +17 79 74 80 72 305 17325.00
26 6 Eddie DAWSON PR 6 +17 69 75 80 81 305 17325.00
27 5 Steve GILES CC 6 +18 76 76 78 76 306 15637.50
28 12 Harry SMITH PC 1 +18 76 73 81 76 306 15637.50
29 24 Andrew WARING PR 4 +19 79 78 79 71 307 29912.50
30 8 Colin BRADLEY PC 3 +19 70 73 87 77 307 14287.50
31 1 Daz WEBB CC 7 +23 75 81 80 75 311 13275.00
32 - Bill WILSON PC 3 +42 78 76 92 84 330 6356.25
33 28 Alan JONES CR 4 WDN 72 72 71 - WDN 0.00
34 22 Keith DYER PC 4 WDN 71 75 77 - WDN 0.00
35 13 Russ ABBOTT PC -5 WDN 80 67 81 - WDN 0.00
36 21 Earl MacMICHAEL PC -1 WDN 82 69 - - WDN 0.00
-
£5625 NEAREST THE PIN BONUS - HOLE 15
Andrew WARING - HIO
£5625 LONGEST DRIVE BONUS - HOLE 6
Glen BAYFIELD - 354 yds
£10000 HOLE-IN-ONE BONUS
Andrew WARING on Hole 15
-
DORAL BLUE MONSTER 2003
7117 yds - Par 72
COURSE RECORD - 63
Kevin ASHMAN, Alwyn CHAMBERS, Alan JONES
Last Updated Monday, 10-Mar-2008 0:33 AM
-
ACTIVE (100%)
IN-ACTIVE or NEW MEMBER/SKILL (75%)
NEW MEMBER (50%)