| Pos | Ctry | OoM | Stat | Player | SS | Hcp | +/- | PB | SH | ET | PB | Tot | £ |
| 1 | 7 | Daz WEBB | CC | 6 | -8 | 71 | 68 | 71 | 70 | 280 | 136000.00 | ||
| DAZ WEBB WINS 4 HOLE PLAY-OFF WITH 12 NET 13 AGAINST EDDIE DAWSON WITH 14 NET 15 | |||||||||||||
| 2 | 24 | Eddie DAWSON | PR | 4 | -8 | 68 | 69 | 72 | 71 | 280 | 96000.00 | ||
| 3 | 21 | Colin MAN | CC | 6 | -3 | 74 | 71 | 71 | 69 | 285 | 80000.00 | ||
| 4 | 19 | John SURGENOR | CC | -1 | -2 | 72 | 71 | 78 | 65 | 286 | 72000.00 | ||
| 5 | 12 | Bryan WALKER | PC | 4 | +3 | 74 | 73 | 75 | 69 | 291 | 64500.00 | ||
| 6 | 26 | Dave BARLOW | CR | 8 | +3 | 75 | 70 | 75 | 71 | 291 | 74500.00 | ||
| 7 | 22 | Steve FRANKLIN | PC | 10 | +4 | 78 | 69 | 71 | 74 | 292 | 56000.00 | ||
| 8 | 14 | Denny O'NEILL | PC | 6 | +4 | 73 | 71 | 74 | 74 | 292 | 56000.00 | ||
| 9 | 20 | Chris SMITH | PC | 10 | +5 | 75 | 71 | 73 | 74 | 293 | 50000.00 | ||
| 10 | 10 | Joe SMITH | CC | 7 | +6 | 76 | 70 | 81 | 67 | 294 | 44000.00 | ||
| 11 | 17 | Bill SMITH | PC | 8 | +6 | 76 | 71 | 70 | 77 | 294 | 44000.00 | ||
| 12 | 25 | Glen BAYFIELD | PC | 8 | +7 | 77 | 71 | 75 | 72 | 295 | 38000.00 | ||
| 13 | 28 | Derek KARCH | CC | 4 | +8 | 79 | 69 | 72 | 76 | 296 | 36000.00 | ||
| 14 | 2 | Andrew MYCOCK | PC | 6 | +9 | 79 | 70 | 74 | 74 | 297 | 34000.00 | ||
| 15 | 31 | Doug MEYERS | CC | 2 | +10 | 81 | 72 | 72 | 73 | 298 | 40000.00 | ||
| 16 | 16 | Earl MacMICHAEL | PC | 0 | +10 | 76 | 69 | 76 | 77 | 298 | 30000.00 | ||
| 17 | 4 | Steve GILES | CC | 6 | +10 | 74 | 72 | 72 | 80 | 298 | 30000.00 | ||
| 18 | 27 | Alan JONES | CR | 4 | +11 | 76 | 77 | 75 | 71 | 299 | 26000.00 | ||
| 19 | 3 | Eric FODREY | PC | 3 | +12 | 77 | 77 | 78 | 68 | 300 | 24000.00 | ||
| 20 | 18 | Andrew WARING | PR | 5 | +13 | 75 | 71 | 80 | 75 | 301 | 25800.00 | ||
| 21 | 11 | Ron HENRY | PC | 6 | +13 | 75 | 74 | 77 | 75 | 301 | 20800.00 | ||
| 22 | 8 | Harry SMITH | PC | 2 | +13 | 82 | 69 | 71 | 79 | 301 | 20800.00 | ||
| 23 | 1 | Alan WILSON | CR | 8 | +14 | 79 | 73 | 77 | 73 | 302 | 16800.00 | ||
| 24 | 33 | Anders CLAUSEN | PC | 4 | +14 | 79 | 74 | 74 | 75 | 302 | 16800.00 | ||
| 25 | 15 | Dick MAHATHEY | CR | 6 | +15 | 80 | 75 | 75 | 73 | 303 | 15400.00 | ||
| 26 | 29 | Richard OSBORN | PC | -2 | +18 | 77 | 70 | 81 | 78 | 306 | 14800.00 | ||
| 27 | 23 | Alan ROBERSON | PC | 7 | +19 | 78 | 73 | 81 | 75 | 307 | 19200.00 | ||
| 28 | 13 | Keith DYER | PC | 5 | +20 | 84 | 77 | 73 | 74 | 308 | 13600.00 | ||
| 29 | 38 | Jørgen NYHOLM | PC | 0 | +22 | 86 | 71 | 80 | 73 | 310 | 13000.00 | ||
| 30 | 9 | Andrew SCOTT | ER | 10 | +26 | 82 | 75 | 77 | 80 | 314 | 12400.00 | ||
| 31 | 5 | Colin BRADLEY | PC | 4 | +28 | 88 | 75 | 75 | 78 | 316 | 11800.00 | ||
| 32 | 34 | Alwyn CHAMBERS | PC | 0 | +30 | 79 | 76 | 75 | 88 | 318 | 11300.00 | ||
| 33 | 6 | Russ ABBOTT | PC | -4 | +31 | 80 | 80 | 82 | 77 | 319 | 10800.00 | ||
| 34 | 30 | Jeffrey BABINEAU | CR | 3 | WDN | 78 | 77 | 82 | - | WDN | 0.00 | ||
| 35 | 35 | Paul DEJONGE | CR | -1 | WDN | - | 68 | - | - | WDN | 0.00 | ||
| - | ||
| £5000 NEAREST THE PIN BONUS - HOLE 7 (PEBBLE BEACH) | ||
| Andrew WARING - 3.2 ft | ||
| £5000 LONGEST DRIVE BONUS - HOLE 18 (PEBBLE BEACH) | ||
| Alan ROBERSON - 337 yds | ||
| £10000 HOLE-IN-ONE BONUS | ||
| Doug MEYERS on Hole 12 (Spyglass Hill) | ||
| Dave BARLOW on Hole 12 (Spyglass Hill) | ||
| - | ||
| PEBBLE BEACH 2004 | SPYGLASS HILL 2003 | EAGLE TRACE |
| 6840 yds - Par 72 | 6862 yds - Par 72 | 7213 yds - Par 72 |
| COURSE RECORD - 62 | COURSE RECORD - 65 | COURSE RECORD - 69 |
| Keith DYER | Eddie DAWSON | Harry SMITH |
| Last Updated Tuesday, 26-Feb-2008 8:57 PM |
| - |
| ACTIVE (100%) | |
| IN-ACTIVE or NEW MEMBER/SKILL (75%) | |
| NEW MEMBER (50%) |