| Pos | Ctry | OoM | Stat | Player | SS | Hcp | +/- | Rd1 | Rd2 | Rd3 | Rd4 | Tot | £ |
| 1 | 37 | Colin BRADLEY | PC | 1 | -20 | 61 | 69 | 68 | 66 | 264 | 136000.00 | ||
| 2 | 28 | Joe SMITH | CC | 4 | -14 | 61 | 72 | 71 | 66 | 270 | 87000.00 | ||
| 3 | 18 | Harry SMITH | PC | 0 | -12 | 65 | 61 | 74 | 72 | 272 | 80000.00 | ||
| 4 | 36 | Chris SMITH | PC | 9 | -9 | 69 | 65 | 72 | 69 | 275 | 72000.00 | ||
| 5 | 23 | Keith DYER | PC | 4 | -8 | 66 | 68 | 70 | 72 | 276 | 67000.00 | ||
| 6 | 4 | Eric FODREY | PC | 2 | -6 | 71 | 68 | 72 | 67 | 278 | 56000.00 | ||
| 7 | 3 | Andrew MYCOCK | PC | 5 | -6 | 68 | 71 | 69 | 70 | 278 | 56000.00 | ||
| 8 | 24 | Earl MacMICHAEL | PC | -1 | -6 | 66 | 72 | 69 | 71 | 278 | 56000.00 | ||
| 9 | 19 | Ron HENRY | PC | 5 | -6 | 67 | 66 | 73 | 72 | 278 | 56000.00 | ||
| 10 | 22 | Alan ROBERSON | PC | 3 | -4 | 68 | 69 | 72 | 71 | 280 | 44000.00 | ||
| 11 | 30 | Alan JONES | CR | 4 | -4 | 68 | 71 | 69 | 72 | 280 | 44000.00 | ||
| 12 | 6 | Russ ABBOTT | PC | -4 | -3 | 70 | 69 | 75 | 67 | 281 | 36000.00 | ||
| 13 | 20 | Eddie DAWSON | PR | 4 | -3 | 65 | 71 | 74 | 71 | 281 | 36000.00 | ||
| 14 | 7 | Andrew SCOTT | ER | 9 | -3 | 66 | 70 | 73 | 72 | 281 | 36000.00 | ||
| 15 | 1 | Alan WILSON | CR | 7 | -2 | 73 | 66 | 74 | 69 | 282 | 31000.00 | ||
| 16 | 16 | Andrew WARING | PR | 4 | -2 | 69 | 69 | 75 | 69 | 282 | 31000.00 | ||
| 17 | 14 | Bill SMITH | PC | 8 | -1 | 69 | 68 | 74 | 72 | 283 | 27000.00 | ||
| 18 | 11 | Denny O'NEILL | PC | 6 | -1 | 65 | 72 | 74 | 72 | 283 | 27000.00 | ||
| 19 | 8 | Bryan WALKER | PC | 8 | E | 71 | 68 | 75 | 70 | 284 | 23200.00 | ||
| 20 | 21 | Derek KARCH | CC | 4 | E | 70 | 67 | 72 | 75 | 284 | 23200.00 | ||
| 21 | 25 | Richard OSBORN | PC | -1 | +2 | 68 | 72 | 75 | 71 | 286 | 19200.00 | ||
| 22 | 10 | Dick MAHATHEY | CR | 6 | +2 | 69 | 69 | 76 | 72 | 286 | 19200.00 | ||
| 23 | 15 | Colin MAN | CC | 6 | +2 | 70 | 69 | 72 | 75 | 286 | 19200.00 | ||
| 24 | 27 | Jeffrey BABINEAU | CR | 3 | +3 | 70 | 67 | 71 | 79 | 287 | 16000.00 | ||
| 25 | 33 | Alwyn CHAMBERS | PC | 0 | +5 | 68 | 67 | 75 | 79 | 289 | 15400.00 | ||
| 26 | 13 | Steve FRANKLIN | PC | 10 | +6 | 74 | 71 | 77 | 68 | 290 | 14800.00 | ||
| 27 | 2 | Steve GILES | CC | 7 | +7 | 69 | 74 | 74 | 74 | 291 | 13900.00 | ||
| 28 | 29 | Doug MEYERS | CC | 2 | +7 | 72 | 72 | 70 | 77 | 291 | 13900.00 | ||
| 29 | 32 | Anders CLAUSEN | PC | 8 | +10 | 72 | 74 | 78 | 70 | 294 | 12700.00 | ||
| 30 | 34 | Paul DEJONGE | CR | 0 | +10 | 69 | 72 | 77 | 76 | 294 | 12700.00 | ||
| 31 | 9 | John SURGENOR | CC | 0 | +11 | 66 | 75 | 81 | 73 | 295 | 11800.00 | ||
| 32 | 17 | Dave BARLOW | ER | 8 | +12 | 73 | 68 | 82 | 73 | 296 | 11300.00 | ||
| 33 | 5 | Daz WEBB | CC | 7 | +14 | 71 | 76 | 77 | 74 | 298 | 25800.00 | ||
| 34 | 12 | Glen BAYFIELD | PC | 9 | +18 | 71 | 74 | 79 | 78 | 302 | 10300.00 | ||
| 35 | 39 | Jørgen NYHOLM | PC | 2 | +42 | 80 | 77 | 82 | 77 | 316 | 7350.00 |
| - |
| £5000 NEAREST THE PIN BONUS - HOLE 16 |
| Joe SMITH - Hole-in-One |
| £5000 LONGEST DRIVE BONUS - HOLE 11 |
| Daz WEBB - 350 yds |
| £10000 HOLE-IN-ONE BONUS |
| Joe SMITH on Hole 16 |
| Daz WEBB on Hole 4 |
| - |
| TPC at SCOTTSDALE - STADIUM 2004 |
| 7149 yds - Par 71 |
| COURSE RECORD - 59 |
| Russ ABBOTT |
| Last Updated Monday, 11-Feb-2008 9:23 PM |
| - |
| ACTIVE (100%) | |
| IN-ACTIVE or NEW MEMBER/SKILL (75%) | |
| NEW MEMBER (50%) |