| Pos | Ctry | OoM | Stat | Player | SS | Hcp | +/- | Rd1 | Rd2 | Rd3 | Rd4 | Tot | £ |
| 1 | 9 | Alan WILSON | CR | 4 | -21 | 65 | 67 | 70 | 65 | 267 | 141000.00 | ||
| 2 | 25 | Russ ABBOTT | PC | -7 | -19 | 75 | 67 | 67 | 60 | 269 | 96000.00 | ||
| 3 | 35 | Harry SMITH | PC | -2 | -12 | 75 | 72 | 62 | 67 | 276 | 60000.00 | ||
| 4 | 5 | Andrew MYCOCK | PC | 3 | -11 | 72 | 70 | 69 | 66 | 277 | 72000.00 | ||
| 5 | 35 | Dick MAHATHEY | PC | 4 | -10 | 74 | 68 | 68 | 68 | 278 | 77000.00 | ||
| 6 | 29 | Glen BAYFIELD | PC | 7 | -9 | 72 | 72 | 66 | 69 | 279 | 60000.00 | ||
| 7 | - | Joe SMITH | CC | 3 | -9 | 71 | 65 | 72 | 71 | 279 | 30000.00 | ||
| 8 | 13 | Bryan WALKER | PC | 3 | -8 | 79 | 68 | 62 | 71 | 280 | 54000.00 | ||
| 9 | 31 | Bill SMITH | PC | 7 | -7 | 72 | 70 | 69 | 70 | 281 | 58000.00 | ||
| 10 | 4 | Eric FODREY | PC | 1 | -7 | 71 | 72 | 63 | 75 | 281 | 48000.00 | ||
| 11 | 35 | Keith DYER | PC | 3 | -5 | 71 | 72 | 70 | 70 | 283 | 40000.00 | ||
| 12 | 13 | Steve FRANKLIN | PC | 9 | -5 | 71 | 68 | 72 | 72 | 283 | 40000.00 | ||
| 13 | 5 | Andrew SCOTT | ER | 9 | -4 | 78 | 69 | 66 | 71 | 284 | 36000.00 | ||
| 14 | 27 | Jeffrey BABINEAU | CR | 3 | -3 | 75 | 73 | 66 | 71 | 285 | 24000.00 | ||
| 15 | 13 | Colin MAN | CC | 5 | -3 | 73 | 73 | 66 | 73 | 285 | 32000.00 | ||
| 16 | 19 | Andrew WARING | PR | 4 | -3 | 70 | 70 | 66 | 79 | 285 | 42000.00 | ||
| 17 | 23 | Derek KARCH | CC | 4 | -2 | 71 | 72 | 71 | 72 | 286 | 27000.00 | ||
| 18 | 28 | Earl MacMICHAEL | PC | -2 | -2 | 74 | 70 | 65 | 77 | 286 | 27000.00 | ||
| 19 | 25 | Steve PICKWELL | PC | 0 | -1 | 74 | 71 | 68 | 74 | 287 | 24000.00 | ||
| 20 | 35 | Alwyn CHAMBERS | PC | 0 | E | 78 | 78 | 65 | 67 | 288 | 21600.00 | ||
| 21 | 2 | Daz WEBB | CC | 7 | E | 71 | 75 | 68 | 74 | 288 | 21600.00 | ||
| 22 | 1 | Steve GILES | CC | 7 | +2 | 75 | 77 | 67 | 71 | 290 | 18400.00 | ||
| 23 | 32 | Doug MEYERS | PC | 2 | +2 | 77 | 74 | 66 | 73 | 290 | 18400.00 | ||
| 24 | 11 | Dave BARLOW | ER | 8 | +3 | 73 | 74 | 70 | 74 | 291 | 21000.00 | ||
| 25 | 32 | Anders CLAUSEN | PC | 8 | +7 | 76 | 71 | 73 | 75 | 295 | 15400.00 | ||
| 26 | 15 | Alan ROBERSON | PC | 4 | +9 | 79 | 76 | 69 | 73 | 297 | 11100.00 | ||
| 27 | 7 | Denny O'NEILL | PC | 7 | +12 | 75 | 75 | 72 | 78 | 300 | 14200.00 | ||
| 28 | 18 | Richard OSBORN | PC | 0 | +15 | 78 | 75 | 73 | 77 | 303 | 13600.00 | ||
| 29 | - | Jørgen NYHOLM | PC | 3 | +65 | 93 | 86 | 86 | 88 | 353 | 6500.00 | ||
| 30 | 24 | Colin BRADLEY | PC | 1 | WDN | 73 | 73 | 66 | - | WDN | 0.00 | ||
| 31 | 16 | Alan JONES | CR | 4 | WDN | 71 | 76 | - | - | WDN | 0.00 | ||
| 32 | 3 | John SURGENOR | CC | 0 | WDN | 72 | 79 | - | - | WDN | 0.00 | ||
| 33 | 10 | Eddie DAWSON | PR | 4 | WDN | 84 | - | - | - | WDN | 0.00 |
| - |
| £5000 NEAREST THE PIN BONUS - HOLE 2 |
| Alan WILSON - 20 ins |
| £5000 LONGEST DRIVE BONUS - HOLE 12 |
| Dave BARLOW - 320 yds |
| £10000 HOLE-IN-ONE BONUS |
| Bill SMITH on Hole 14 |
| Andrew WARING on Hole 18 |
| Dick MAHATHEY on Hole 18 |
| - |
| WAGGA WAGGA CC |
| 6749 yds - Par 72 |
| COURSE RECORD - 60 |
| Russ ABBOTT |
| Last Updated Monday, 18-Feb-2008 9:35 PM |
| - |
| ACTIVE (100%) | |
| IN-ACTIVE or NEW MEMBER/SKILL (75%) | |
| NEW MEMBER (50%) |