| Pos | Ctry | OoM | Stat | Player | SS | Hcp | +/- | Rd1 | Rd2 | Rd3 | Rd4 | Tot | £ |
| 1 | - | Steve GILES | CC | 4 | -19 | 72 | 70 | 66 | 65 | 273 | 136000.00 | ||
| 2 | - | Daz WEBB | CC | 4 | -16 | 72 | 68 | 69 | 67 | 276 | 96000.00 | ||
| 3 | - | John SURGENOR | CC | -2 | -12 | 67 | 69 | 68 | 76 | 280 | 80000.00 | ||
| 4 | - | Eric FODREY | PC | 0 | -9 | 72 | 66 | 71 | 74 | 283 | 72000.00 | ||
| 5 | - | Andrew SCOTT | ER | 7 | -8 | 70 | 69 | 70 | 75 | 284 | 64500.00 | ||
| 6 | - | Andrew MYCOCK | PC | 2 | -8 | 72 | 65 | 71 | 76 | 284 | 64500.00 | ||
| 7 | - | Ron HENRY | PC | 3 | -7 | 73 | 72 | 72 | 75 | 285 | 56000.00 | ||
| 8 | - | Alan WILSON | CR | 3 | -7 | 66 | 70 | 66 | 83 | 285 | 52000.00 | ||
| 9 | - | Denny O'NEILL | PC | 6 | -6 | 70 | 73 | 72 | 71 | 286 | 58000.00 | ||
| 10 | - | Eddie DAWSON | PR | 3 | -6 | 75 | 70 | 67 | 74 | 286 | 48000.00 | ||
| 11 | - | Dave BARLOW | ER | 8 | -5 | 69 | 69 | 70 | 79 | 287 | 40000.00 | ||
| 12 | - | Alan ROBERSON | PC | 3 | -5 | 71 | 65 | 71 | 80 | 287 | 25000.00 | ||
| 13 | - | Colin MAN | CC | 5 | -4 | 71 | 71 | 70 | 76 | 288 | 35000.00 | ||
| 14 | - | Martin SCHERBETZ | PC | 2 | -4 | 73 | 69 | 69 | 77 | 288 | 26250.00 | ||
| 15 | - | Steve FRANKLIN | PC | 9 | -2 | 74 | 70 | 74 | 72 | 290 | 31000.00 | ||
| 16 | - | Bryan WALKER | PC | 2 | -2 | 69 | 71 | 72 | 78 | 290 | 31000.00 | ||
| 17 | - | Alan JONES | CR | 4 | E | 71 | 72 | 76 | 73 | 292 | 28000.00 | ||
| 18 | - | Richard OSBORN | PC | 0 | +1 | 71 | 76 | 73 | 73 | 293 | 25000.00 | ||
| 19 | - | Jeffrey BABINEAU | CR | 3 | +1 | 74 | 71 | 69 | 79 | 293 | 12500.00 | ||
| 20 | - | Andrew WARING | PR | 4 | +2 | 74 | 73 | 73 | 74 | 294 | 20800.00 | ||
| 21 | - | Paul DEJONGE | CR | 0 | +2 | 69 | 78 | 70 | 77 | 294 | 20800.00 | ||
| 22 | - | Mark CLAYTON | PP | -3 | +2 | 70 | 69 | 78 | 77 | 294 | 20800.00 | ||
| 23 | - | Chris SMITH | PC | 9 | +3 | 70 | 73 | 74 | 78 | 295 | 17600.00 | ||
| 24 | - | Derek KARCH | CC | 4 | +6 | 70 | 76 | 72 | 80 | 298 | 16000.00 | ||
| 25 | - | Colin BRADLEY | PC | 1 | +7 | 74 | 72 | 75 | 78 | 299 | 15400.00 | ||
| 26 | - | Steve PICKWELL | PC | 0 | +8 | 76 | 74 | 73 | 77 | 300 | 14500.00 | ||
| 27 | - | Russ ABBOTT | PC | -7 | +8 | 73 | 67 | 76 | 84 | 300 | 14500.00 | ||
| 28 | - | Anders CLAUSEN | PC | 9 | +9 | 78 | 72 | 76 | 75 | 301 | 9975.00 | ||
| 29 | - | Doug MEYERS | CC | 3 | +9 | 75 | 71 | 75 | 80 | 301 | 9975.00 | ||
| 30 | - | Earl MacMICHAEL | PC | -1 | +10 | 73 | 71 | 76 | 82 | 302 | 12400.00 | ||
| 31 | - | Glen BAYFIELD | PC | 8 | +11 | 73 | 73 | 79 | 78 | 303 | 11800.00 | ||
| 32 | - | Stirling MOSS | PC | 6 | +12 | 75 | 78 | 76 | 75 | 304 | 11050.00 | ||
| 33 | - | Gary COLLIS | PC | 3 | +12 | 76 | 74 | 76 | 78 | 304 | 5525.00 | ||
| 34 | - | Bill SMITH | PC | 7 | +14 | 72 | 76 | 74 | 84 | 306 | 10300.00 | ||
| 35 | - | Harry SMITH | PC | -2 | WDN | 68 | 73 | 68 | - | WDN | 0.00 | ||
| 36 | - | Alwyn CHAMBERS | PC | 0 | WDN | 71 | 72 | 74 | - | WDN | 0.00 | ||
| 37 | - | Keith DYER | PC | 3 | WDN | 70 | 70 | - | - | WDN | 0.00 | ||
| 38 | - | David SNYDER | PC | 3 | WDN | 73 | - | - | - | WDN | 0.00 | ||
| 39 | - | Dick MAHATHEY | CR | 4 | WDN | 75 | - | - | - | WDN | 0.00 |
| - |
| £5000 NEAREST THE PIN BONUS - HOLE 8 |
| Alan WILSON - 21 ins |
| £5000 LONGEST DRIVE BONUS - HOLE 15 |
| Alan WILSON - 292 yds |
| £10000 HOLE-IN-ONE BONUS |
| Denny O'NEILL on Hole 2 |
| Alan ROBERSON on Hole 11 |
| - |
| KAPALUA PLANTATION 2007 |
| 7458 yds - Par 73 |
| COURSE RECORD - 65 |
| Steve GILES - Andrew MYCOCK |
| Last Updated Tuesday, 29-Jan-2008 11:29 PM |
| - |
| ACTIVE (100%) | |
| IN-ACTIVE or NEW MEMBER/SKILL (75%) | |
| NEW MEMBER (50%) |