Tour HomeScr Leaderboard
WLS JOHNNIE WALKER CLASSIC
HOLDER -
RESULT
-
Pos Ctry Player/Hcap +/- Rd1 Rd2 Rd3 Rd4 Tot £
1 Caddyshook 1 PAR 75 67 69 73 284 100,000
2 Birdie 7 +1 74 70 69 72 285 90,000
3 Alan Riddle 6 +2 80 68 69 69 286 80,000
4 Eilean 11 +5 74 69 71 75 289 88,000
5 Big Haich -2 +9 76 70 70 77 293 76,000
6 Giker 11 +14 74 73 74 77 298 74,000
7 Tubbs 3 +15 81 72 72 74 299 72,000
8 Superstar 7 +21 78 75 74 78 305 70,000
9 Cleggy -4 +22 75 71 86 74 306 67,000
10 Al3Putt 7 +22 81 74 73 78 306 67,000
11 Mackem 3 +25 85 72 78 74 309 64,000
12 Isa Ruffbloke 7 +27 83 74 71 83 311 62,000
13 Del 9 +28 83 72 80 77 312 64,000
14 Llanito 7 +28 79 73 79 81 312 59,000
15 Dazmaniac 4 +29 84 74 74 81 313 61,000
16 Bogie Gert -1 +31 79 73 79 84 315 54,000
17 Hacker Kev 0 +33 80 80 73 84 317 52,000
18 Martin 1 +37 78 77 85 81 321 50,000
19 Glen Eagles 6 +40 83 77 79 85 324 48,000
20 RHenry 2 +41 80 75 85 85 325 46,000
21 AJJD4 5 +48 77 79 80 96 332 44,000
22 Russ -8 +54 95 70 87 86 338 42,000
23 John Dimple 1 WDN 73 84 - - WDN 28,000
24 Budster 2 WDN 89 86 - - WDN 28,000
25 Javi 8 WDN 83 - - - WDN 23,000
-
LONGEST DRIVE - HOLE 11
DAZMANIAC - 362 yds
NEAREST THE PIN - HOLE 10
DEL - 21 ins
HOLE IN ONE
EILEAN at 17th
-
Crystal Pines
Last Updated Wednesday, 07-Jun-2006 7:56 PM