| Pos | Ctry | Player/Hcap | +/- | Rd1 | Rd2 | Rd3 | Rd4 | Tot | £ |
| 1 | Caddyshook 1 | -7 | 67 | 72 | 66 | 76 | 281 | 125,000 | |
| 2 | Alan Riddle 1 | -6 | 68 | 70 | 72 | 72 | 282 | 112,500 | |
| 3 | Big Haich -2 | -5 | 74 | 73 | 68 | 68 | 283 | 105,000 | |
| 4 | Hacker Kev -1 | -2 | 67 | 74 | 71 | 74 | 286 | 97,500 | |
| 5 | Eilean 13 | +6 | 74 | 74 | 75 | 71 | 294 | 95,000 | |
| 6 | Isa Ruffbloke 8 | +9 | 72 | 77 | 76 | 72 | 297 | 92,500 | |
| 7 | Superstar 5 | +10 | 71 | 81 | 73 | 73 | 298 | 90,000 | |
| 8 | Martin 3 | +11 | 75 | 73 | 75 | 76 | 299 | 87,500 | |
| 9 | Giker 12 | +12 | 73 | 78 | 77 | 72 | 300 | 82,500 | |
| 10 | John Dimple -3 | +12 | 73 | 77 | 78 | 72 | 300 | 82,500 | |
| 11 | Al3Putt 5 | +12 | 72 | 76 | 77 | 75 | 300 | 82,500 | |
| 12 | Llanito 6 | +13 | 74 | 77 | 78 | 73 | 302 | 76,250 | |
| 13 | Little Bro 1 | +13 | 63 | 85 | 78 | 75 | 301 | 76,250 | |
| 14 | Ranger 11 | +14 | 70 | 83 | 74 | 75 | 302 | 72,500 | |
| 15 | RHenry 1 | +15 | 75 | 78 | 75 | 75 | 303 | 68,750 | |
| 16 | Javi 9 | +15 | 75 | 75 | 75 | 78 | 303 | 68,750 | |
| 17 | Charlie 3 | +18 | 76 | 79 | 76 | 75 | 306 | 62,500 | |
| 18 | Bogie Gert 0 | +18 | 67 | 80 | 82 | 77 | 306 | 62,500 | |
| 19 | Birdie 9 | +18 | 69 | 79 | 75 | 83 | 306 | 62,500 | |
| 20 | Tubbs 2 | +19 | 76 | 83 | 77 | 71 | 307 | 57,500 | |
| 21 | Del 8 | +21 | 79 | 78 | 73 | 79 | 309 | 55,000 | |
| 22 | Tiggr 3 | +25 | 83 | 77 | 74 | 79 | 313 | 52,500 | |
| 23 | AJJD4 4 | +27 | 71 | 77 | 88 | 79 | 315 | 50,000 | |
| 24 | Mackem 5 | +28 | 79 | 83 | 79 | 75 | 316 | 37,500 | |
| 25 | Glen Eagles 7 | +31 | 76 | 79 | 83 | 81 | 319 | 48,750 | |
| 26 | Beamer 8 | +31 | 72 | 84 | 80 | 83 | 319 | 43,750 | |
| 27 | Dazmaniac 2 | +33 | 80 | 83 | 78 | 80 | 321 | 40,000 | |
| 28 | Russ -4 | +76 | 81 | 95 | 103 | 85 | 364 | 37,500 | |
| 29 | Cleggy -5 | WDN | 72 | 77 | 73 | - | WDN | 30,000 |
| - |
| LONGEST DRIVE - HOLE 15 |
| BIG HAICH - 349 yds |
| NEAREST THE PIN - HOLE 12 |
| GLEN EAGLES - 18 ins |
| - |
| Augusta National 2005 |
| Last Updated Wednesday, 12-Apr-2006 9:17 PM |