Tour HomeScr Leaderboard
WLS PEBBLE BEACH PRO-AM
HOLDER - LLANITO
RESULT
-
Pos Ctry Player/Hcap +/- Rd1 Rd2 Rd3 Rd4 Tot £
1 Eilean 3 -18 64 66 70 70 270 100,000
2 SCO Beamer 7 -16 68 68 69 67 272 90,000
3 TSmith 3 -15 70 69 65 69 273 80,000
4 Tubbs 3 -8 66 71 73 70 280 78,000
5 Llanito 7 -4 66 73 70 75 284 81,000
6 Glen Eagles 5 -3 71 71 72 71 285 73,000
7 SCO Del 9 -3 74 66 70 75 285 73,000
8 AJJD4 6 -1 76 68 71 72 287 70,000
9 Giker 10 PAR 71 73 70 74 288 67,000
10 Ranger 9 PAR 69 69 69 81 288 67,000
11 SCO Tiggr 1 +2 70 69 76 75 290 64,000
12 Javi 9 +3 78 71 71 71 291 62,000
13 Dazmaniac 3 +4 67 70 78 77 292 60,000
14 Birdie 9 +5 72 71 74 76 293 63,000
15 SCO Isa Ruffbloke 7 +6 76 72 71 75 294 55,000
16 Big Haich 1 +6 69 76 71 78 294 55,000
17 Bogie Gert 2 +7 70 67 86 72 295 50,000
18 SCO Caddyshook 3 +7 69 72 77 77 295 50,000
19 Superstar 8 +7 71 74 71 79 295 50,000
20 Mackem 4 +8 75 71 71 79 296 46,000
21 Cleggy -2 +14 71 75 78 78 302 44,000
22 Hacker Kev 2 +15 73 71 76 83 303 42,000
23 Uncle Spawn 5 +20 78 76 79 75 308 40,000
24 John Dimple -1 +23 76 72 77 86 311 38,000
25 Russ 3 +115 103 97 108 95 403 36,000
26 Al3Putt 7 WDN 74 68 74 - WDN 27,000
27 Jono -1 WDN 74 71 - - WDN 22,000
28 Budster 2 WDN 82 87 - - WDN 22,000
-
LONGEST DRIVE - HOLE 18 (PEBBLE BEACH)
BIRDIE - 338 yds
NEAREST THE PIN - HOLE 7 (PEBBLE BEACH)
LLANITO - 14 ins
-
Pebble Beach 2004, Spyglass Hill 2003 and Eagle Trace
Last Updated Friday, 17-Mar-2006 2:03 PM

Eilean is not eligible to win the event under WLS Offline Tour rules (as it is his debut event), but will receive the appropriate earnings for his finishing position, therefore Beamer is declared the event winner