| |
||||
| HANDICAP | TOUR HOME | MERIT TABLES | EVENT HOME | CHAMP/ELITE SCR |
| - | - | - | - |
| PRO SCR FEDEX CUP STANDINGS 2010 |
| HOLDER - GEORGE McSTAY |
| - |
| AFTER THE USPGA CHAMPIONSHIP |
| - |
| POS | FL | PLAYER/COUNTRY | SS | SEASON PTS | RESET | TOUR CH | TOTAL |
| 1 | STEVE FRANKLIN ENG | 3725 | - | - | - | ||
| 2 | TODD MEYERS AUS | 3668 | - | - | - | ||
| 3 | ANDERS CLAUSEN DNK | 3333 | - | - | - | ||
| 4 | MARK THURSTON USA | 2839 | - | - | - | ||
| 5 | GEORGE McSTAY SCO | 2793 | - | - | - | ||
| 6 | JØRGEN NYHOLM DNK | 2503 | - | - | - | ||
| 7 | JOHN JOUDREY CAN | 2083 | - | - | - | ||
| 8 | ROBERT BLAES USA | 1414 | - | - | - | ||
| 9 | CHARLIE STRICKLIN USA | 1281 | - | - | - | ||
| 10 | JASON THORPE AUS | 1143 | - | - | - | ||
| 11 | ROSS JUDGE ENG | 1128 | - | - | - | ||
| 12 | ERIC FODREY USA | 1105 | - | - | - | ||
| 13 | RON HENRY USA | 1093 | - | - | - | ||
| 14 | KEITH DYER USA | 1091 | - | - | - | ||
| 15 | ED PEARSON USA | 1078 | - | - | - | ||
| 16 | DAVE SIMPSON ENG | 1062 | - | - | - | ||
| 17 | BRIAN DONALDSON SCO | 989 | - | - | - | ||
| 18 | ANDY MYCOCK ENG | 920 | - | - | - | ||
| 19 | DENNY O'NEILL USA | 918 | - | - | - | ||
| 20 | THOMAS WAGNER AUT | 915 | - | - | - | ||
| 21 | STEVE JACKSON USA | 815 | - | - | - | ||
| 22 | DENNIS O'CONNELL USA | 724 | - | - | - | ||
| 23 | EUAN MacKINNON SCO | 719 | - | - | - | ||
| 24 | MIKE CASSIDY ENG | 707 | - | - | - | ||
| 25 | JAMES CROW USA | 648 | - | - | - | ||
| 26 | RUSS ABBOTT ENG | 605 | - | - | - | ||
| 27 | LUC STEVENS BEL | 592 | - | - | - | ||
| 28 | PETER SHARP SCO | 534 | - | - | - | ||
| 29 | LOWELL REESE USA | 466 | - | - | - | ||
| 30 | GLEN BAYFIELD ENG | 409 | - | - | - | ||
| 31 | JUSTIN INWOOD NZL | 377 | - | - | - | ||
| 32 | ALWYN CHAMBERS ENG | 372 | - | - | - | ||
| 33 | EDDIE DAWSON ENG | 321 | - | - | - | ||
| 34 | BILL SMITH CAN | 300 | - | - | - | ||
| 35 | TIM VAN DER MADE NLD | 287 | - | - | - | ||
| 36 | PETE MASSENGILL USA | 221 | - | - | - | ||
| 37 | JOHN MORTON SCO | 215 | - | - | - | ||
| 38 | GERRY TURNER SCO | 196 | - | - | - | ||
| 39 | JESSE GOODMAN USA | 192 | - | - | - | ||
| 40 | CRAIG MILNE AUS | 185 | - | - | - | ||
| 41 | JIM QUIGLEY USA | 167 | - | - | - | ||
| 42 | DONALD HAMMER USA | 133 | - | - | - | ||
| 42 | STEPHEN WALKER ENG | 101 | - | - | - | ||
| 43 | BRYAN WALKER ENG | 43 | - | - | - | ||
| 44 | NOAH NEVI DEU | 42 | - | - | - | ||
| 45 | TOM WARD ENG | 20 | - | - | - |
At the conclusion of the FedExCup Regular Season (events 1-20) and the 3 Play-Off rounds (Events 21-23)
each player's FedEx Cup points total determines his position or 'seeding', going into the Tour Championship (Event 24)
All points will be 'reset' for the Tour Championship as per the FedEx Cup ranking points table