| |
||||
| HANDICAP | TOUR HOME | MERIT TABLES | EVENT HOME | CHAMP/ELITE SCR |
| - | - | - | - |
| PRO SCR FEDEX CUP STANDINGS 2009 |
| HOLDER - Chris SMITH |
| - |
| FINAL TABLE |
| - |
| Pos | Ctry | Player | SS | Season Pts | Reset | Tour Ch | Total |
| 1 | George McSTAY SCO | PC | 4506.50 | 1600.00 | 2500.00 | 4100.00 | |
| 2 | Steve FRANKLIN ENG | PC | 9655.00 | 2500.00 | 1500.00 | 4000.00 | |
| 3 | Anders CLAUSEN DEN | PC | 7455.00 | 2250.00 | 950.00 | 3200.00 | |
| 4 | Glen BAYFIELD ENG | PC | 5655.00 | 2000.00 | 675.00 | 2675.00 | |
| 5 | Joergen NYHOLM DEN | PC | 5037.50 | 1800.00 | 350.00 | 2150.00 | |
| 6 | Bill SMITH CAN | PC | 4478.00 | 1400.00 | 300.00 | 1700.00 | |
| 7 | Keith DYER USA | PC | 3462.50 | 1000.00 | 400.00 | 1400.00 | |
| 8 | Chris SMITH AUS | PC | 3650.00 | 1200.00 | - | 1200.00 | |
| 9 | Ron HENRY USA | PC | 2946.50 | 800.00 | 375.00 | 1175.00 | |
| 10 | Mark THURSTON USA | PC | 1833.50 | 380.00 | 550.00 | 930.00 | |
| 11 | Eric FODREY USA | PC | 2914.50 | 600.00 | 285.00 | 885.00 | |
| 12 | Ross JUDGE ENG | PC | 1980.00 | 420.00 | 425.00 | 845.00 | |
| 13 | Charlie STRICKLIN USA | PC | 1561.50 | 310.00 | 500.00 | 810.00 | |
| 14 | Andy MYCOCK ENG | PC | 2171.50 | 460.00 | 275.00 | 735.00 | |
| 15 | Robert BLAES USA | PR | 1892.50 | 400.00 | 325.00 | 725.00 | |
| 16 | Bill WILSON ENG | PC | 1732.00 | 340.00 | 300.00 | 640.00 | |
| 17 | Eddie DAWSON ENG | PR | 1819.50 | 360.00 | 280.00 | 640.00 | |
| 18 | Euan MacKINNON SCO | PP | 1588.00 | 320.00 | 270.00 | 590.00 | |
| 19 | Denny O'NEILL USA | PC | 2634.00 | 480.00 | 0.00 | 480.00 | |
| 20 | Peter SHARP SCO | PC | 2047.50 | 440.00 | - | 440.00 | |
| 21 | Alwyn CHAMBERS ENG | PC | 1509.50 | - | - | - | |
| 22 | Jim QUIGLEY USA | PC | 1490.50 | - | - | - | |
| 23 | Lowell REESE USA | PC | 1450.00 | - | - | - | |
| 24 | Luc STEVENS BEL | PR | 1372.00 | - | - | - | |
| 25 | Todd MEYERS AUS | PC | 1365.00 | - | - | - | |
| 26 | Russ ABBOTT ENG | PC | 1333.00 | - | - | - | |
| 27 | Brian DONALDSON SCO | PC | 1235.00 | - | - | - | |
| 28 | James CROW USA | PC | 1020.50 | - | - | - | |
| 29 | Ed PEARSON USA | PC | 970.00 | - | - | - | |
| 30 | Jesse GOODMAN USA | PC | 832.50 | - | - | - | |
| 31 | Justin INWOOD NZL | PC | 563.50 | - | - | - | |
| 32 | Mark JOHNSON USA | PC | 471.00 | - | - | - | |
| 33 | Ryan SCOULAR SCO | PC | 364.00 | - | - | - | |
| 34 | Haydn WHITEHEAD ENG | PC | 263.00 | - | - | - | |
| 35 | Dave LANDRICOMBE ENG | PC | 245.00 | - | - | - | |
| 36 | Andy SHERRIS IRL | PC | 186.50 | - | - | - | |
| 37 | Alan ROBERSON USA | PC | 136.00 | - | - | - | |
| 38 | Harry SMITH ENG | PC | 115.50 | - | - | - | |
| 39 | Bryan WALKER ENG | PC | 90.00 | - | - | - | |
| 40 | Earl MacMICHAEL USA | PC | 0.00 | - | - | - | |
| 41 | Steve PICKWELL ENG | PC | 0.00 | - | - | - | |
| 42 | Donald HAMMER USA | PC | 0.00 | - | - | - |
At the conclusion of the FedExCup Regular Season (events 1-20) and the 3 Play-Off rounds (Events 21-23), each player's FedEx Cup points total determines his position, or 'seed', going into the Tour Championship (Event 24)
All points for the top 20 players in the FedEx Cup rankings will be 'reset' for the Tour Championship as per the FedEx Cup ranking points table