| TOUR HOME | EVENT HOME |
| - | - |
| FEDEX CUP POINTS |
| FOR THE 2011 SEASON |
| - |
| POS | REGULAR EVENT (17) | WGC EVENT (3) | MAJOR EVENT (4) | AUTUMN PLAYOFFS (3) | TOUR CHAMPS RESETS | TOUR CHAMPS |
| 1 | 500 | 550 | 600 | 2500 | 2500 | 2500 |
| 2 | 300 | 315 | 330 | 1500 | 2250 | 1500 |
| 3 | 190 | 200 | 210 | 950 | 2000 | 950 |
| 4 | 135 | 140 | 150 | 675 | 1800 | 675 |
| 5 | 110 | 115 | 120 | 550 | 1600 | 550 |
| 6 | 100 | 105 | 110 | 500 | 1400 | 500 |
| 7 | 90 | 95 | 100 | 450 | 1200 | 450 |
| 8 | 85 | 89 | 94 | 425 | 1000 | 425 |
| 9 | 80 | 83 | 88 | 400 | 800 | 400 |
| 10 | 75 | 78 | 82 | 375 | 600 | 375 |
| 11 | 70 | 73 | 77 | 350 | 480 | 350 |
| 12 | 65 | 69 | 72 | 325 | 460 | 325 |
| 13 | 60 | 65 | 68 | 300 | 440 | 300 |
| 14 | 57 | 62 | 64 | 285 | 420 | 285 |
| 15 | 56 | 59 | 61 | 280 | 400 | 280 |
| 16 | 55 | 57 | 59 | 275 | 380 | 275 |
| 17 | 54 | 55 | 57 | 270 | 360 | 270 |
| 18 | 53 | 53 | 55 | 265 | 340 | 265 |
| 19 | 52 | 52 | 53 | 260 | 320 | 260 |
| 20 | 51 | 51 | 51 | 255 | 310 | 255 |
| 21 | 50 | 50 | 50 | 250 | - | - |
| 22 | 49 | 49 | 49 | 245 | - | - |
| 23 | 48 | 48 | 48 | 240 | - | - |
| 24 | 47 | 47 | 47 | 235 | - | - |
| 25 | 46 | 46 | 46 | 230 | - | - |
| 26 | 45 | 45 | 45 | 225 | - | - |
| 27 | 44 | 44 | 44 | 220 | - | - |
| 28 | 43 | 43 | 43 | 215 | - | - |
| 29 | 42 | 42 | 42 | 210 | - | - |
| 30 | 41 | 41 | 41 | 205 | - | - |
| 31+ | 40 | 40 | 40 | 200 | - | - |
| - | - | - | - | - | - | - |
| Players gain points based upon their finishing positions in each event throughout the season. Initial qualifying runs from events 1-20, then the points value on offer will increase by 5 times the regular tour amount through events 21-23. All player points are then reset based upon the 'Tour Champs Resets' values for the Tour Championship, where the top 20 players on the FedEx Cup points list will be eligible to gain further points during the final event of the season. The player with the highest points total after the conclusion of the Tour Championship will be declared the FedEx Cup champion. |