| |
||||
| PRO SCR | TOUR HOME | MERIT TABLES | EVENT HOME | CHAMP/ELITE SCR |
| - | - | - | - |
| HANDICAP FEDEX CUP STANDINGS 2010 |
| HOLDER - JAMES CROW |
| - |
| AFTER THE USPGA CHAMPIONSHIP |
| - |
| POS | FL | PLAYER/COUNTRY | SS | SEASON PTS | RESET | TOUR CH | TOTAL |
| 1 | ALAN RIDDLE USA | 2178 | - | - | - | ||
| 2 | GEORGE McSTAY SCO | 1557 | - | - | - | ||
| 3 | JOHN JOUDREY CAN | 1547 | - | - | - | ||
| 4 | DAVE SIMPSON ENG | 1496 | - | - | - | ||
| 5 | ROLAND JOHANSSON SWE | 1418 | - | - | - | ||
| 6 | DICK MAHATHEY USA | 1362 | - | - | - | ||
| 7 | JØRGEN NYHOLM DNK | 1359 | - | - | - | ||
| 8 | COLIN MAN UKR | 1359 | - | - | - | ||
| 9 | THOMAS WAGNER AUT | 1252 | - | - | - | ||
| 10 | JOE SMITH USA | 1189 | - | - | - | ||
| 11 | JASON THORPE AUS | 1180 | - | - | - | ||
| 12 | KURT RISTL AUT | 1179 | - | - | - | ||
| 13 | ANDY MYCOCK ENG | 1178 | - | - | - | ||
| 14 | ROSS JUDGE ENG | 1152 | - | - | - | ||
| 15 | TODD MEYERS AUS | 1135 | - | - | - | ||
| 16 | ED PEARSON USA | 1115 | - | - | - | ||
| 17 | ANDREW SCOTT ENG | 1110 | - | - | - | ||
| 18 | STEVE GILES ENG | 1086 | - | - | - | ||
| 19 | EUAN MacKINNON SCO | 1070 | - | - | - | ||
| 20 | ERIC FODREY USA | 1067 | - | - | - | ||
| 21 | ROBERT BLAES USA | 1063 | - | - | - | ||
| 22 | RON HENRY USA | 1050 | - | - | - | ||
| 23 | JAMES CROW USA | 1003 | - | - | - | ||
| 24 | DEREK KARCH SCO | 994 | - | - | - | ||
| 25 | DAVID RUSSELL ENG | 985 | - | - | - | ||
| 26 | MARK THURSTON USA | 982 | - | - | - | ||
| 27 | DENNIS O'CONNELL USA | 921 | - | - | - | ||
| 28 | ALAN WILSON ENG | 910 | - | - | - | ||
| 29 | DOUG MEYERS USA | 906 | - | - | - | ||
| 30 | RUSS ABBOTT ENG | 901 | - | - | - | ||
| 31 | ANDERS CLAUSEN DNK | 877 | - | - | - | ||
| 32 | STEVE DUNNICLIFF ENG | 846 | - | - | - | ||
| 33 | KEITH DYER USA | 846 | - | - | - | ||
| 34 | DAVE BARLOW ENG | 813 | - | - | - | ||
| 35 | DAVID MACKIE AUS | 808 | - | - | - | ||
| 36 | DENNY O'NEILL USA | 802 | - | - | - | ||
| 37 | STEVE FRANKLIN ENG | 801 | - | - | - | ||
| 38 | GUNNAR MAREL ISL | 800 | - | - | - | ||
| 39 | CHARLIE STRICKLIN USA | 789 | - | - | - | ||
| 40 | MIKE CASSIDY ENG | 752 | - | - | - | ||
| 41 | DANIEL DESROSIERS CAN | 733 | - | - | - | ||
| 42 | LUC STEVENS BEL | 662 | - | - | - | ||
| 43 | ANDREW RUSSELL ENG | 643 | - | - | - | ||
| 44 | DAZ WEBB ENG | 562 | - | - | - | ||
| 45 | PETER SHARP SCO | 543 | - | - | - | ||
| 46 | STEVE JACKSON USA | 540 | - | - | - | ||
| 47 | LOWELL REESE USA | 536 | - | - | - | ||
| 48 | STEFAN BERG DEU | 494 | - | - | - | ||
| 49 | FRED PLOEGER USA | 488 | - | - | - | ||
| 50 | ALWYN CHAMBERS ENG | 452 | - | - | - | ||
| 51 | JOHN MORTON SCO | 425 | - | - | - | ||
| 52 | JUSTIN INWOOD NZL | 425 | - | - | - | ||
| 53 | JOHN GRIFFIN USA | 372 | - | - | - | ||
| 54 | BRIAN DONALDSON SCO | 356 | - | - | - | ||
| 55 | EDDIE DAWSON ENG | 341 | - | - | - | ||
| 56 | ALAN JONES WAL | 319 | - | - | - | ||
| 57 | JOHN SURGENOR SCO | 286 | - | - | - | ||
| 58 | TIM VAN DER MADE NLD | 258 | - | - | - | ||
| 59 | GLEN BAYFIELD ENG | 217 | - | - | - | ||
| 60 | PETE MASSENGILL USA | 198 | - | - | - | ||
| 61 | GERRY TURNER SCO | 175 | - | - | - | ||
| 62 | JESSE GOODMAN USA | 173 | - | - | - | ||
| 63 | JIM QUIGLEY USA | 170 | - | - | - | ||
| 64 | CRAIG MILNE AUS | 167 | - | - | - | ||
| 65 | DONALD HAMMER USA | 90 | - | - | - | ||
| 66 | BILL SMITH CAN | 80 | - | - | - | ||
| 67 | STEPHEN WALKER ENG | 59 | - | - | - | ||
| 68 | CHRIS SMITH AUS | 48 | - | - | - | ||
| 69 | BILL CARANO USA | 20 | - | - | - | ||
| 70 | TOM WARD ENG | 20 | - | - | - | ||
| 71 | NOAH NEVI DEU | 20 | - | - | - | ||
| 72 | BRYAN WALKER ENG | 20 | - | - | - |
At the conclusion of the FedExCup Regular Season (events 1-20) and the 3 Play-Off rounds (Events 21-23)
each player's FedEx Cup points total determines his position or 'seeding', going into the Tour Championship (Event 24)
All points will be 'reset' for the Tour Championship as per the FedEx Cup ranking points table