| |
||||
| PRO SCR | TOUR HOME | MERIT TABLES | EVENT HOME | CHAMP/ELITE SCR |
| - | - | - | - |
| HANDICAP FEDEX CUP STANDINGS 2009 |
| HOLDER - Denny O'NEILL |
| - |
| FINAL TABLE |
| - |
| Pos | Flag | Player/Country | SS | Season Pts | Reset | Tour Ch | Total |
| 1 | James CROW USA | PC | 3278.00 | 1600.00 | 2500.00 | 4100.00 | |
| 2 | Ross JUDGE ENG | PC | 3518.46 | 2000.00 | 950.00 | 2950.00 | |
| 3 | George McSTAY SCO | PC | 3910.00 | 2250.00 | 675.00 | 2925.00 | |
| 4 | Euan MacKINNON SCO | PP | 4501.45 | 2500.00 | 270.00 | 2770.00 | |
| 5 | Chris SMITH AUS | EC | 3288.03 | 1800.00 | 280.00 | 2080.00 | |
| 6 | Colin MAN UKR | CC | 3155.35 | 1400.00 | 550.00 | 1950.00 | |
| 7 | Mark THURSTON USA | PC | 2300.00 | 360.00 | 1500.00 | 1860.00 | |
| 8 | Alan WILSON ENG | CR | 3000.20 | 1200.00 | 450.00 | 1650.00 | |
| 9 | Eric FODREY USA | PC | 2725.00 | 1000.00 | 285.00 | 1285.00 | |
| 10 | Alwyn CHAMBERS ENG | PC | 2643.00 | 800.00 | 255.00 | 1055.00 | |
| 11 | Glen BAYFIELD ENG | PC | 2628.17 | 600.00 | 400.00 | 1000.00 | |
| 12 | Joe SMITH USA | CC | 2282.50 | 340.00 | 500.00 | 840.00 | |
| 13 | Andy MYCOCK ENG | PC | 2564.10 | 480.00 | 325.00 | 805.00 | |
| 14 | Derek KARCH SCO | CC | 2421.08 | 400.00 | 350.00 | 750.00 | |
| 15 | Doug MEYERS USA | CC | 2496.50 | 440.00 | 300.00 | 740.00 | |
| 16 | Kurt RISTL AUT | CR | 2140.07 | 310.00 | 425.00 | 735.00 | |
| 17 | Jim QUIGLEY USA | PC | 2518.17 | 460.00 | 260.00 | 720.00 | |
| 18 | John SURGENOR SCO | CC | 2181.67 | 320.00 | 375.00 | 695.00 | |
| 19 | Ron HENRY USA | PC | 2485.32 | 420.00 | 275.00 | 695.00 | |
| 20 | Joergen NYHOLM DEN | PC | 2378.88 | 380.00 | 265.00 | 645.00 | |
| 21 | David MACKIE AUS | ER | 2111.95 | - | - | - | |
| 22 | Dick MAHATHEY USA | CR | 2106.85 | - | - | - | |
| 23 | Steve GILES ENG | CC | 2039.77 | - | - | - | |
| 24 | Alan JONES WAL | CR | 1976.67 | - | - | - | |
| 25 | Bill WILSON ENG | PC | 1975.98 | - | - | - | |
| 26 | Dave BARLOW ENG | ER | 1957.25 | - | - | - | |
| 27 | Russ ABBOTT ENG | PC | 1956.00 | - | - | - | |
| 28 | Keith DYER USA | PC | 1948.50 | - | - | - | |
| 29 | Andrew SCOTT ENG | ER | 1925.00 | - | - | - | |
| 30 | Peter SHARP SCO | PC | 1864.33 | - | - | - | |
| 31 | Lowell REESE USA | PC | 1811.01 | - | - | - | |
| 32 | Denny O'NEILL USA | PC | 1804.38 | - | - | - | |
| 33 | John GRIFFIN USA | CC | 1714.05 | - | - | - | |
| 34 | Anders CLAUSEN DEN | PC | 1713.77 | - | - | - | |
| 35 | Bill SMITH CAN | PC | 1705.92 | - | - | - | |
| 36 | Daz WEBB ENG | CC | 1657.75 | - | - | - | |
| 37 | Eddie DAWSON ENG | PC | 1640.51 | - | - | - | |
| 38 | Jesse GOODMAN USA | PC | 1605.25 | - | - | - | |
| 39 | Robert BLAES USA | PR | 1583.13 | - | - | - | |
| 40 | Steve FRANKLIN ENG | PC | 1555.96 | - | - | - | |
| 41 | Luc STEVENS BEL | PR | 1502.88 | - | - | - | |
| 42 | Charlie STRICKLIN USA | PC | 1470.28 | - | - | - | |
| 43 | Todd MEYERS AUS | PC | 1459.38 | - | - | - | |
| 44 | Ed PEARSON USA | PC | 1389.25 | - | - | - | |
| 45 | Daniel DESROSIERS CAN | EC | 1147.88 | - | - | - | |
| 46 | Fred PLOEGER USA | CC | 1008.02 | - | - | - | |
| 47 | Brian DONALDSON SCO | PC | 808.75 | - | - | - | |
| 48 | Roland JOHANSSON SWE | ER | 770.00 | - | - | - | |
| 49 | Justin INWOOD NZL | PC | 612.15 | - | - | - | |
| 50 | Mark JOHNSON USA | PC | 446.25 | - | - | - | |
| 51 | Haydn WHITEHEAD ENG | PC | 375.00 | - | - | - | |
| 52 | Ryan SCOULAR SCO | PC | 296.00 | - | - | - | |
| 53 | Dave LANDRICOMBE ENG | PC | 294.00 | - | - | - | |
| 54 | Andy SHERRIS IRL | PC | 155.00 | - | - | - | |
| 55 | Harry SMITH ENG | PC | 108.13 | - | - | - | |
| 56 | Bryan WALKER ENG | PC | 105.00 | - | - | - | |
| 57 | Alan ROBERSON USA | PC | 91.00 | - | - | - | |
| 58 | Donald HAMMER USA | PC | 0.00 | - | - | - | |
| 59 | Steve PICKWELL ENG | PC | 0.00 | - | - | - | |
| 60 | Earl MacMICHAEL USA | PC | 0.00 | - | - | - |
At the conclusion of the FedExCup Regular Season (events 1-20) and the 3 Play-Off rounds (Events 21-23), each player's FedEx Cup points total determines his position, or 'seed', going into the Tour Championship (Event 24)
All points will be 'reset' for the Tour Championship as per the FedEx Cup ranking points table