| |
||||
| HANDICAP | TOUR HOME | MERIT TABLES | EVENT HOME | PRO SCR |
| - | - | - | - |
| CHAMP/ELITE SCR FEDEX CUP STANDINGS 2010 |
| HOLDER - JOE SMITH |
| - |
| AFTER THE USPGA CHAMPIONSHIP |
| - |
| POS | FL | PLAYER/COUNTRY | SS | SEASON PTS | RESET | TOUR CH | TOTAL |
| 1 | ANDREW SCOTT ENG | 5563 | - | - | - | ||
| 2 | ALAN RIDDLE USA | 3538 | - | - | - | ||
| 3 | JOE SMITH USA | 3400 | - | - | - | ||
| 4 | KURT RISTL AUT | 3275 | - | - | - | ||
| 5 | ALAN WILSON ENG | 2451 | - | - | - | ||
| 6 | DAVE BARLOW ENG | 2354 | - | - | - | ||
| 7 | DAVID MACKIE AUS | 2182 | - | - | - | ||
| 8 | DICK MAHATHEY USA | 1868 | - | - | - | ||
| 9 | STEVE GILES ENG | 1335 | - | - | - | ||
| 10 | COLIN MAN UKR | 1301 | - | - | - | ||
| 11 | DEREK KARCH SCO | 1055 | - | - | - | ||
| 12 | DOUG MEYERS USA | 1011 | - | - | - | ||
| 13 | GUNNAR MAREL ISL | 990 | - | - | - | ||
| 14 | ROLAND JOHANSSON SWE | 953 | - | - | - | ||
| 15 | DANIEL DESROSIERS CAN | 875 | - | - | - | ||
| 16 | STEVE DUNNICLIFF ENG | 818 | - | - | - | ||
| 17 | DAZ WEBB ENG | 701 | - | - | - | ||
| 18 | ANDREW RUSSELL ENG | 698 | - | - | - | ||
| 18 | FRED PLOEGER USA | 645 | - | - | - | ||
| 20 | DAVID RUSSELL ENG | 555 | - | - | - | ||
| 21 | ALAN JONES WAL | 443 | - | - | - | ||
| 22 | JOHN GRIFFIN USA | 344 | - | - | - | ||
| 23 | JOHN SURGENOR SCO | 334 | - | - | - | ||
| 24 | STEFAN BERG DEU | 223 | - | - | - | ||
| 25 | CHRIS SMITH AUS | 80 | - | - | - | ||
| 26 | BILL CARANO USA | 55 | - | - | - |
At the conclusion of the FedExCup Regular Season (events 1-20) and the 3 Play-Off rounds (Events 21-23)
each player's FedEx Cup points total determines his position or 'seeding', going into the Tour Championship (Event 24)
All points will be 'reset' for the Tour Championship as per the FedEx Cup ranking points table