-  
HANDICAP TOUR HOME MERIT TABLES EVENT HOME PRO SCR
- -   - -
CHAMP/ELITE SCR FEDEX CUP STANDINGS 2009
HOLDER - Andrew SCOTT
-
FINAL TABLE
-
Pos Ctry Player SS Season Pts Reset Tour Ch Total
1 Joe SMITH USA CC 7880.00 2250.00 2500.00 4750.00
2 Andrew SCOTT ENG ER 13365.83 2500.00 1500.00 4000.00
3 Kurt RISTL AUT CR 6612.50 2000.00 675.00 2675.00
4 Alan WILSON ENG CR 6497.83 1600.00 950.00 2550.00
5 David MACKIE AUS ER 6553.33 1800.00 450.00 2250.00
6 Colin MAN UKR CC 3228.00 1400.00 550.00 1950.00
7 Steve GILES ENG CC 3147.00 1200.00 500.00 1700.00
8 Dave BARLOW ENG ER 3133.50 1000.00 425.00 1425.00
9 Dick MAHATHEY USA CR 3070.50 800.00 325.00 1125.00
10 Daz WEBB ENG CC 2579.00 600.00 400.00 1000.00
11 Chris SMITH AUS EC 2450.00 480.00 375.00 855.00
12 Derek KARCH SCO CC 2435.00 460.00 350.00 810.00
13 John SURGENOR SCO CC 2022.00 420.00 300.00 720.00
14 Doug MEYERS USA CC 1834.50 400.00 285.00 685.00
15 Daniel DESROSIERS CAN EC 1387.50 360.00 280.00 640.00
16 Roland JOHANSSON SWE ER 1095.00 340.00 275.00 615.00
17 Alan JONES WAL CR 2023.00 440.00 - 440.00
18 John GRIFFIN USA CC 1730.00 380.00 0.00 380.00
19 Fred PLOEGER USA CC 824.50 320.00 - 320.00

At the conclusion of the FedExCup Regular Season (events 1-20) and the 3 Play-Off rounds (Events 21-23), each player's FedEx Cup points total determines his position, or 'seed', going into the Tour Championship (Event 24)

All points will be 'reset' for the Tour Championship as per the FedEx Cup ranking points table