| |
||||
| HANDICAP | TOUR HOME | MERIT TABLES | EVENT HOME | CHAMP/ELITE SCR |
| - | - | - | - |
| PRO SCR FALL FINISH 2009 |
| DEFENDING CHAMPION - Chris SMITH |
| - |
| AFTER STABLEFORD SHOOTOUT |
| - |
| Pos | Flag | Player/Country | SS | Event 18 | Event 19 | Event 20 | Event 21 | Pts |
| 1 | Anders CLAUSEN DEN | PC | 50.00 | 50.00 | 28.13 | - | 128.13 | |
| 2 | Joergen NYHOLM DEN | PC | 45.00 | 30.00 | 50.63 | - | 125.63 | |
| 3 | Bill SMITH CAN | PC | 40.00 | 45.00 | - | - | 85.00 | |
| 4 | Charlie STRICKLIN USA | PC | 35.00 | 22.50 | 16.88 | - | 74.38 | |
| 5 | Denny O'NEILL USA | PC | 10.00 | 22.50 | 36.57 | - | 69.07 | |
| 6 | Ron HENRY USA | PC | 25.00 | 35.00 | - | - | 60.00 | |
| 7 | Steve FRANKLIN ENG | PC | - | - | 56.25 | - | 56.25 | |
| 8 | Todd MEYERS AUS | PC | - | 15.00 | 36.57 | - | 51.57 | |
| 9 | Mark THURSTON USA | PC | - | 2.50 | 45.00 | - | 47.50 | |
| 10 | George McSTAY SCO | PC | - | 40.00 | - | - | 40.00 | |
| 11 | Justin INWOOD NZL | PC | 20.00 | - | 16.88 | - | 36.88 | |
| 12 | Robert BLAES USA | PR | 30.00 | - | 2.82 | - | 32.82 | |
| 13 | Ross JUDGE ENG | PC | 15.00 | 10.00 | - | - | 25.00 | |
| 14 | Keith DYER USA | PC | 2.50 | - | 16.88 | - | 19.38 | |
| 15 | Peter SHARP SCO | PC | 2.50 | - | 2.82 | - | 5.32 | |
| 16 | Eric FODREY USA | PC | - | 2.50 | - | - | 2.50 |
Points are allocated to players based upon the event winner receiving 50pts and then all positions thereafter receiving 5pts less per position, down to 10th place and ties. Points for WGC events are increased by 12.5% and for Majors by 25%. Points earned from Offline Tour 2009 events 18, 19, 20 and 21. Where positions are tied the points are shared equally. |