| |
||||
| PRO SCR | TOUR HOME | MERIT TABLES | EVENT HOME | CHAMP/ELITE SCR |
| - | - | - | - |
| HANDICAP FALL FINISH 2009 |
| DEFENDING CHAMPION - Peter SHARP |
| - |
| AFTER STABLEFORD SHOOTOUT |
| - |
| Pos | Flag | Player/Country | SS | Event 18 | Event 19 | Event 20 | Event 21 | Pts |
| 1 | Euan MacKINNON SCO | PP | - | 50.00 | 28.13 | - | 78.13 | |
| 2 | Todd MEYERS AUS | PC | 10.00 | 28.13 | 39.38 | - | 77.51 | |
| 3 | Mark THURSTON USA | PC | - | 22.50 | 42.19 | - | 64.69 | |
| 4 | Justin INWOOD NZL | PC | 33.75 | 17.50 | 6.75 | - | 58.00 | |
| 5 | Alwyn CHAMBERS ENG | PC | - | - | 50.63 | - | 50.63 | |
| 6 | Alan JONES WAL | CR | - | - | 45.00 | - | 45.00 | |
| 7 | Robert BLAES USA | PR | 25.00 | 17.50 | - | - | 42.50 | |
| 8 | John SURGENOR SCO | CC | 7.50 | - | 33.75 | - | 41.25 | |
| 9 | John GRIFFIN USA | CC | 40.00 | - | - | - | 40.00 | |
| 10 | Derek KARCH SCO | CC | - | 37.50 | - | - | 37.50 | |
| 11 | Dave BARLOW ENG | ER | 35.00 | - | - | - | 35.00 | |
| 12 | Charlie STRICKLIN USA | PC | 25.00 | 1.88 | 6.75 | - | 33.63 | |
| 13 | Joe SMITH USA | CC | 30.00 | - | - | - | 30.00 | |
| 14 | Lowell REESE USA | PC | - | 30.00 | - | - | 30.00 | |
| 15 | Jim QUIGLEY USA | PC | - | - | 22.50 | - | 22.50 | |
| 16 | Joergen NYHOLM DEN | PC | 15.00 | - | 6.75 | - | 22.75 | |
| 17 | Keith DYER USA | PC | - | 17.50 | - | - | 17.50 | |
| 18 | Ron HENRY USA | PC | - | 17.50 | - | - | 17.50 | |
| 19 | David MACKIE AUS | ER | 7.50 | - | - | - | 7.50 | |
| 20 | Bill WILSON ENG | PC | - | - | 6.75 | - | 6.75 | |
| 21 | Chris SMITH AUS | EC | - | - | 6.75 | - | 6.75 | |
| 22 | Russ ABBOTT ENG | PC | - | 2.50 | - | - | 2.50 |
Points are allocated to players based upon the event winner receiving 50pts and then all positions thereafter receiving 5pts less per position, down to 10th place and ties. Points for WGC events are increased by 12.5% and for Majors by 25%. Points earned from Offline Tour 2009 events 18, 19, 20 and 21. Where positions are tied the points are shared equally. |