| |
||||
| HANDICAP | TOUR HOME | MERIT TABLES | EVENT HOME | CHAMP/ELITE SCR |
| - | - | - | - |
| PRO SCR EAST COAST SWING 2009 |
| DEFENDING CHAMPION - Chris SMITH |
| - |
| FINAL TABLE |
| - |
| Pos | Ctry | Player | SS | Event 5 | Event 6 | Event 7 | Event 8 | Pts |
| 1 | Chris SMITH AUS | PC | 56.25 | 50.00 | 62.50 | 50.00 | 218.75 | |
| 2 | Steve FRANKLIN ENG | PC | 50.63 | 45.00 | 50.00 | 45.00 | 190.63 | |
| 3 | Anders CLAUSEN DEN | PC | 45.00 | 40.00 | 43.75 | 40.00 | 168.75 | |
| 4 | Glen BAYFIELD ENG | PC | 33.75 | 27.50 | 56.25 | - | 117.50 | |
| 5 | Joergen NYHOLM DEN | PC | 39.38 | 7.50 | 31.25 | 20.00 | 98.13 | |
| 6 | Eric FODREY USA | PC | 28.13 | 35.00 | - | 25.00 | 88.13 | |
| 7 | Bill SMITH CAN | PC | - | 20.00 | 37.50 | 30.00 | 87.50 | |
| 8 | Denny O'NEILL USA | PC | 22.50 | 7.50 | 21.88 | 10.00 | 61.88 | |
| 9 | Ron HENRY USA | PC | 5.63 | 27.50 | 21.88 | - | 55.01 | |
| 10 | Andy MYCOCK ENG | PC | 14.07 | - | 12.50 | 10.00 | 36.57 | |
| 13 | Brian DONALDSON SCO | PC | - | - | - | 26.25 | 26.25 | |
| 14 | Peter SHARP SCO | PC | - | 15.00 | - | 10.00 | 25.00 | |
| 15 | Keith DYER USA | PC | 14.07 | - | 6.25 | - | 20.32 |
Points are allocated to players based upon the event winner receiving 50pts and then all positions thereafter receiving 5pts less per position, down to 10th place and ties. Points for WGC events are increased by 12.5% and for Majors by 25%. Points earned from Offline Tour 2008 events 5, 6, 7 and 8. Where positions are tied the points are shared equally. |